Junior Johnson - NASCAR Owner Statistics
Below are some statistics for Junior Johnson, a NASCAR owner, by year and by driver.
| Year | Driver | Top 5 | Top 10 | Laps Led | Earnings | Races | Wins |
|---|---|---|---|---|---|---|---|
| 1995 | Loy Allen, Jr. | 0 | 1 | 18 | $0 | 5 | 0 |
| 1995 | Brett Bodine | 0 | 2 | 6 | $810,541 | 31 | 0 |
| 1995 | Elton Sawyer | 0 | 0 | 0 | $411,540 | 21 | 0 |
| 1995 | Bill Elliott | 0 | 0 | 0 | $22,620 | 1 | 0 |
| 1994 | Bill Elliott | 6 | 12 | 62 | $812,260 | 31 | 1 |
| 1994 | Tommy Kendall | 0 | 0 | 0 | $18,250 | 2 | 0 |
| 1994 | Jimmy Spencer | 3 | 4 | 47 | $474,335 | 29 | 2 |
| 1993 | Bill Elliott | 6 | 15 | 14 | $755,000 | 30 | 0 |
| 1992 | Bill Elliott | 14 | 17 | 1273 | $1,197,635 | 29 | 5 |
| 1992 | Sterling Marlin | 6 | 13 | 218 | $541,065 | 29 | 0 |
| 1991 | Geoffrey Bodine | 5 | 10 | 151 | $547,295 | 25 | 1 |
| 1991 | Tommy Ellis | 0 | 0 | 0 | $13,250 | 2 | 0 |
| 1991 | Sterling Marlin | 7 | 16 | 201 | $474,235 | 29 | 0 |
| 1990 | Geoffrey Bodine | 11 | 19 | 976 | $767,445 | 29 | 3 |
| 1989 | Terry Labonte | 9 | 11 | 104 | $565,702 | 29 | 2 |
| 1988 | Terry Labonte | 11 | 18 | 207 | $520,885 | 29 | 1 |
| 1987 | Terry Labonte | 13 | 22 | 592 | $558,215 | 29 | 1 |
| 1986 | Neil Bonnett | 6 | 13 | 336 | $427,900 | 29 | 1 |
| 1986 | Darrell Waltrip | 21 | 22 | 573 | $693,945 | 29 | 3 |
| 1985 | Neil Bonnett | 11 | 18 | 618 | $438,145 | 28 | 2 |
| 1985 | Darrell Waltrip | 18 | 21 | 969 | $704,573 | 28 | 3 |
| 1984 | Neil Bonnett | 7 | 14 | 641 | $199,300 | 30 | 0 |
| 1984 | Darrell Waltrip | 13 | 20 | 2030 | $639,728 | 30 | 7 |
| 1983 | Darrell Waltrip | 22 | 25 | 2363 | $650,570 | 30 | 6 |
| 1982 | Darrell Waltrip | 17 | 20 | 3027 | $682,085 | 30 | 12 |
| 1981 | Darrell Waltrip | 21 | 25 | 2517 | $539,050 | 31 | 12 |
| 1980 | Cale Yarborough | 19 | 22 | 2810 | $432,325 | 31 | 6 |
| 1979 | Cale Yarborough | 19 | 22 | 1323 | $379,615 | 31 | 4 |
| 1978 | Cale Yarborough | 23 | 24 | 3587 | $487,963 | 30 | 10 |
| 1977 | Cale Yarborough | 25 | 27 | 3219 | $440,160 | 30 | 9 |
| 1976 | Cale Yarborough | 22 | 23 | 3791 | $314,540 | 30 | 9 |
| 1975 | Cale Yarborough | 13 | 13 | 2542 | $199,425 | 27 | 3 |
| 1974 | Cale Yarborough | 10 | 10 | 1739 | $135,264 | 15 | 4 |
| 1974 | Earl Ross | 3 | 8 | 121 | $43,265 | 15 | 1 |


