2002 Food City 250 - 2002
2002 Pepsi 400 Presented by Farmer Jack - 2002
2002 Cabela's 250 - 2002
2002 Sirius Satellite Radio at the Glen - 2002
2002 Federated Auto Parts 200 - 2002
2002 Brickyard 400 - 2002
2002 Kroger 200 - 2002
2002 Power Stroke Diesel 200 - 2002
2002 Pennsylvania 500 - 2002
2002 Michigan 200 - 2002
2002 NetZero 250 - 2002
2002 New England 300 - 2002
2002 New England 200 - 2002
2002 Charter Pipeline 250 - 2002
2002 Tropicana 400 - 2002
2002 Kroger 225 - 2002
2002 Tropicana Twister 300 Presented by Sam's Club - 2002
2002 O'Reilly Auto Parts 250 - 2002
2002 Pepsi 400 - 2002
2002 Stacker 2 / GNC Live Well 250 - 2002
2002 GNC Live Well 250 - 2002
2002 GNC Live Well 200 - 2002
2002 Dodge/Save Mart 350 - 2002
2002 O'Reilly Auto Parts 200 - 2002
2002 Kroger 300 Presented by Oreo - 2002
2002 Sirius Satellite Radio 400 - 2002
2002 Pocono 500 - 2002
2002 Inside Traxx 300 Presented by Met-Rx - 2002
2002 O'Reilly 400K - 2002
2002 MBNA Platinum 400 - 2002
2002 MBNA Platinum 200 - 2002
2002 MBNA America 200 - 2002
2002 Coca-Cola Racing Family 600 - 2002
2002 Carquest Auto Parts 300 - 2002
2002 Rocky Mountain 200 Presented by Dodge - 2002
2002 Stacker 2 200 - 2002
2002 Busch 200 - 2002
2002 Missouri-Illinois Dodge Dealers Ram Tough 200 - 2002
2002 Pontiac Excitement 400 - 2002
2002 Hardee's 250 - 2002
2002 NAPA Auto Parts 500 - 2002
2002 Auto Club 300 - 2002
2002 Aaron's 499 - 2002
2002 Aaron's 312 at Talladega - 2002
2002 Virginia 500 - 2002
2002 Advance Auto Parts 250 - 2002
2002 Pepsi 300 Presented by Kroger - 2002
2002 Samsung/RadioShack 500 - 2002
2002 O'Reilly 300 - 2002
2002 Food City 500 - 2002
2002 Channellock 250 - 2002
2002 Carolina Dodge Dealers 400 - 2002
2002 darlingtonraceway.com 200 - 2002
2002 Craftsman Anniversary 200 - 2002
2002 MBNA America 500 - 2002
2002 UAW-DaimlerChrysler 400 - 2002
2002 Sam's Town 300 - 2002
2002 Subway 400 - 2002
2002 1-866RBCTerm.com 200 - 2002
2002 Daytona 500 - 2002
2002 EAS / GNC Live Well 300 - 2002
2002 Florida Dodge Dealers 250 - 2002
2001 New Hampshire 300 - 2001
2001 NAPA 500 - 2001
2001 Pennzoil Freedom 400 - 2001
2001 GNC Live Well 300 - 2001
2001 Pop Secret Microwave Popcorn 400 - 2001
2001 Auto Club 200 - 2001
2001 Sam's Club 200 - 2001
2001 Checker Auto Parts 500 Presented by Pennzoil - 2001
2001 Outback Steakhouse 200 - 2001
2001 Chevy Silverado 150 - 2001
2001 EA Sports 500 - 2001
2001 Old Dominion 500 - 2001
2001 Orleans 350 - 2001
2001 Sam's Town 250 - 2001
2001 UAW-GM Quality 500 - 2001
2001 Little Trees 300 - 2001
2001 Silverado 350 - 2001
2001 Protection One 400 - 2001
2001 Mr. Goodcents 300 - 2001
2001 NetZero 250 Presented by John Boy & Billy - 2001
2001 MBNA Cal Ripken, Jr. 400 - 2001
2001 MBNA.com 200 - 2001
2001 Chevrolet Monte Carlo 400 - 2001
2001 Autolite / Fram 250 - 2001
2001 Kroger 200 - 2001
2001 Mountain Dew Southern 500 - 2001
2001 South Carolina 200 - 2001
2001 Chevy Silverado 200 - 2001
2001 Sharpie 500 - 2001
2001 Food City 250 - 2001
2001 Pepsi 400 Presented by Meijer - 2001
2001 Sears Craftsman 175 - 2001
2001 NAPAonline.com 250 - 2001
2001 Global Crossing at the Glen - 2001
2001 Federated Auto Parts 200 - 2001
2001 Brickyard 400 - 2001
2001 Kroger 200 - 2001
2001 Power Stroke Diesel 200 - 2001


