Rick Hendrick - NASCAR Owner Statistics

Below are some statistics for Rick Hendrick, a NASCAR owner, by year and by driver.

Year Driver Top 5 Top 10 Laps Led Earnings Races Wins
2004 Kyle Busch 16 22 1108 $1,778,004 40 5
2004 Jeff Gordon 16 25 1237 $6,256,887 36 5
2004 Jimmie Johnson 21 24 1342 $5,592,424 37 8
2004 Terry Labonte 0 6 36 $3,598,892 36 0
2004 Brian Vickers 0 4 87 $2,955,598 36 0
2003 Jeff Gordon 15 20 1639 $3,890,722 36 3
2003 David Green 0 0 0 $116,150 2 0
2003 Jimmie Johnson 14 20 644 $3,538,351 36 3
2003 Terry Labonte 4 9 118 $2,946,403 36 1
2003 Brian Vickers 0 0 11 $0 5 0
2003 Joe Nemechek 2 5 197 $2,044,665 32 1
2002 Jeff Gordon 13 20 989 $3,312,235 36 3
2002 David Green 3 4 0 $117,220 6 0
2002 Ricky Hendrick 0 2 1 $372,685 22 0
2002 Ron Hornaday, Jr. 0 0 0 $0 7 0
2002 Jimmie Johnson 6 21 838 $1,799,755 36 3
2002 Terry Labonte 1 4 11 $2,036,900 36 0
2002 Joe Nemechek 3 3 178 $1,725,052 25 0
2002 Jack Sprague 9 15 280 $772,605 34 1
2002 Jerry Nadeau 0 1 45 $0 11 0
2001 Ward Burton 0 2 0 $37,575 2 0
2001 Jeff Gordon 18 24 2320 $5,085,354 36 6
2001 Ricky Hendrick 8 19 90 $392,750 27 1
2001 Jimmie Johnson 0 0 0 $122,320 3 0
2001 Terry Labonte 1 3 0 $2,911,679 36 0
2001 Jack Sprague 15 17 1386 $555,990 24 4
2001 Jerry Nadeau 4 10 180 $2,204,774 36 0
2000 Jeff Gordon 11 22 425 $2,705,715 35 3
2000 Ricky Hendrick 0 4 0 $54,505 7 0
2000 Terry Labonte 3 6 34 $1,960,025 33 0
2000 Jack Sprague 13 15 492 $588,654 24 3
2000 Jerry Nadeau 3 5 364 $1,920,470 34 1
1999 Jeff Gordon 18 21 1319 $4,099,361 34 7
1999 Terry Labonte 1 7 351 $2,090,646 34 1
1999 Jack Sprague 16 19 581 $475,200 25 3
1998 Ricky Craven 0 1 19 $422,200 8 0
1998 Jeff Gordon 26 28 1717 $4,072,237 33 13
1998 Terry Labonte 5 15 337 $1,810,435 33 1
1998 Randy LaJoie 1 3 0 $336,905 9 0
1998 Jack Sprague 16 23 837 $553,090 27 5
1997 Ricky Craven 4 7 288 $1,114,041 31 0
1997 Jeff Gordon 22 23 1647 $2,914,138 32 10
1997 Terry Labonte 8 20 256 $1,841,855 32 1
1997 Jack Sprague 16 23 1004 $544,368 27 3
1996 Jeff Gordon 21 24 2314 $2,397,518 31 10
1996 Terry Labonte 21 24 973 $1,866,713 31 2
1996 Ken Schrader 3 10 45 $958,287 31 0
1996 Jack Sprague 18 21 733 $465,622 24 5
1995 Jeff Gordon 17 23 2610 $2,088,460 31 7
1995 Terry Labonte 14 17 438 $1,309,295 31 3
1995 Scott Lagasse 2 7 0 $66,250 20 0
1995 Ken Schrader 2 10 238 $773,430 31 0
1995 Jack Sprague 3 5 52 $28,450 7 0
1995 Jeff Gordon 0 0 0 $7,370 1 0
1994 Jeff Gordon 7 14 446 $1,507,010 31 2
1994 Terry Labonte 6 14 487 $956,845 31 3
1994 Ken Schrader 9 18 222 $779,335 31 0
1993 Jeff Gordon 7 11 230 $623,855 30 0
1993 Ken Schrader 9 15 286 $739,615 30 0
1993 Ricky Rudd 9 14 136 $638,105 30 1
1992 Ken Schrader 4 11 83 $554,525 30 0
1992 Ricky Rudd 9 18 331 $629,215 29 1
1991 Ken Schrader 10 18 440 $584,550 29 2
1991 Ricky Rudd 9 17 425 $638,455 29 1
1990 Jimmy Horton 0 0 0 $34,325 3 0
1990 Darrell Waltrip 5 12 297 $431,732 23 0
1990 Ken Schrader 7 14 242 $529,975 29 0
1990 Ricky Rudd 8 15 180 $444,662 29 1
1990 Greg Sacks 2 4 107 $190,348 16 0
1989 Geoffrey Bodine 9 11 510 $521,300 29 1
1989 Tommy Kendall 0 0 6 $6,090 2 0
1989 Darrell Waltrip 14 18 858 $949,735 29 6
1989 Ken Schrader 10 14 364 $702,615 29 1
1989 Kyle Petty 0 0 0 $8,895 2 0
1988 Geoffrey Bodine 10 16 464 $424,450 29 1
1988 Rob Moroso 0 0 0 $7,050 2 0
1988 Darrell Waltrip 10 14 520 $618,435 29 2
1988 Ken Schrader 4 17 151 $481,080 28 1
1987 Geoffrey Bodine 3 10 342 $353,640 29 0
1987 Rick Hendrick 0 0 0 $2,825 2 0
1987 Darrell Waltrip 6 16 311 $293,780 29 1
1987 Benny Parsons 6 9 87 $514,330 29 0
1987 Tim Richmond 3 4 161 $111,850 8 2
1986 Geoffrey Bodine 10 15 1676 $679,705 30 2
1986 Tim Richmond 13 17 1006 $657,670 29 7
1985 Geoffrey Bodine 10 14 692 $461,900 28 0
1985 Geoffrey Bodine 0 1 0 $9,000 1 0
1984 Geoffrey Bodine 8 15 686 $360,655 31 4
2008 Nextel Points
1 Kyle Busch Leader
2 Carl Edwards -208
3 Jimmie Johnson -369
4 Dale Earnhardt, Jr. -432
5 Jeff Burton -521
6 Greg Biffle -596
7 Kevin Harvick -623
8 Tony Stewart -645
9 Matt Kenseth -674
10 Jeff Gordon -681
2008 Busch Points
1 Clint Bowyer Leader
2 Brad Keselowski -204
3 Carl Edwards -222
4 David Reutimann -410
5 Mike Bliss -439
6 David Ragan -485
7 Kyle Busch -569
8 Mike Wallace -777
9 Jason Leffler -784
10 Marcos Ambrose -831
2008 Craftsman Points
1 Johnny Benson Leader
2 Ron Hornaday -119
3 Matt Crafton -156
4 Todd Bodine -239
5 Mike Skinner -254
6 Rick Crawford -261
7 Erik Darnell -287
8 Jack Sprague -353
9 Terry Cook -380
10 Dennis Setzer -436

Dickies 500 Tickets
Everything Stock Car Logo
Stock Car Insider
 
Home 2008 NASCAR Drivers 2008 NASCAR Schedule NASCAR Tracks NASCAR Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

September 2007

Popular Articles:

Sponsors:
StubHub is the place to find all NASCAR Tickets, Sports Tickets, NASCAR Nextel Cup Tickets, and NASCAR Busch Series Tickets. Buy or sell your tickets on StubHub today!
Buy all NASCAR Tickets from Ticket Broker Vivid Seats including Daytona 500 Tickets , Indy 500 Tickets and all other Sports Tickets
Find premium NASCAR tickets and Grand Prix tickets through TickCo.com.
eSeats.com - NASCAR tickets Better NASCAR Tickets For Less. Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.
MTC Tickets has all of the best football tickets inlcuding Indy 500 Tickets, NASCAR NExtel All-Star Challenge Tickets,and Pepsi 400 Tickets as well as Yankees Tickets.