Bobby Hamilton - NASCAR Owner Statistics
Below are some statistics for Bobby Hamilton, a NASCAR owner, by year and by driver.
| Year | Driver | Top 5 | Top 10 | Laps Led | Earnings | Races | Wins |
|---|---|---|---|---|---|---|---|
| 2004 | Chad Chaffin | 6 | 10 | 61 | $389,885 | 25 | 2 |
| 2004 | Bobby Hamilton | 12 | 16 | 415 | $558,115 | 25 | 4 |
| 2004 | Chad Chaffin | 1 | 1 | 89 | $0 | 1 | 0 |
| 2003 | Chad Chaffin | 2 | 9 | 115 | $283,520 | 25 | 0 |
| 2003 | Bobby Hamilton | 10 | 18 | 394 | $411,265 | 25 | 2 |
| 2003 | Bill Lester | 0 | 1 | 17 | $257,200 | 25 | 0 |
| 2002 | Bobby Hamilton | 0 | 0 | 0 | $22,895 | 3 | 0 |
| 2002 | Ryan Hemphill | 1 | 2 | 8 | $36,770 | 5 | 0 |
| 2002 | Bill Lester | 0 | 0 | 0 | $230,890 | 22 | 0 |
| 2002 | Robert Pressley | 7 | 15 | 185 | $428,725 | 23 | 2 |
| 2001 | Bobby Hamilton | 2 | 3 | 258 | $80,965 | 5 | 1 |
| 2001 | Bill Lester | 0 | 0 | 0 | $35,700 | 6 | 0 |
| 2001 | Joe Ruttman | 10 | 20 | 196 | $447,980 | 24 | 2 |
| 2000 | Bobby Hamilton | 1 | 2 | 278 | $85,900 | 6 | 1 |
| 2000 | Joe Ruttman | 10 | 11 | 527 | $432,628 | 25 | 3 |
| 1999 | Bobby Hamilton | 1 | 1 | 89 | $42,985 | 6 | 0 |
| 1999 | Joe Ruttman | 3 | 9 | 3 | $163,610 | 16 | 0 |
| 1998 | Bobby Hamilton | 0 | 0 | 0 | $17,685 | 3 | 0 |
| 1997 | Bobby Hamilton | 1 | 2 | 0 | $20,700 | 2 | 0 |


