2003 Las Vegas 350 - NASCAR Race

Name of Race: 2003 Las Vegas 350
Name of Track:     Las Vegas Motor Speedway
Date: September 27th

Daytona 500 Tickets
UAW-Daimler Chrysler 400 Tickets

Las Vegas Motor Speedway, located at 7000 Las Vegas Boulevard North in Las Vegas, Nevada, is a 1,200 acre (4.9 kmē) complex of four different tracks for automobile racing. The complex is owned by Speedway Motorsports, Inc., which is located in Charlotte, North Carolina.

The complex is home to several race teams. Currently, March, 2005, the track is open two nights a week for locals to drag race. This is an effort to get this activity off of local streets and into a safer environment.

The track is used by the Las Vegas Metropolitan Police Department as their driver training facility.

Higher Banking

In 2006, plans were announced to reconfigure the track after the March 2006 NEXTEL Cup Series Race. This reconfiguration entailed raised banking to increase side by side racing, and the construction of a new fan zone and pit road.

Courtesy of Wikipedia.

2003 Las Vegas 350 NASCAR Race Results

Below are the race results for 2003 Las Vegas 350, in order of finishing place.

Fin Driver Num Start Money Laps Pts Status Sponsor
1 Brendan Gaughan 62 1 $56,700 146 3151 running Orleans Hotel / Dodge
2 David Starr 75 2 $26,125 146 2102 running Spears Manufacturing
3 Dennis Setzer 46 11 $20,875 146 3015 running Acxiom
4 Travis Kvapil 16 6 $14,750 146 3084 running IWX Motor Freight
5 Jack Sprague 11 8 $10,900 146 0 running IWX Motor Freight
6 Andy Houston 2 12 $11,425 146 0 running Team ASE / Carquest
7 Terry Cook 29 15 $11,225 146 2606 running Power Stroke Diesel / Oil Mate
8 Ted Musgrave 1 4 $10,725 146 3051 running Mopar Performance
9 Matt Crafton 88 16 $10,925 146 2514 running Menards / Enzyme Magic
10 Bobby Hamilton 4 19 $12,175 146 2856 running Square D
11 Robert Pressley 59 13 $10,575 145 2206 running Harris Trucking/Melling Eng. Parts
12 Scott Lynch 61 14 $8,190 145 0 running Orleans Hotel / Dodge
13 Randy LaJoie 6 18 $8,140 145 0 running Kevin Harvick, Inc.
14 Robert Richardson, Ii 68 17 $0 145 0 running Lucas Oil Products
14 Lester Gupton 68 17 $0 145 0 running Lucas Oil Products
15 John Mickel 8 31 $0 145 0 running Racing Finishes / Auto Air
15 Kevin O'Connell 8 31 $0 145 0 running Racing Finishes / Auto Air
16 Eric Jones 3 21 $7,890 144 0 running Team EJP
17 Bobby Dotter 7 25 $10,040 144 0 running Albertsons
18 Chad Chaffin 18 5 $9,940 144 2537 running Dickies
19 Jon Wood 50 9 $9,840 144 2866 running Graham for President
20 Bill Lester 8 10 $9,890 142 2230 running Strauss Auto Parts / The Club
21 3462 7 22 $0 142 0 running Mopar Performance
21 Ryan Hackett 7 22 $0 142 0 running Mopar Performance
22 Robby Benton 15 33 $9,540 140 0 running Vokal Clothing / Fasscore
23 T.J. Bell 53 34 $10,440 139 0 running Special Wish Foundation
24 Andy Ponstein 72 28 $0 138 0 parked Greenfield Truck Center
24 3164 72 28 $0 138 0 parked Greenfield Truck Center
25 Jerry Hill 5 35 $8,065 137 1700 running Ware Racing Enterprises
26 Brandon Whitt 38 20 $7,040 119 0 engine McMillin Homes-Realty
27 Carl Edwards 99 3 $8,015 106 2683 engine Superchips
28 Wayne Edwards 95 30 $6,990 81 0 trans NRG Cases / Hi Tech Engines
29 3074 49 24 $0 70 0 engine Aaron's
29 Joey Logano 49 24 $0 70 0 engine Aaron's
30 Doug Keller 27 27 $6,940 64 0 engine Sahara Hotel
31 Phil Bonifield 86 32 $6,915 49 0 ignition Lane Automotive / Motor State Perf.
32 2976 23 36 $0 35 0 heating Red Line Oil
32 Michelle Theriault 23 36 $0 35 0 heating Red Line Oil
33 Lance Hooper 1 26 $6,865 22 0 battery fansmotorsports.com
34 Jerry Allec, Jr. 93 29 $0 19 0 engine Troxell-MacDonald Racing
35 Jamie Aube 25 23 $6,815 13 0 oil press Red Line Oil
36 Rick Crawford 14 7 $6,790 3 2815 engine Circle Bar Motel & RV Park
2008 Nextel Points
1 Jimmie Johnson Leader
2 Carl Edwards -69
3 Greg Biffle -217
4 Kevin Harvick -276
5 Clint Bowyer -303
6 Jeff Burton -349
7 Jeff Gordon -368
8 Denny Hamlin -470
9 Tony Stewart -482
10 Kyle Busch -498
2008 Busch Points
1 Clint Bowyer Leader
2 Carl Edwards -21
3 Brad Keselowski -338
4 David Ragan -607
5 Mike Bliss -614
6 Kyle Busch -671
7 David Reutimann -744
8 Mike Wallace -1004
9 Jason Leffler -1046
10 Marcos Ambrose -1141
2008 Craftsman Points
1 Johnny Benson Leader
2 Ron Hornaday -7
3 Todd Bodine -104
4 Erik Darnell -313
5 Matt Crafton -333
6 Mike Skinner -362
7 Rick Crawford -410
8 Dennis Setzer -528
9 Jack Sprague -600
10 Terry Cook -653

Dickies 500 Tickets
Everything Stock Car Logo
Stock Car Insider
 
Home 2008 NASCAR Drivers 2008 NASCAR Schedule NASCAR Tracks NASCAR Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

September 2007

Popular Articles:

Sponsors:
StubHub is the place to find all NASCAR Tickets, Sports Tickets, NASCAR Nextel Cup Tickets, and NASCAR Busch Series Tickets. Buy or sell your tickets on StubHub today!
Buy all NASCAR Tickets from Ticket Broker Vivid Seats including Daytona 500 Tickets , Indy 500 Tickets and all other Sports Tickets
Find premium NASCAR tickets and Grand Prix tickets through TickCo.com.
eSeats.com - NASCAR tickets Better NASCAR Tickets For Less. Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.
MTC Tickets has all of the best football tickets inlcuding Indy 500 Tickets, NASCAR NExtel All-Star Challenge Tickets,and Pepsi 400 Tickets as well as Yankees Tickets.