Henley Gray - NASCAR Owner Statistics
Below are some statistics for Henley Gray, a NASCAR owner, by year and by driver.
| Year | Driver | Top 5 | Top 10 | Laps Led | Earnings | Races | Wins |
|---|---|---|---|---|---|---|---|
| 1989 | Bill Ingram | 0 | 0 | 0 | $3,875 | 1 | 0 |
| 1986 | Eddie Bierschwale | 0 | 0 | 0 | $20,035 | 6 | 0 |
| 1985 | Slick Johnson | 0 | 0 | 0 | $13,180 | 2 | 0 |
| 1983 | Bobby Gerhart | 0 | 0 | 0 | $3,900 | 3 | 0 |
| 1983 | Steve Gray | 0 | 0 | 0 | $3,525 | 3 | 0 |
| 1983 | John Anderson | 0 | 0 | 0 | $1,730 | 1 | 0 |
| 1982 | John Anderson | 0 | 0 | 0 | $5,755 | 3 | 0 |
| 1982 | Charlie Baker | 0 | 0 | 0 | $6,055 | 4 | 0 |
| 1982 | Steve Gray | 0 | 0 | 1 | $2,920 | 2 | 0 |
| 1982 | Bill Dennis | 0 | 0 | 0 | $1,730 | 1 | 0 |
| 1981 | Cecil Gordon | 0 | 0 | 0 | $4,105 | 2 | 0 |
| 1980 | John Anderson | 0 | 0 | 0 | $21,585 | 8 | 0 |
| 1980 | Cecil Gordon | 0 | 0 | 0 | $4,120 | 2 | 0 |
| 1980 | James Hylton | 0 | 0 | 0 | $3,875 | 2 | 0 |
| 1979 | Bob Burcham | 0 | 0 | 0 | $6,565 | 2 | 0 |
| 1979 | Bill Dennis | 0 | 0 | 0 | $12,645 | 2 | 0 |
| 1979 | Vince Giamformaggio | 0 | 0 | 0 | $5,680 | 3 | 0 |
| 1979 | Cecil Gordon | 0 | 0 | 0 | $3,015 | 2 | 0 |
| 1979 | Billy Hagan | 0 | 0 | 0 | $4,585 | 2 | 0 |
| 1979 | Lennie Pond | 0 | 0 | 0 | $13,010 | 6 | 0 |
| 1978 | Joe Booher | 0 | 0 | 0 | $2,575 | 2 | 0 |
| 1978 | Bill Dennis | 0 | 0 | 0 | $4,350 | 2 | 0 |
| 1978 | Woody Fisher | 0 | 0 | 0 | $1,610 | 2 | 0 |
| 1978 | Bob Burcham | 0 | 0 | 0 | $1,120 | 1 | 0 |
| 1977 | Bob Burcham | 0 | 1 | 0 | $13,825 | 2 | 0 |
| 1977 | Henley Gray | 0 | 0 | 0 | $15,900 | 12 | 0 |
| 1977 | Bill Dennis | 0 | 0 | 0 | $1,600 | 1 | 0 |
| 1976 | Tommy Gale | 0 | 0 | 0 | $2,375 | 2 | 0 |
| 1976 | Henley Gray | 0 | 0 | 0 | $17,800 | 16 | 0 |
| 1975 | Bob Burcham | 0 | 0 | 0 | $2,575 | 2 | 0 |
| 1975 | Henley Gray | 0 | 1 | 2 | $7,060 | 7 | 0 |
| 1974 | Bob Burcham | 0 | 1 | 2 | $8,653 | 7 | 0 |
| 1974 | Dean Dalton | 0 | 0 | 0 | $910 | 2 | 0 |
| 1974 | Henley Gray | 0 | 1 | 0 | $3,915 | 3 | 0 |
| 1973 | Henley Gray | 0 | 4 | 0 | $27,871 | 24 | 0 |


