1993 Polaroid 300 - NASCAR Race
| Name of Race: | 1993 Polaroid 300 |
| Name of Track: | Orange County Speedway |
| Date: | October 2nd |
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
1993 Polaroid 300 NASCAR Race Results
Below are the race results for 1993 Polaroid 300, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Hermie Sadler | 25 | 4 | $14,070 | 300 | 0 | running | Virginia Is For Lovers |
| 2 | Ricky Craven | 99 | 5 | $5,370 | 300 | 0 | running | DuPont |
| 3 | Chuck Bown | 63 | 8 | $4,245 | 300 | 0 | running | Nescafe / Nestea |
| 4 | Randy LaJoie | 74 | 2 | $2,870 | 300 | 0 | running | Staff America |
| 5 | Bobby Dotter | 8 | 7 | $3,445 | 300 | 0 | running | DeWalt Tools |
| 6 | David Green | 44 | 3 | $3,520 | 300 | 0 | running | Slim Jim |
| 8 | Tracy Leslie | 72 | 22 | $3,220 | 299 | 0 | running | Detroit Gasket |
| 9 | Jack Sprague | 4 | 29 | $2,370 | 298 | 0 | running | Reno Racing |
| 10 | Joe Bessey | 97 | 16 | $2,545 | 298 | 0 | running | Auto Palace |
| 11 | Richard Lasater | 5 | 27 | $2,215 | 296 | 0 | running | DTP Electronics |
| 12 | Tim Fedewa | 55 | 12 | $2,165 | 294 | 0 | running | Race Scan |
| 13 | Glenn Jarrett | 75 | 25 | $1,665 | 293 | 0 | running | Food Country USA |
| 14 | Joe Nemechek | 87 | 1 | $3,065 | 293 | 0 | running | Dentyne |
| 15 | Jim Bown | 98 | 20 | $1,965 | 291 | 0 | running | Luck's Foods |
| 16 | Nathan Buttke | 66 | 19 | $1,915 | 287 | 0 | running | Buttke Dairy Farms |
| 17 | Troy Beebe | 93 | 28 | $1,465 | 287 | 0 | running | Banana Boat |
| 18 | Todd Bodine | 34 | 10 | $2,565 | 277 | 0 | crash | Fiddle Faddle |
| 19 | Rodney Combs | 1 | 18 | $1,765 | 277 | 0 | crash | Luxaire Heating & Air Conditioning |
| 20 | Robert Pressley | 59 | 13 | $2,495 | 272 | 0 | engine | Alliance Training Centers |
| 22 | Mike Wallace | 9 | 21 | $1,690 | 203 | 0 | crash | FDP Brakes |
| 25 | Ward Burton | 2 | 14 | $2,340 | 120 | 0 | crash | Hardee's |
| 26 | Jeff Burton | 8 | 6 | $2,315 | 77 | 0 | crash | Baby Ruth |
| 27 | Steve Grissom | 31 | 15 | $2,315 | 51 | 0 | rear end | Channellock |
| 28 | Eddie Goodson | 51 | 23 | $1,165 | 40 | 0 | crash | Goodson Construction |
| 29 | Tommy Houston | 6 | 9 | $2,315 | 5 | 0 | crash | Rose's Stores |
| 30 | Chad Chaffin | 16 | 17 | $1,165 | 5 | 0 | crash | 31-W Insulation |


