2003 American Racing Wheels 200 - NASCAR Race

Name of Race: 2003 American Racing Wheels 200
Name of Track:     California Speedway
Date: September 20th


Satellite View of California Speedway.

The California Speedway is a two-mile, low-banked, D-shaped oval speedway in Fontana, California, similar to that of Michigan International Speedway, approximately 40 miles east of Los Angeles on the site of the former Kaiser Steel mill.

It is a relatively new race track, opening in early 1997, and has additional configurations and facilities to accommodate "road" races, motorcycle races, vehicle testing, and drag races (Auto Club Dragway), even though the track cannot host NHRA national events, because of International Speedway Corporation's corporatewide deal with Pepsi. (The NHRA has a policy prohibiting certain Pepsi brands to be advertised anywhere at their national events as part of a deal with Coca-Cola.)

This racetrack is a stones throw from the old Ontario Motor Speedway and the old Riverside International Raceway.

After Riverside's closure in 1988, Southern California did not host a NASCAR race from 1988 to 1997, when the new California Speedway was opened.

Wikipedia.org


2003 American Racing Wheels 200 NASCAR Race Results

Below are the race results for 2003 American Racing Wheels 200, in order of finishing place.

Fin Driver Num Start Money Laps Pts Status Sponsor
1 Ted Musgrave 1 10 $53,935 100 2904 running Mopar Performance
2 Brendan Gaughan 62 1 $36,500 100 2966 running The Orleans Hotel
3 Dennis Setzer 46 5 $26,565 100 2850 running Acxiom / Computer Associates
4 Rick Crawford 14 2 $19,475 100 2760 running Circle Bar Motel & RV Park
5 David Starr 75 4 $16,025 100 1927 running Spears Manufacturing
6 Andy Houston 2 8 $14,525 100 0 running Team ASE / Carquest
7 Carl Edwards 99 3 $15,200 100 2596 running Superchips
8 Travis Kvapil 16 12 $14,000 100 2924 running IWX Motor Freight
9 Jon Wood 50 6 $13,700 100 2760 running Graham for President
10 Larry Gunselman 39 22 $0 99 0 running JRS Motorsports
10 Robert Richardson 39 22 $0 99 0 running JRS Motorsports
11 Robert Pressley 59 9 $13,350 99 2076 running Harris Trucking/Melling Eng. Parts
12 Terry Cook 29 13 $13,015 99 2460 running Power Stroke Diesel / Oil Mate
13 Brandon Whitt 38 16 $10,715 99 0 running McMillin Homes-Realty / GS3
14 Matt Crafton 88 11 $12,715 99 2376 running Menards / Enzyme Magic
15 Ken Weaver 20 23 $10,815 98 0 out of gas 1-800-4-A-Phone
16 Bobby Hamilton 4 15 $12,340 98 2722 running Square D
17 Chad Chaffin 18 17 $12,215 98 2428 running Dickies
18 Andrew Myers 4 21 $0 97 0 running Wallace Motorsports
18 Donnie Neuenberger 4 21 $0 97 0 running Wallace Motorsports
19 Johnny Chapman 7 19 $12,165 97 0 running Green Light Racing
20 Stan Boyd 89 25 $9,990 97 0 running Engineered Victories
21 Brent Sherman 72 34 $0 97 0 running Bone Suckin' Sauce
21 Phillip McGilton 72 34 $0 97 0 running Bone Suckin' Sauce
22 Bobby Dotter 8 29 $12,090 97 0 running Albertsons
23 Randy Briggs 51 36 $11,065 97 1618 running Amerisuites
24 Wayne Edwards 95 20 $9,790 97 0 running NRG Cases / HiTech Engines
25 Robby Benton 15 33 $9,765 96 0 running Vokal Clothing / Fasscore
26 Rafael Martinez 68 14 $0 96 0 running Lucas Oil Products
26 Scott Speed 68 14 $0 96 0 running Lucas Oil Products
27 Jerry Hill 5 28 $10,715 90 1612 running Ware Racing / La Quinta Inn
28 Bill Lester 8 7 $10,690 85 2127 suspension Strauss Auto Parts / The Club
29 Trevor Boys 36 31 $9,665 70 0 engine James Western Star Sterling
30 T.J. Bell 53 24 $10,645 50 0 running Freedom Cycle / Defiant Clothing
31 Phil Bonifield 86 30 $9,635 47 0 ignition Lane Automotive / Motor State Perf.
32 Lance Hooper 1 18 $9,625 38 0 vibration Sunrise
33 Ryan Lawler 23 35 $0 32 0 vibration Red Line Synthetic Oil
33 Marc Mitchell 23 35 $0 32 0 vibration Red Line Synthetic Oil
34 Rick Bogart 70 26 $9,605 23 0 trans Bogart Racing Wheels
35 Kenny Hendrick 9 32 $9,570 9 0 brakes Fasscore / Vokal Clothing
36 Dale Quarterley 0 27 $0 6 0 engine Fire Spec / Toyota of Paris
36 Chrissy Wallace 0 27 $0 6 0 engine Fire Spec / Toyota of Paris
2008 Nextel Points
1 Jimmie Johnson Leader
2 Carl Edwards -69
3 Greg Biffle -217
4 Kevin Harvick -276
5 Clint Bowyer -303
6 Jeff Burton -349
7 Jeff Gordon -368
8 Denny Hamlin -470
9 Tony Stewart -482
10 Kyle Busch -498
2008 Busch Points
1 Clint Bowyer Leader
2 Carl Edwards -21
3 Brad Keselowski -338
4 David Ragan -607
5 Mike Bliss -614
6 Kyle Busch -671
7 David Reutimann -744
8 Mike Wallace -1004
9 Jason Leffler -1046
10 Marcos Ambrose -1141
2008 Craftsman Points
1 Johnny Benson Leader
2 Ron Hornaday -7
3 Todd Bodine -104
4 Erik Darnell -313
5 Matt Crafton -333
6 Mike Skinner -362
7 Rick Crawford -410
8 Dennis Setzer -528
9 Jack Sprague -600
10 Terry Cook -653

Dickies 500 Tickets
Everything Stock Car Logo
Stock Car Insider
 
Home 2008 NASCAR Drivers 2008 NASCAR Schedule NASCAR Tracks NASCAR Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

September 2007

Popular Articles:

Sponsors:
StubHub is the place to find all NASCAR Tickets, Sports Tickets, NASCAR Nextel Cup Tickets, and NASCAR Busch Series Tickets. Buy or sell your tickets on StubHub today!
Buy all NASCAR Tickets from Ticket Broker Vivid Seats including Daytona 500 Tickets , Indy 500 Tickets and all other Sports Tickets
Find premium NASCAR tickets and Grand Prix tickets through TickCo.com.
eSeats.com - NASCAR tickets Better NASCAR Tickets For Less. Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.
MTC Tickets has all of the best football tickets inlcuding Indy 500 Tickets, NASCAR NExtel All-Star Challenge Tickets,and Pepsi 400 Tickets as well as Yankees Tickets.