Joe Gibbs - NASCAR Owner Statistics
Below are some statistics for Joe Gibbs, a NASCAR owner, by year and by driver.
| Year | Driver | Top 5 | Top 10 | Laps Led | Earnings | Races | Wins |
|---|---|---|---|---|---|---|---|
| 2004 | Mike Bliss | 7 | 15 | 109 | $1,076,215 | 36 | 1 |
| 2004 | Denny Hamlin | 0 | 1 | 0 | $77,945 | 2 | 0 |
| 2004 | Bobby Labonte | 5 | 12 | 54 | $4,459,572 | 38 | 0 |
| 2004 | Tony Stewart | 10 | 19 | 886 | $5,851,727 | 36 | 2 |
| 2003 | Mike Bliss | 8 | 14 | 136 | $832,185 | 35 | 0 |
| 2003 | Coy Gibbs | 0 | 2 | 1 | $642,915 | 34 | 0 |
| 2003 | Bobby Labonte | 12 | 17 | 497 | $3,652,998 | 36 | 2 |
| 2003 | Tony Stewart | 12 | 18 | 882 | $3,944,503 | 36 | 2 |
| 2002 | Coy Gibbs | 4 | 14 | 102 | $392,240 | 27 | 0 |
| 2002 | Bobby Labonte | 5 | 7 | 123 | $2,523,735 | 37 | 1 |
| 2002 | Mike McLaughlin | 7 | 17 | 128 | $899,165 | 34 | 0 |
| 2002 | Tony Stewart | 15 | 21 | 746 | $2,946,865 | 36 | 3 |
| 2001 | Coy Gibbs | 2 | 7 | 1 | $236,020 | 23 | 0 |
| 2001 | J.D. Gibbs | 0 | 0 | 0 | $11,805 | 2 | 0 |
| 2001 | Bobby Labonte | 9 | 20 | 229 | $4,041,129 | 36 | 2 |
| 2001 | Mike McLaughlin | 5 | 12 | 38 | $762,472 | 33 | 1 |
| 2001 | Tony Stewart | 15 | 22 | 465 | $3,180,321 | 36 | 3 |
| 2001 | Jeff Purvis | 1 | 6 | 75 | $362,327 | 17 | 0 |
| 2000 | Coy Gibbs | 0 | 0 | 0 | $102,475 | 12 | 0 |
| 2000 | J.D. Gibbs | 0 | 0 | 0 | $39,245 | 5 | 0 |
| 2000 | Bobby Labonte | 19 | 24 | 465 | $3,961,642 | 34 | 4 |
| 2000 | Jason Leffler | 2 | 4 | 47 | $348,070 | 31 | 0 |
| 2000 | Tony Stewart | 12 | 23 | 1212 | $3,105,060 | 34 | 6 |
| 2000 | Jeff Purvis | 4 | 11 | 57 | $437,995 | 29 | 0 |
| 1999 | Jeff Fuller | 0 | 0 | 0 | $0 | 4 | 0 |
| 1999 | Andy Hillenburg | 1 | 1 | 0 | $0 | 2 | 0 |
| 1999 | Bobby Labonte | 23 | 26 | 1200 | $3,413,841 | 35 | 5 |
| 1999 | Jason Leffler | 0 | 0 | 0 | $0 | 4 | 0 |
| 1999 | Tony Stewart | 12 | 21 | 1227 | $2,458,939 | 34 | 3 |
| 1999 | J.D. Gibbs | 0 | 0 | 0 | $0 | 1 | 0 |
| 1998 | J.D. Gibbs | 0 | 0 | 0 | $0 | 3 | 0 |
| 1998 | Bobby Labonte | 13 | 21 | 222 | $2,530,470 | 38 | 3 |
| 1998 | Tony Stewart | 5 | 5 | 143 | $0 | 22 | 0 |
| 1997 | Bobby Labonte | 9 | 19 | 484 | $1,794,250 | 33 | 1 |
| 1996 | Bobby Labonte | 5 | 14 | 337 | $1,319,415 | 31 | 1 |
| 1995 | Bobby Labonte | 7 | 14 | 278 | $1,223,200 | 31 | 3 |
| 1994 | Dale Jarrett | 4 | 9 | 55 | $780,405 | 30 | 1 |
| 1993 | Dale Jarrett | 13 | 18 | 263 | $946,075 | 30 | 1 |
| 1992 | Dale Jarrett | 2 | 8 | 99 | $363,465 | 29 | 0 |


