1994 Goody's 250 - NASCAR Race
| Name of Race: | 1994 Goody's 250 |
| Name of Track: | Bristol Motor Speedway |
| Date: | April 9th |
Bristol Motor Speedway could very easily have opened in 1961 under a different name. The first proposed site for the speedway was in Piney Flats but, according to Carl Moore, who built the track along with Larry Carrier and R.G. Pope, the idea met local opposition. So the track that could have been called Piney Flats International Speedway, was built five miles down the road on Highway 11-E in Bristol.
A Smaller Charlotte Motor SpeedwayThe land, upon which Bristol Motor Speedway is built, used to be a dairy farm. Larry Carrier and Carl Moore traveled to Charlotte Motor Speedway in 1960 to watch a race and it was then that they decided to build a speedway in northeast Tennessee. However, they wanted a smaller model of CMS, something with a more intimate setting and opted to erect a half-mile facility instead of mirroring the 1.5-mile track in Charlotte.
Work began on what was then called Bristol International Speedway in 1960 and it took approximately one year to finish. Carrier, Moore and Pope scratched many ideas for the track on envelopes and brown paper bags.
Purchase of the land on which Bristol Motor Speedway now sits, as well as initial construction of the track, cost approximately $600,000. The entire layout for Bristol Motor Speedway covered 100 acres and provided parking for more than 12,000 cars. The track itself was a perfect half-mile, measuring 60 feet wide on the straightaways, 75 feet wide in the turns and the turns were banked at 22 degrees.
See Wikipedia for more info.
1994 Goody's 250 NASCAR Race Results
Below are the race results for 1994 Goody's 250, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | David Green | 44 | 3 | $22,937 | 250 | 0 | running | Slim Jim |
| 2 | Tommy Houston | 6 | 10 | $14,387 | 250 | 0 | running | Piggly Wiggly |
| 3 | Jeff Green | 17 | 12 | $7,835 | 250 | 0 | running | Clabber Girl |
| 4 | Dale Jarrett | 32 | 30 | $6,235 | 250 | 0 | running | Shoe World |
| 5 | Jim Bown | 63 | 8 | $9,162 | 250 | 0 | running | Lysol |
| 6 | Larry Pearson | 92 | 15 | $6,237 | 250 | 0 | running | Stanley Tools |
| 7 | Harry Gant | 7 | 2 | $4,435 | 250 | 0 | running | Manheim Auctions |
| 8 | Derrike Cope | 82 | 14 | $4,335 | 250 | 0 | running | Luxaire Heating & Air Conditioning |
| 9 | Phil Parsons | 64 | 26 | $4,240 | 250 | 0 | running | Food City |
| 10 | Rodney Combs | 43 | 5 | $5,792 | 250 | 0 | running | French's Mustard |
| 11 | Mark Martin | 60 | 1 | $4,290 | 250 | 0 | running | Winn-Dixie |
| 12 | Tracy Leslie | 72 | 28 | $7,097 | 249 | 0 | running | Detroit Gasket |
| 13 | Jason Keller | 57 | 9 | $5,192 | 249 | 0 | running | Eastman |
| 14 | Mike Wallace | 9 | 21 | $5,057 | 248 | 0 | running | FDP Brakes |
| 15 | Ricky Craven | 2 | 4 | $6,742 | 248 | 0 | running | DuPont Refinishes |
| 16 | Bobby Dotter | 8 | 18 | $4,847 | 247 | 0 | running | DeWalt Industrial Tools |
| 17 | Dennis Setzer | 59 | 25 | $6,552 | 246 | 0 | running | Alliance Training Centers |
| 18 | Hermie Sadler | 25 | 6 | $6,507 | 244 | 0 | crash | Virginia Is For Lovers |
| 19 | Robert Pressley | 99 | 16 | $4,712 | 243 | 0 | crash | Budget Gourmet |
| 20 | Kenny Wallace | 8 | 7 | $5,490 | 243 | 0 | running | TIC Financial Systems |
| 22 | Dave Rezendes | 79 | 32 | $3,655 | 233 | 0 | running | Lipton Tea |
| 23 | Tim Fedewa | 55 | 36 | $4,607 | 214 | 0 | crash | Race Scan |
| 24 | Chad Little | 23 | 29 | $4,582 | 204 | 0 | running | Harris-Teeter |
| 25 | Morgan Shepherd | 21 | 31 | $3,595 | 164 | 0 | rear end | Cheerwine Soft Drink |
| 26 | Kevin Lepage | 71 | 19 | $4,217 | 154 | 0 | crash | Vermont Teddy Bear |
| 27 | Randy LaJoie | 20 | 23 | $4,207 | 143 | 0 | crash | Fina Lube |
| 28 | Ronald Cooper | 56 | 24 | $3,530 | 138 | 0 | crash | Johnny Cotton |
| 30 | Johnny Benson, Jr. | 74 | 33 | $0 | 128 | 0 | crash | Staff America |
| 31 | Joe Bessey | 97 | 17 | $3,287 | 104 | 0 | handling | Johnson Industries |
| 32 | Richard Lasater | 5 | 24 | $2,385 | 93 | 0 | engine | Body Alarm |
| 33 | Terry Labonte | 14 | 11 | $2,385 | 92 | 0 | shock | MW Windows |
| 35 | Chad Chaffin | 16 | 22 | $2,285 | 14 | 0 | crash | 31-W Insulation |


