1994 Hardee's 250 - NASCAR Race
| Name of Race: | 1994 Hardee's 250 |
| Name of Track: | Richmond International Raceway |
| Date: | March 5th |
Richmond International Raceway (RIR) is a A 3/4 mile, D shaped, asphalt race track located just outside Richmond, Virginia in Henrico County. Richmond International Raceway is located at the Richmond Raceway Complex, which is an 800 acre, multi-purpose facility.
Richmond International RacesIt hosts the NASCAR Nextel Cup, Busch Series and the Featherlite Modified Series. RIR also hosts the Indy Racing League IndyCar Series, and the United States Auto Club Silver Crown Series.
Richmond International EventsRichmond Raceway Complex also hosts the Virginia Golf Show, Bassarama, Richmond Home and Garden Show, RV and Camping Expo, Richmond Boat Show, Richmond Classic Sports Card Show, East Coast Sawmill and Logging Equipment Expo, Craftsmen Classic Spring and Christmas Shows, Bizarre Bazaar Spring and Christmas Shows and other various arts and craft events.
Outdoor festivals hosted by Richmond Raceway Complex in 2004 included the Virginia State Fair, Richmond Highland Games & Celtic Festival, March of Dimes Bikers for Babies, K95 Country Music Festival, ACCA Temple Pork Festival, the VA Food Festival and concerts featuring local and national recording artists.
Strawberry HillThe former name for RIR was Strawberry Hill until RIR bought out the Virginia State Fairgounds in 1999. The Strawberry Hill Races were formerly held the third Saturday of April at the Richmond Raceway Complex. In 2000, the Races were moved to Colonial Downs in New Kent County, Virginia's first Thoroughbred racetrack.
Richmond hosts the final race in the Nextel Cup's Race for the Chase.
Courtesy of Wikipedia.1994 Hardee's 250 NASCAR Race Results
Below are the race results for 1994 Hardee's 250, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Joe Nemechek | 87 | 3 | $17,921 | 250 | 0 | running | NEMCO Motorsports |
| 2 | Kenny Wallace | 8 | 5 | $12,395 | 250 | 0 | running | TIC Financial Systems |
| 3 | Harry Gant | 7 | 8 | $6,490 | 249 | 0 | running | Manheim Auctions |
| 4 | Elton Sawyer | 38 | 14 | $5,465 | 249 | 0 | running | Ford Credit |
| 5 | Hermie Sadler | 25 | 15 | $9,026 | 249 | 0 | running | Virginia Is For Lovers |
| 6 | Terry Labonte | 14 | 7 | $4,505 | 249 | 0 | running | MW Windows |
| 7 | Ricky Craven | 2 | 29 | $6,076 | 249 | 0 | running | DuPont Refinishes |
| 8 | Mark Martin | 60 | 22 | $4,355 | 248 | 0 | running | Winn-Dixie |
| 9 | Tim Fedewa | 55 | 17 | $5,771 | 248 | 0 | running | D-R Racing |
| 10 | Jason Keller | 57 | 6 | $4,650 | 248 | 0 | running | Kel Chemical |
| 11 | Mike McLaughlin | 34 | 37 | $5,545 | 248 | 0 | running | Fiddle Faddle |
| 12 | Kevin Lepage | 71 | 27 | $3,770 | 247 | 0 | running | Vermont Teddy Bear |
| 13 | Robert Pressley | 99 | 2 | $5,310 | 247 | 0 | running | J & J Racing |
| 14 | Jim Bown | 63 | 34 | $5,450 | 247 | 0 | running | Lysol |
| 15 | Johnny Benson, Jr. | 74 | 19 | $0 | 247 | 0 | running | Staff America |
| 16 | David Green | 44 | 1 | $7,221 | 246 | 0 | running | Slim Jim |
| 17 | Mike Garvey | 0 | 30 | $3,475 | 246 | 0 | running | LaWarre Motorsports |
| 19 | Tracy Leslie | 72 | 35 | $6,596 | 246 | 0 | running | Detroit Gasket |
| 22 | Chad Little | 23 | 28 | $3,285 | 244 | 0 | running | Bayer Select |
| 26 | Dennis Setzer | 59 | 13 | $4,905 | 241 | 0 | running | Alliance Training Centers |
| 27 | Bobby Dotter | 8 | 21 | $4,451 | 238 | 0 | running | DeWalt Industrial Tools |
| 28 | Jimmy Spencer | 64 | 9 | $3,105 | 235 | 0 | crash | Food City |
| 30 | Ronald Cooper | 56 | 16 | $3,265 | 216 | 0 | handling | Johnny Cotton |
| 31 | Randy LaJoie | 20 | 4 | $3,005 | 213 | 0 | running | Fina Lube |
| 32 | Dave Rezendes | 79 | 12 | $3,000 | 208 | 0 | engine | Lipton Tea |
| 33 | Mike Stefanik | 1 | 38 | $3,000 | 182 | 0 | running | Luxaire Heating & Air Conditioning |
| 34 | Mike Wallace | 9 | 32 | $4,071 | 178 | 0 | engine | FDP Brakes |
| 35 | Larry Pearson | 92 | 39 | $3,000 | 148 | 0 | running | Stanley Tools |
| 36 | Joe Bessey | 97 | 20 | $4,071 | 110 | 0 | crash | Delco Battery |
| 38 | Rodney Combs | 43 | 33 | $4,071 | 49 | 0 | engine | Black Flag |
| 39 | Doug Heveron | 75 | 31 | $3,000 | 46 | 0 | engine | Food Country USA |


