2003 Sears 200 - NASCAR Race

Name of Race: 2003 Sears 200
Name of Track:     Michigan International Speedway
Date: July 26th

Michigan International Speedway is a two-mile, moderate-banked, tri-oval superspeedway.

This NASCAR sanctioned race track is located off U.S. Highway 12 on more than 1,200 acres near Brooklyn, in the scenic Irish Hills area of southeastern Michigan. It is used for NASCAR and high-level open wheel motor racing events.

One Of NASCAR's Fastest Tracks

Michigan is now one of the fastest tracks in NASCAR due to its wide, sweeping corners and long straightaways; typical qualifying speeds are in excess of 190 mph and corner entry speeds easily exceed 200.

The track opened in 1968 and is owned by International Speedway Corporation (ISC). Michigan International Speedway is recognized as one of motorsports' premier facilities because of its wide racing surface and high banking (to open-wheel standards; the 18-degree banking is modest to stock car standards).

From 1996 to 2000, the track was referred to as Michigan Speedway. This was to keep consistency with other tracks owned by Roger Penske's Motorsports International before its merger with ISC.

Courtesy of Wikipedia.

2003 Sears 200 NASCAR Race Results

Below are the race results for 2003 Sears 200, in order of finishing place.

Fin Driver Num Start Money Laps Pts Status Sponsor
1 Brendan Gaughan 62 6 $47,850 100 2000 running Casino Queen Hotel
2 Ted Musgrave 1 3 $31,475 100 1969 running Mopar Performance
3 Chad Chaffin 18 2 $22,975 100 1608 running Dickies
4 Jason Leffler 2 1 $16,100 100 1852 running Team ASE / Carquest
5 Carl Edwards 99 4 $14,600 100 1687 running Roush Racing
6 Jon Wood 50 7 $12,625 100 1876 running Graham for President
7 Travis Kvapil 16 18 $12,475 100 2000 running IWX Motor Freight
8 Dennis Setzer 46 15 $12,700 100 1921 running Acxiom / Computer Associates
9 Terry Cook 29 9 $12,600 100 1754 running Power Stroke Diesel / Oil Mate
10 Bobby Hamilton 4 11 $13,875 100 1868 running Square D
11 Bill Lester 8 5 $12,275 100 1546 running Dodge Motorsports
12 Rick Crawford 14 14 $12,140 100 1890 running Circle Bar Motel & RV Park
13 David Starr 75 8 $12,065 100 1159 running Spears Manufacturing
14 Robert Pressley 59 12 $12,015 100 1258 running Melling Automotive Products
15 Mike Skinner 15 10 $12,415 99 0 running Vokal Clothing / Fasscore
16 Randy Briggs 53 30 $11,940 98 1215 running Arrow Truck Sales
17 Chris Horn 58 21 $10,840 98 0 running Horn Auto Racing
18 Eric Jones 3 13 $10,815 97 0 running Team EJP
19 Doug Keller 27 35 $11,015 96 0 running Keller Motorsports
20 Jerry Hill 5 25 $10,590 96 1117 running EPH Tolls & Machining
21 Tiny Lund 0 28 $0 95 0 running Intensitee Custom Racewear
21 Cecil Grubbs 0 28 $0 95 0 running Intensitee Custom Racewear
22 Mike Potter 19 36 $0 94 0 running Pitboxes.com
22 Dave Lundman 19 36 $0 94 0 running Pitboxes.com
23 Jody Lavender 8 23 $10,390 93 1238 running Lavender's Discount Carpets
24 Jamie Aube 86 33 $10,365 73 0 ignition Red Line Oil
25 Matt Crafton 88 16 $10,340 66 1582 engine Menards / Enzyme Solutions
26 Johnny Chapman 7 19 $9,315 40 0 rear end Green Light Racing
27 Lance Hooper 1 17 $9,290 35 0 trans RAS Concrete Construction
28 Benny Gordon 72 29 $0 27 0 engine Greenfield Truck Center
28 Louis Luther 72 29 $0 27 0 engine Greenfield Truck Center
29 Stan Boyd 89 22 $9,240 25 0 engine Pitcan.com
30 Harold Lutz 93 26 $0 21 0 trans Troxell-MacDonald Racing
30 Brad Mueller 93 26 $0 21 0 trans Troxell-MacDonald Racing
31 Arie Luyendyk 0 27 $0 10 0 heating Buyers Choice Auto Warranties
31 Danny Efland 0 27 $0 10 0 heating Buyers Choice Auto Warranties
32 Phil Bonifield 23 24 $9,165 7 0 water pump Motor State Performance
33 Eddie MacDonald 51 31 $0 4 0 handling Ware Racing Enterprises
33 Norman Lynch 51 31 $0 4 0 handling Ware Racing Enterprises
34 Kenny Hendrick 9 20 $9,115 2 0 engine Fasscore / Vokal Clothing
35 Aaron Daniel 11 32 $9,090 2 0 vibration Team Chick Motorsports
36 Larry Lyndstrom 66 34 $0 0 0 clutch IWX Motor Freight
36 Keven Wood 66 34 $0 0 0 clutch IWX Motor Freight
2008 Nextel Points
1 Jimmie Johnson Leader
2 Carl Edwards -69
3 Greg Biffle -217
4 Kevin Harvick -276
5 Clint Bowyer -303
6 Jeff Burton -349
7 Jeff Gordon -368
8 Denny Hamlin -470
9 Tony Stewart -482
10 Kyle Busch -498
2008 Busch Points
1 Clint Bowyer Leader
2 Carl Edwards -21
3 Brad Keselowski -338
4 David Ragan -607
5 Mike Bliss -614
6 Kyle Busch -671
7 David Reutimann -744
8 Mike Wallace -1004
9 Jason Leffler -1046
10 Marcos Ambrose -1141
2008 Craftsman Points
1 Johnny Benson Leader
2 Ron Hornaday -7
3 Todd Bodine -104
4 Erik Darnell -313
5 Matt Crafton -333
6 Mike Skinner -362
7 Rick Crawford -410
8 Dennis Setzer -528
9 Jack Sprague -600
10 Terry Cook -653

Dickies 500 Tickets
Everything Stock Car Logo
Stock Car Insider
 
Home 2008 NASCAR Drivers 2008 NASCAR Schedule NASCAR Tracks NASCAR Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

September 2007

Popular Articles:

Sponsors:
StubHub is the place to find all NASCAR Tickets, Sports Tickets, NASCAR Nextel Cup Tickets, and NASCAR Busch Series Tickets. Buy or sell your tickets on StubHub today!
Buy all NASCAR Tickets from Ticket Broker Vivid Seats including Daytona 500 Tickets , Indy 500 Tickets and all other Sports Tickets
Find premium NASCAR tickets and Grand Prix tickets through TickCo.com.
eSeats.com - NASCAR tickets Better NASCAR Tickets For Less. Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.
MTC Tickets has all of the best football tickets inlcuding Indy 500 Tickets, NASCAR NExtel All-Star Challenge Tickets,and Pepsi 400 Tickets as well as Yankees Tickets.