Speedway Park - NASCAR Track
![]() |
|
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
Speedway Park Track Statistics
Below are some statistics for Speedway Park, a NASCAR track, by race.
| Year | Race | Date | Cars | Winner | Make / Model | Miles | Purse | Pole | Surface |
|---|---|---|---|---|---|---|---|---|---|
| 1964 | 1964-03 | Nov 30th | 22 | Wendell Scott | '62 Chevrolet | 101 | $4,415 | 9.999 | D |
| 1961 | 1961-02 | Nov 30th | 22 | Lee Petty | '60 Plymouth | 100 | $3,600 | 9.999 | D |
| 1955 | 1955-03 | Nov 30th | 19 | Lee Petty | '54 Chrysler | 100 | $3,275 | 9.999 | D |
| 1954 | 1954-03 | Nov 30th | 24 | Herb Thomas | '53 Hudson | 100 | $3,350 | 9.999 | D |
| 1952 | 1952-03 | Nov 30th | 29 | Marshall Teague | '52 Hudson | 100 | $3,250 | 9.999 | D |
| 1951 | 1951-38 | Nov 30th | 22 | Herb Thomas | '51 Hudson | 100 | $2,950 | 9.999 | D |




