1998 DieHard 250 - NASCAR Race

Name of Race: 1998 DieHard 250
Name of Track:     The Milwaukee Mile
Date: July 5th

If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.


1998 DieHard 250 NASCAR Race Results

Below are the race results for 1998 DieHard 250, in order of finishing place.

Fin Driver Num Start Money Laps Pts Status Sponsor
1 Dale Earnhardt, Jr. 3 2 $0 250 0 running AC Delco
2 Elton Sawyer 38 41 $0 250 0 running Barbasol
3 Jeff Purvis 4 1 $0 250 0 running Lance Snacks
4 David Green 36 10 $0 250 0 running Stanley Tools
5 Matt Kenseth 17 13 $0 250 0 running Lycos
6 Mike McLaughlin 34 8 $0 250 0 running Goulds Pumps
7 Buckshot Jones 0 14 $0 250 0 running Bayer / Alka-Seltzer
8 Tim Fedewa 33 15 $0 250 0 running Kleenex
9 Joe Bessey 6 3 $0 250 0 running Power Team
10 Randy LaJoie 74 18 $0 249 0 running Fina
11 Phil Parsons 10 5 $0 249 0 running Dura Lube
12 Tony Stewart 44 16 $0 249 0 running Shell Oil
13 Hermie Sadler 29 28 $0 249 0 running DeWalt Industrial Tools
14 Dave Blaney 93 20 $0 249 0 running Amoco
15 Bobby Dotter 8 23 $0 249 0 running Kohl's
16 Mike Dillon 72 24 $0 249 0 running Detroit Gasket
17 Lance Hooper 23 33 $0 249 0 running WCW
18 Kevin Lepage 40 4 $0 248 0 running Channellock
19 Elliott Sadler 66 25 $0 248 0 running Phillips 66
20 Tracy Leslie 63 19 $0 248 0 running Lysol
21 Bobby Hillin, Jr. 8 36 $0 248 0 running Clean Shower
22 Glenn Allen, Jr. 99 21 $0 248 0 running Luxaire
23 Andy Santerre 47 22 $0 248 0 running Monro Muffler
24 Casey Atwood 28 11 $0 247 0 running LesCare Kitchens
25 Wayne Grubb 83 26 $0 247 0 running Link-Belt Construction
26 Mike Cope 30 17 $0 247 0 running Slim Jim
27 Blaise Alexander 20 12 $0 247 0 running Rescue Engine Formula
28 Jeff Krogh 56 39 $0 247 0 running Clearwater Forest Industries
29 Jeff Fuller 89 29 $0 243 0 handling Fiberall / Allerest
32 Mark Green 37 9 $0 235 0 running Timber Wolf
33 Shane Hall 85 6 $0 233 0 running Big A Auto Parts
35 Ron Hornaday, Jr. 59 31 $0 217 0 running Kingsford / Matchlight
36 Jason Keller 57 27 $0 190 0 rear end Progressive Motorsports
37 Ed Berrier 77 30 $0 123 0 engine Lear Corporation / UAW
38 Dale Fischlein 70 32 $0 117 0 rear end Adrian Carriers
39 Jimmy Foster 50 35 $0 43 0 crash Dr. Pepper
40 Mark Krogh 80 34 $0 36 0 crash Clearwater Forest Industries
41 Dick Trickle 64 7 $0 27 0 engine Schneider National
2008 Nextel Points
1 Jimmie Johnson Leader
2 Carl Edwards -69
3 Greg Biffle -217
4 Kevin Harvick -276
5 Clint Bowyer -303
6 Jeff Burton -349
7 Jeff Gordon -368
8 Denny Hamlin -470
9 Tony Stewart -482
10 Kyle Busch -498
2008 Busch Points
1 Clint Bowyer Leader
2 Carl Edwards -21
3 Brad Keselowski -338
4 David Ragan -607
5 Mike Bliss -614
6 Kyle Busch -671
7 David Reutimann -744
8 Mike Wallace -1004
9 Jason Leffler -1046
10 Marcos Ambrose -1141
2008 Craftsman Points
1 Johnny Benson Leader
2 Ron Hornaday -7
3 Todd Bodine -104
4 Erik Darnell -313
5 Matt Crafton -333
6 Mike Skinner -362
7 Rick Crawford -410
8 Dennis Setzer -528
9 Jack Sprague -600
10 Terry Cook -653

Dickies 500 Tickets
Everything Stock Car Logo
Stock Car Insider
 
Home 2008 NASCAR Drivers 2008 NASCAR Schedule NASCAR Tracks NASCAR Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

September 2007

Popular Articles:

Sponsors:
StubHub is the place to find all NASCAR Tickets, Sports Tickets, NASCAR Nextel Cup Tickets, and NASCAR Busch Series Tickets. Buy or sell your tickets on StubHub today!
Buy all NASCAR Tickets from Ticket Broker Vivid Seats including Daytona 500 Tickets , Indy 500 Tickets and all other Sports Tickets
Find premium NASCAR tickets and Grand Prix tickets through TickCo.com.
eSeats.com - NASCAR tickets Better NASCAR Tickets For Less. Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.
MTC Tickets has all of the best football tickets inlcuding Indy 500 Tickets, NASCAR NExtel All-Star Challenge Tickets,and Pepsi 400 Tickets as well as Yankees Tickets.