1999 DieHard 250 - NASCAR Race

Name of Race: 1999 DieHard 250
Name of Track:     The Milwaukee Mile
Date: July 4th

If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.


1999 DieHard 250 NASCAR Race Results

Below are the race results for 1999 DieHard 250, in order of finishing place.

Fin Driver Num Start Money Laps Pts Status Sponsor
1 Casey Atwood 27 1 $0 250 0 running Castrol GTX
2 Jeff Green 32 6 $0 250 0 running Kleenex
3 Dale Earnhardt, Jr. 3 15 $0 250 0 running AC Delco
4 Glenn Allen, Jr. 38 12 $0 250 0 running Barbasol
5 Matt Kenseth 17 8 $0 250 0 running DeWalt Tools
6 Dave Blaney 93 16 $0 250 0 running Amoco
7 Jimmie Johnson 92 14 $0 250 0 running Herzog Motorsports
8 Todd Bodine 66 3 $0 250 0 running Phillips 66
9 Dick Trickle 5 9 $0 250 0 running Schneider National
11 Mike McLaughlin 34 17 $0 250 0 running Goulds Pumps
12 Bobby Hillin, Jr. 8 22 $0 249 0 running Little Trees
13 Andy Santerre 47 32 $0 249 0 running Monro Muffler
14 Randy LaJoie 1 37 $0 249 0 running Bob Evans
15 Jeff Purvis 4 13 $0 249 0 running Lance Snacks
16 Buckshot Jones 0 25 $0 249 0 running Cheez-It
17 Kenny Wallace 25 7 $0 249 0 running Dura Lube
18 Butch Miller 40 20 $0 249 0 running Channellock
19 Ed Berrier 77 29 $0 249 0 running Lear Corporation / UAW
20 Phil Parsons 10 33 $0 249 0 running Alltel
21 Tony Raines 74 11 $0 248 0 running BACE Motorsports
22 Shane Hall 43 43 $0 248 0 running Central Tractor / Farm & Country
23 Mike Garvey 9 26 $0 247 0 running Emerald First Financial
24 Mike Bliss 35 4 $0 247 0 running SCANA / Powertel
25 Hank Parker, Jr. 53 41 $0 247 0 running B.A.S.S.
26 Mark Green 50 18 $0 247 0 running Dr. Pepper
27 Chad Chaffin 84 28 $0 246 0 running Logan's Roadhouse
28 Scott Hansen 28 34 $0 246 0 running Williams Travel Centers
29 Kevin Grubb 37 27 $0 244 0 running Timber Wolf
31 Tim Fedewa 36 38 $0 242 0 running Stanley Tools
32 Jeff Fuller 89 31 $0 242 0 running Heritage Consumer Products
33 Justin Labonte 44 39 $0 241 0 running Slim Jim
34 Elton Sawyer 98 2 $0 227 0 running Lysol
35 Mike Dillon 59 10 $0 222 0 running Channellock
36 Jason Keller 57 5 $0 201 0 running Fleming Team / IGA
37 Brad Leighton 33 23 $0 194 0 running Bayer / Alka-Seltzer
38 Wayne Grubb 83 24 $0 185 0 fatigue Link-Belt Construction
39 Bobby Hamilton, Jr. 63 36 $0 175 0 crash Exxon Superflo
40 Ted Christopher 13 21 $0 134 0 handling Whelen Engineering
41 Matt Hutter 99 35 $0 119 0 crash Red Man
43 Jeff Krogh 56 42 $0 0 0 quit Clearwater Forest Industries
2008 Nextel Points
1 Jimmie Johnson Leader
2 Carl Edwards -69
3 Greg Biffle -217
4 Kevin Harvick -276
5 Clint Bowyer -303
6 Jeff Burton -349
7 Jeff Gordon -368
8 Denny Hamlin -470
9 Tony Stewart -482
10 Kyle Busch -498
2008 Busch Points
1 Clint Bowyer Leader
2 Carl Edwards -21
3 Brad Keselowski -338
4 David Ragan -607
5 Mike Bliss -614
6 Kyle Busch -671
7 David Reutimann -744
8 Mike Wallace -1004
9 Jason Leffler -1046
10 Marcos Ambrose -1141
2008 Craftsman Points
1 Johnny Benson Leader
2 Ron Hornaday -7
3 Todd Bodine -104
4 Erik Darnell -313
5 Matt Crafton -333
6 Mike Skinner -362
7 Rick Crawford -410
8 Dennis Setzer -528
9 Jack Sprague -600
10 Terry Cook -653

Dickies 500 Tickets
Everything Stock Car Logo
Stock Car Insider
 
Home 2008 NASCAR Drivers 2008 NASCAR Schedule NASCAR Tracks NASCAR Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

September 2007

Popular Articles:

Sponsors:
StubHub is the place to find all NASCAR Tickets, Sports Tickets, NASCAR Nextel Cup Tickets, and NASCAR Busch Series Tickets. Buy or sell your tickets on StubHub today!
Buy all NASCAR Tickets from Ticket Broker Vivid Seats including Daytona 500 Tickets , Indy 500 Tickets and all other Sports Tickets
Find premium NASCAR tickets and Grand Prix tickets through TickCo.com.
eSeats.com - NASCAR tickets Better NASCAR Tickets For Less. Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.
MTC Tickets has all of the best football tickets inlcuding Indy 500 Tickets, NASCAR NExtel All-Star Challenge Tickets,and Pepsi 400 Tickets as well as Yankees Tickets.