Junie Donlavey - NASCAR Owner Statistics
Below are some statistics for Junie Donlavey, a NASCAR owner, by year and by driver.
| Year | Driver | Top 5 | Top 10 | Laps Led | Earnings | Races | Wins |
|---|---|---|---|---|---|---|---|
| 2002 | Gary Bradberry | 0 | 0 | 0 | $40,399 | 1 | 0 |
| 2002 | Lance Hooper | 0 | 0 | 0 | $91,000 | 2 | 0 |
| 2002 | Hermie Sadler | 0 | 0 | 0 | $93,915 | 2 | 0 |
| 2002 | Rick Mast | 0 | 0 | 0 | $0 | 9 | 0 |
| 2001 | Rick Mast | 0 | 0 | 0 | $113,725 | 3 | 0 |
| 2000 | Ed Berrier | 0 | 0 | 0 | $387,030 | 10 | 0 |
| 1999 | Stanton Barrett | 0 | 0 | 0 | $84,665 | 2 | 0 |
| 1999 | Ed Berrier | 0 | 0 | 0 | $120,325 | 4 | 0 |
| 1999 | Morgan Shepherd | 0 | 0 | 0 | $141,206 | 2 | 0 |
| 1998 | Dick Trickle | 0 | 1 | 4 | $1,171,775 | 32 | 0 |
| 1997 | Dick Trickle | 2 | 2 | 0 | $642,300 | 28 | 0 |
| 1996 | Dick Trickle | 0 | 0 | 2 | $268,905 | 17 | 0 |
| 1996 | Mike Wallace | 0 | 0 | 3 | $147,517 | 10 | 0 |
| 1995 | Mike Wallace | 0 | 1 | 1 | $393,506 | 26 | 0 |
| 1994 | Bobby Hillin, Jr. | 0 | 0 | 0 | $0 | 3 | 0 |
| 1994 | Mike Wallace | 1 | 1 | 13 | $263,015 | 22 | 0 |
| 1993 | Bobby Hillin, Jr. | 0 | 0 | 3 | $0 | 30 | 0 |
| 1992 | Charlie Glotzbach | 0 | 0 | 0 | $48,495 | 8 | 0 |
| 1992 | Robby Gordon | 0 | 0 | 0 | $0 | 1 | 0 |
| 1991 | Robby Gordon | 0 | 0 | 0 | $27,265 | 2 | 0 |
| 1990 | Buddy Baker | 0 | 0 | 1 | $38,385 | 8 | 0 |
| 1990 | J.T. Hayes | 0 | 0 | 0 | $5,800 | 2 | 0 |
| 1990 | Ernie Irvan | 0 | 0 | 0 | $37,605 | 3 | 0 |
| 1989 | Stan Barrett | 0 | 0 | 0 | $11,500 | 4 | 0 |
| 1989 | Chad Little | 0 | 0 | 0 | $33,690 | 8 | 0 |
| 1989 | Benny Parsons | 0 | 0 | 0 | $3,475 | 1 | 0 |
| 1988 | Benny Parsons | 0 | 1 | 82 | $185,755 | 27 | 0 |
| 1987 | Ken Schrader | 1 | 10 | 154 | $294,540 | 29 | 0 |
| 1986 | Ken Schrader | 0 | 4 | 2 | $207,210 | 29 | 0 |
| 1985 | Ken Schrader | 0 | 3 | 4 | $178,470 | 28 | 0 |
| 1984 | Dick Brooks | 1 | 5 | 185 | $173,880 | 30 | 0 |
| 1983 | Dick Brooks | 2 | 6 | 108 | $159,665 | 30 | 0 |
| 1982 | Jody Ridley | 0 | 10 | 4 | $294,905 | 30 | 0 |
| 1981 | Jody Ridley | 3 | 18 | 28 | $215,925 | 30 | 1 |
| 1980 | Jody Ridley | 2 | 18 | 2 | $166,000 | 31 | 0 |
| 1979 | Jody Ridley | 1 | 2 | 0 | $11,245 | 3 | 0 |
| 1979 | Ricky Rudd | 4 | 17 | 22 | $135,605 | 28 | 0 |
| 1978 | Dick Brooks | 5 | 17 | 24 | $111,260 | 27 | 0 |
| 1977 | Dick Brooks | 7 | 20 | 8 | $123,520 | 28 | 0 |
| 1976 | Dick Brooks | 3 | 19 | 16 | $96,335 | 27 | 0 |
| 1976 | Dick Trickle | 0 | 0 | 0 | $2,860 | 2 | 0 |
| 1975 | Dick Brooks | 6 | 16 | 60 | $82,185 | 26 | 0 |
| 1975 | Jody Ridley | 0 | 0 | 0 | $3,000 | 2 | 0 |
| 1975 | Bill Dennis | 0 | 0 | 0 | $2,965 | 1 | 0 |
| 1974 | Bill Dennis | 0 | 2 | 0 | $7,775 | 3 | 0 |
| 1974 | Harry Gant | 0 | 1 | 0 | $2,555 | 2 | 0 |
| 1974 | Charlie Glotzbach | 3 | 4 | 116 | $24,047 | 11 | 0 |
| 1974 | Bobby Isaac | 0 | 1 | 0 | $2,765 | 2 | 0 |
| 1974 | Dick Brooks | 0 | 0 | 0 | $1,410 | 1 | 0 |
| 1973 | Dick Brooks | 1 | 5 | 0 | $16,425 | 8 | 0 |
| 1973 | Harry Gant | 0 | 1 | 0 | $3,060 | 2 | 0 |
| 1973 | Ray Hendrick | 0 | 1 | 0 | $4,575 | 3 | 0 |
| 1973 | Jody Ridley | 1 | 2 | 0 | $7,725 | 3 | 0 |


