Toyota/Save Mart 350 - NASCAR Race
| Name of Race: | Toyota/Save Mart 350 |
| Name of Track: | Infineon Raceway |
| Date: | June 22nd |
Infineon Raceway, formerly Sears Point Raceway, is a NASCAR sanctioned road course and drag strip in the hills of northern California, near Sonoma, north of San Francisco.
One Of Two NASCAR Road CoursesNASCAR On The West Coast
With the closure of Riverside International Raceway in Riverside, California after the 1988 season, NASCAR, wanting a west coast road course event to replace it, chose the Sears Point facility. Riverside International was razed for a shopping center development.
In 2002, Sears Point Raceway was renamed after a corporation, Infineon. However, as with many renamings of sports complexes, many people still call it by its original name. Despite its name, it was in no ways affiliated with Sears.
The ChuteThe standard road course at Infineon Raceway is a 2.52 mile, 12 turn course, however the track was modified in 1998, adding the Chute, which bypasses turns 5 and 6, shortening course to 1.95 miles. The Chute is only used for NASCAR events such as the Dodge/Save Mart 350, and is criticised by many drivers, who prefer the full layout; most races, including the Grand American Road Racing Association's Grand Prix of Sonoma, use the full course, while American Motorcyclist Association and Indy Racing League events use a modified 2.22 mile, 12 turn course.
This layout, opened in 2003, skips much of the Esses and run from Turn 10 to Turn 11 (the hairpin) for additional safety for motorcyclists, including runoff available in the motorcycle Turn 11 (the main Turn 11 has no runoff, and is a very slow turn, similar to the Mirabeau hairpin at Monaco). The raceway also has a quarter mile drag strip used for NHRA drag racing events.
Courtesy of Wikipedia.Toyota/Save Mart 350 NASCAR Race Results
Below are the race results for Toyota/Save Mart 350, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Busch | 18 | 30 | $309,925 | 112 | 195 | running | M&M's |
| 2 | David Gilliland | 38 | 31 | $207,658 | 112 | 170 | running | FreeCreditReport.com |
| 3 | Jeff Gordon | 24 | 5 | $191,736 | 112 | 165 | running | DuPont Cromax Pro |
| 4 | Clint Bowyer | 7 | 19 | $143,725 | 112 | 160 | running | Jack Daniel's |
| 5 | Casey Mears | 5 | 23 | $123,075 | 112 | 155 | running | CARQUEST / Kellogg's |
| 6 | Juan Montoya | 42 | 21 | $130,533 | 112 | 150 | running | Texaco / Havoline |
| 7 | Ryan Newman | 12 | 9 | $140,025 | 112 | 146 | running | Alltel |
| 8 | Matt Kenseth | 17 | 33 | $142,841 | 112 | 142 | running | DEWALT |
| 9 | Carl Edwards | 99 | 12 | $134,725 | 112 | 143 | running | Office Depot |
| 10 | Tony Stewart | 20 | 39 | $136,261 | 112 | 134 | running | The Home Depot |
| 11 | Greg Biffle | 16 | 10 | $95,600 | 112 | 135 | running | 3M |
| 12 | Dale Earnhardt, Jr. | 88 | 15 | $94,050 | 112 | 127 | running | AMP Energy / National Guard |
| 13 | Jeff Burton | 31 | 20 | $128,508 | 112 | 124 | running | AT&T Mobility |
| 14 | Brian Vickers | 83 | 26 | $84,200 | 112 | 121 | running | Red Bull |
| 15 | Jimmie Johnson | 48 | 2 | $135,336 | 112 | 123 | running | Lowe's |
| 16 | Martin Truex, Jr. | 1 | 25 | $113,433 | 112 | 115 | running | Bass Pro Shops / Tracker |
| 17 | Terry Labonte | 45 | 11 | $97,883 | 112 | 112 | running | Wells Fargo |
| 18 | Jamie McMurray | 26 | 18 | $89,375 | 112 | 109 | running | Crown Royal |
| 19 | Elliott Sadler | 19 | 6 | $106,695 | 112 | 106 | running | Stanley Tools |
| 20 | Dave Blaney | 22 | 16 | $96,233 | 112 | 103 | running | Caterpillar |
| 21 | Michael McDowell | 0 | 34 | $92,233 | 112 | 100 | running | NAPA AUTO PARTS |
| 22 | Travis Kvapil | 28 | 41 | $105,639 | 112 | 97 | running | California Highway Patrol |
| 23 | Patrick Carpentier | 10 | 37 | $75,350 | 112 | 94 | running | Valvoline |
| 24 | David Ragan | 6 | 38 | $85,250 | 112 | 91 | running | AAA Insurance |
| 25 | Michael Waltrip | 55 | 35 | $86,672 | 112 | 88 | running | NAPA AUTO PARTS |
| 26 | Joe Nemechek | 78 | 24 | $72,800 | 112 | 85 | running | Furniture Row / DenverMattress.com |
| 27 | Denny Hamlin | 11 | 13 | $110,441 | 112 | 82 | running | FedEx Office |
| 28 | Aric Almirola | 8 | 40 | $108,933 | 112 | 79 | running | U.S. Army |
| 29 | Ron Fellows | 1 | 22 | $82,550 | 112 | 76 | running | DEI / Principal Financial Group |
| 30 | Kevin Harvick | 29 | 32 | $118,861 | 112 | 73 | running | Shell / Pennzoil |
| 31 | Sam Hornish, Jr. | 77 | 17 | $116,825 | 112 | 70 | running | Mobil 1 |
| 32 | Kurt Busch | 2 | 3 | $74,605 | 111 | 67 | running | Miller Lite |
| 33 | Kasey Kahne | 9 | 1 | $110,936 | 111 | 69 | running | Budweiser |
| 34 | Paul Menard | 15 | 29 | $78,880 | 111 | 61 | running | Johns Manville / Menards |
| 35 | Max Papis | 66 | 28 | $70,745 | 111 | 58 | running | Haas Automation |
| 36 | Robby Gordon | 7 | 8 | $78,635 | 110 | 55 | running | Camping World |
| 37 | A.J. Allmendinger | 84 | 36 | $70,500 | 109 | 52 | running | Red Bull |
| 38 | Scott Pruett | 41 | 27 | $97,599 | 108 | 49 | Accident | Target |
| 39 | Bobby Labonte | 43 | 4 | $107,511 | 103 | 46 | electrical | Cheerios / Betty Crocker |
| 40 | David Reutimann | 44 | 42 | $70,125 | 99 | 43 | Accident | UPS |
| 41 | Boris Said | 160 | 14 | $70,000 | 94 | 40 | shocks | 7-Eleven Slurpee / No Fear |
| 42 | Marcos Ambrose | 21 | 7 | $88,250 | 83 | 37 | Transmission | Little Debbie Honey Buns |
| 43 | Brian Simo | 34 | 43 | $70,164 | 20 | 34 | Transmission | No Fear |
| 44 | J.J. Yeley | 96 | 0 | $0 | 0 | 0 | No Value | DLP HDTV |
| 45 | Scott Riggs | 70 | 0 | $0 | 0 | 0 | No Value | Haas Automation |
| 46 | Dario Franchitti | 40 | 0 | $0 | 0 | 0 | No Value | Texaco / Havoline - The Hartford |
| 47 | Brandon Ash | 102 | 0 | $0 | 0 | 0 | No Value | Sprinter Trucking / Sunny D Manufacturing |


