LifeLock 400 - NASCAR Race

Name of Race: LifeLock 400
Name of Track:     Michigan International Speedway
Date: June 15th

Michigan International Speedway is a two-mile, moderate-banked, tri-oval superspeedway.

This NASCAR sanctioned race track is located off U.S. Highway 12 on more than 1,200 acres near Brooklyn, in the scenic Irish Hills area of southeastern Michigan. It is used for NASCAR and high-level open wheel motor racing events.

One Of NASCAR's Fastest Tracks

Michigan is now one of the fastest tracks in NASCAR due to its wide, sweeping corners and long straightaways; typical qualifying speeds are in excess of 190 mph and corner entry speeds easily exceed 200.

The track opened in 1968 and is owned by International Speedway Corporation (ISC). Michigan International Speedway is recognized as one of motorsports' premier facilities because of its wide racing surface and high banking (to open-wheel standards; the 18-degree banking is modest to stock car standards).

From 1996 to 2000, the track was referred to as Michigan Speedway. This was to keep consistency with other tracks owned by Roger Penske's Motorsports International before its merger with ISC.

Courtesy of Wikipedia.

LifeLock 400 NASCAR Race Results

Below are the race results for LifeLock 400, in order of finishing place.

Fin Driver Num Start Money Laps Pts Status Sponsor
1 Dale Earnhardt, Jr. 88 3 $173,550 203 190 running AMP Energy / National Guard
2 Kasey Kahne 9 9 $161,116 203 170 running Budweiser / LifeLock
3 Matt Kenseth 17 16 $155,066 203 170 running Carhartt
4 Brian Vickers 83 18 $97,100 203 165 running Red Bull
5 Tony Stewart 20 12 $136,986 203 160 running The Home Depot
6 Jimmie Johnson 48 6 $149,061 203 160 running Lowe's
7 Carl Edwards 99 4 $130,200 203 151 running Office Depot
8 David Ragan 6 13 $98,975 203 147 running AAA Insurance
9 Elliott Sadler 19 27 $112,120 203 138 running McDonald's Big Mac
10 Jamie McMurray 26 23 $95,125 203 139 running Crown Royal Cask No. 16
11 Paul Menard 15 26 $91,875 203 130 running Sylvania / Menards
12 Kevin Harvick 29 10 $124,786 203 127 running Shell / Pennzoil
13 Kyle Busch 18 1 $101,800 203 129 running M&M's
14 Denny Hamlin 11 5 $115,841 203 126 running FedEx Freight
15 Jeff Burton 31 2 $123,008 203 118 running AT&T Mobility
16 Travis Kvapil 28 19 $107,314 203 115 running FreeCreditReport.com
17 Martin Truex, Jr. 1 17 $110,383 203 112 running Bass Pro Shops / Tracker
18 Jeff Gordon 24 8 $124,286 203 109 running DuPont
19 A.J. Allmendinger 84 39 $78,650 203 111 running Red Bull
20 Greg Biffle 16 7 $88,875 203 103 running DISH Network / DishDVRs
21 Kurt Busch 2 22 $82,850 203 100 running Miller Lite
22 Sam Hornish, Jr. 77 35 $121,325 203 102 running Mobil 1
23 Michael Waltrip 55 38 $96,408 203 99 running NAPA AUTO PARTS
24 Patrick Carpentier 10 43 $78,800 202 91 running LifeLock
25 Mark Martin 8 15 $110,933 202 88 running U.S. Army
26 Clint Bowyer 7 11 $91,825 202 85 running Jack Daniel's
27 David Gilliland 38 24 $92,383 202 82 running FreeCreditReport.com
28 Joe Nemechek 78 42 $72,975 202 79 running Furniture Row / DenverMattress.com
29 Terry Labonte 45 36 $89,933 202 76 running Marathon American Spirit Motor Oil
30 Casey Mears 5 25 $91,200 201 73 running CARQUEST / Kellogg's
31 Bobby Labonte 43 20 $112,486 201 70 running Marathon American Spirit Motor Oil
32 Regan Smith 1 31 $82,950 201 67 running DEI / Principal Financial Group
33 Scott Riggs 66 34 $84,983 201 64 running State Water Heaters
34 Reed Sorenson 41 32 $99,489 200 61 running Target
35 David Reutimann 44 28 $72,125 200 58 running UPS
36 Bill Elliott 21 37 $90,420 200 55 running Motorcraft
37 Michael McDowell 0 33 $81,572 199 52 running Champion Mortgage
38 Juan Montoya 42 21 $99,848 194 49 running Big Red Slim Pack
39 Dave Blaney 22 29 $71,890 180 46 running Caterpillar
40 Robby Gordon 7 30 $79,850 150 43 Accident RVs.com
41 J.J. Yeley 96 40 $79,815 116 40 engine DLP HDTV
42 Ryan Newman 12 14 $113,845 114 37 engine Alltel
43 Dario Franchitti 40 41 $79,258 30 34 engine Juicy Fruit Slim Pack
2008 Nextel Points
1 Kyle Busch Leader
2 Carl Edwards -242
3 Jimmie Johnson -244
4 Dale Earnhardt, Jr. -269
5 Jeff Burton -309
6 Jeff Gordon -500
7 Tony Stewart -510
8 Kasey Kahne -541
9 Denny Hamlin -565
10 Greg Biffle -565
2008 Busch Points
1 Clint Bowyer Leader
2 Brad Keselowski -128
3 Carl Edwards -174
4 David Reutimann -290
5 David Ragan -301
6 Mike Bliss -380
7 Kyle Busch -445
8 Mike Wallace -603
9 Jason Leffler -664
10 Marcos Ambrose -672
2008 Craftsman Points
1 Johnny Benson Leader
2 Ron Hornaday -45
3 Matt Crafton -91
4 Mike Skinner -235
5 Erik Darnell -240
6 Todd Bodine -244
7 Rick Crawford -251
8 Jack Sprague -309
9 Terry Cook -309
10 David Starr -374

Dickies 500 Tickets
Everything Stock Car Logo
Stock Car Insider
 
Home 2008 NASCAR Drivers 2008 NASCAR Schedule NASCAR Tracks NASCAR Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

September 2007

Popular Articles:

Sponsors:
StubHub is the place to find all NASCAR Tickets, Sports Tickets, NASCAR Nextel Cup Tickets, and NASCAR Busch Series Tickets. Buy or sell your tickets on StubHub today!
Buy all NASCAR Tickets from Ticket Broker Vivid Seats including Daytona 500 Tickets , Indy 500 Tickets and all other Sports Tickets
Find premium NASCAR tickets and Grand Prix tickets through TickCo.com.
eSeats.com - NASCAR tickets Better NASCAR Tickets For Less. Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.
MTC Tickets has all of the best football tickets inlcuding Indy 500 Tickets, NASCAR NExtel All-Star Challenge Tickets,and Pepsi 400 Tickets as well as Yankees Tickets.