Pocono 500 - NASCAR Race
| Name of Race: | Pocono 500 |
| Name of Track: | Pocono Raceway |
| Date: | June 8th |
Pocono Raceway
Pocono Raceway (formerly Pocono International Raceway) is a NASCAR sanctioned superspeedway located in the Pocono Mountains of Pennsylvania at Long Pond. It is the site of two annual NASCAR Nextel Cup races held just weeks apart in June and July.
Pocono Is Like No Other NASCAR TrackPocono Raceway has a unique design. Each turn is modeled after turns at 3 different tracks. Turn One was modeled after the now defunct Trenton Speedway, Turn Two is like Indianapolis Motor Speedway and Turn 3 is similar to The Milwaukee Mile.
It could be said to be a tri-oval, but the turns are much more severe than those of a more typical tri-oval such as Daytona and the track is really nearly a triangle. They have been likened somewhat to the hairpin-style turns of road courses. An additional complication is that none of the three turns are identical, nor are any of the three straights identical in length. The long frontstrech often requires a gear change due to the high RPMs attained.The banking of each turn is considerably less than on many other long ovals. Although the track is long (2.5 miles) the sharp nature of the turns tends to make the overall speeds much lower than at other tracks of similar lengths thus restrictor plates are not needed here.
The odd design makes the setup of the car and the crews' ability to make chassis adjustments even more crucial here than at many other tracks. Often it is the difference between a winning performance and near-disaster. Drivers tend to either love the track or hate it, largely depending on how well it suits their driving style and their crews' abilities.
Courtesy of Wikipedia.Pocono 500 NASCAR Race Results
Below are the race results for Pocono 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Kasey Kahne | 9 | 1 | $260,866 | 200 | 195 | running | Budweiser |
| 2 | Brian Vickers | 83 | 15 | $144,425 | 200 | 175 | running | Red Bull |
| 3 | Denny Hamlin | 11 | 16 | $162,866 | 200 | 170 | running | FedEx Ground |
| 4 | Dale Earnhardt, Jr. | 88 | 7 | $121,200 | 200 | 160 | running | National Guard / AMP Energy |
| 5 | Jeff Burton | 31 | 20 | $143,258 | 200 | 155 | running | AT&T Mobility |
| 6 | Jimmie Johnson | 48 | 2 | $147,586 | 200 | 155 | running | Lowe's |
| 7 | Matt Kenseth | 17 | 13 | $130,866 | 200 | 151 | running | DEWALT |
| 8 | Kurt Busch | 2 | 11 | $87,175 | 200 | 142 | running | Miller Lite |
| 9 | Carl Edwards | 99 | 6 | $123,700 | 200 | 143 | running | Aflac |
| 10 | Mark Martin | 8 | 3 | $114,083 | 200 | 134 | running | Steak-umm Burgers |
| 11 | Bobby Labonte | 43 | 37 | $121,536 | 200 | 130 | running | Cheerios / Betty Crocker |
| 12 | A.J. Allmendinger | 84 | 8 | $75,200 | 200 | 127 | running | Red Bull |
| 13 | Kevin Harvick | 29 | 28 | $118,061 | 200 | 124 | running | Shell / Pennzoil |
| 14 | Jeff Gordon | 24 | 38 | $117,711 | 200 | 121 | running | DuPont |
| 15 | Greg Biffle | 16 | 33 | $81,175 | 200 | 123 | running | 3M |
| 16 | David Gilliland | 38 | 42 | $89,583 | 200 | 115 | running | FreeCreditReport.com |
| 17 | Martin Truex, Jr. | 1 | 25 | $101,808 | 200 | 117 | running | Bass Pro Shops / Tracker |
| 18 | Ryan Newman | 12 | 27 | $109,350 | 200 | 109 | running | Kodak |
| 19 | David Reutimann | 44 | 36 | $70,225 | 200 | 106 | running | UPS |
| 20 | Jamie McMurray | 26 | 22 | $80,250 | 200 | 103 | running | IRWIN Industrial Tools |
| 21 | Scott Riggs | 66 | 9 | $85,708 | 200 | 105 | running | State Water Heaters |
| 22 | Dave Blaney | 22 | 32 | $83,408 | 200 | 102 | running | Caterpillar |
| 23 | Travis Kvapil | 28 | 23 | $97,064 | 200 | 94 | running | DISH Network / DishDVRs |
| 24 | David Ragan | 6 | 30 | $76,675 | 200 | 91 | running | AAA Insurance |
| 25 | Paul Menard | 15 | 17 | $76,450 | 200 | 88 | running | Pittsburgh Paints / Menards |
| 26 | Casey Mears | 5 | 34 | $83,800 | 200 | 85 | running | Kellogg's / CARQUEST |
| 27 | Michael McDowell | 0 | 39 | $80,808 | 200 | 82 | running | Champion Mortgage |
| 28 | Regan Smith | 1 | 4 | $73,000 | 200 | 79 | running | DEI / Principal Financial Group |
| 29 | Joe Nemechek | 78 | 5 | $64,850 | 200 | 76 | running | Furniture Row / DenverMattress.com |
| 30 | Terry Labonte | 45 | 43 | $74,747 | 200 | 73 | running | Paralyzed Veterans of America |
| 31 | Bill Elliott | 21 | 29 | $82,895 | 200 | 70 | running | U.S. Air Force |
| 32 | Patrick Carpentier | 10 | 24 | $64,375 | 200 | 67 | running | Charter Comm. |
| 33 | Reed Sorenson | 41 | 31 | $92,339 | 200 | 64 | running | Target |
| 34 | Elliott Sadler | 19 | 18 | $90,320 | 200 | 66 | running | Stanley Tools |
| 35 | Tony Stewart | 20 | 12 | $112,561 | 199 | 63 | running | The Home Depot |
| 36 | Robby Gordon | 7 | 40 | $71,600 | 199 | 55 | running | Robby Gordon Motorsports |
| 37 | Michael Waltrip | 55 | 19 | $63,425 | 199 | 52 | running | NAPA AUTO PARTS |
| 38 | Juan Montoya | 42 | 21 | $91,208 | 157 | 49 | Accident | Texaco / Havoline |
| 39 | Clint Bowyer | 7 | 35 | $81,175 | 155 | 46 | running | Jack Daniel's |
| 40 | Jason Leffler | 70 | 26 | $63,025 | 140 | 43 | Accident | Haas Automation |
| 41 | Dario Franchitti | 40 | 14 | $70,880 | 137 | 40 | Accident | Target |
| 42 | Sam Hornish, Jr. | 77 | 41 | $108,305 | 130 | 37 | Accident | Mobil 1 |
| 43 | Kyle Busch | 18 | 10 | $80,999 | 95 | 34 | Accident | M&M's |


