Crown Royal Presents the Dan Lowry 400 - NASCAR Race
| Name of Race: | Crown Royal Presents the Dan Lowry 400 |
| Name of Track: | Richmond International Raceway |
| Date: | May 3rd |
Richmond International Raceway (RIR) is a A 3/4 mile, D shaped, asphalt race track located just outside Richmond, Virginia in Henrico County. Richmond International Raceway is located at the Richmond Raceway Complex, which is an 800 acre, multi-purpose facility.
Richmond International RacesIt hosts the NASCAR Nextel Cup, Busch Series and the Featherlite Modified Series. RIR also hosts the Indy Racing League IndyCar Series, and the United States Auto Club Silver Crown Series.
Richmond International EventsRichmond Raceway Complex also hosts the Virginia Golf Show, Bassarama, Richmond Home and Garden Show, RV and Camping Expo, Richmond Boat Show, Richmond Classic Sports Card Show, East Coast Sawmill and Logging Equipment Expo, Craftsmen Classic Spring and Christmas Shows, Bizarre Bazaar Spring and Christmas Shows and other various arts and craft events.
Outdoor festivals hosted by Richmond Raceway Complex in 2004 included the Virginia State Fair, Richmond Highland Games & Celtic Festival, March of Dimes Bikers for Babies, K95 Country Music Festival, ACCA Temple Pork Festival, the VA Food Festival and concerts featuring local and national recording artists.
Strawberry HillThe former name for RIR was Strawberry Hill until RIR bought out the Virginia State Fairgounds in 1999. The Strawberry Hill Races were formerly held the third Saturday of April at the Richmond Raceway Complex. In 2000, the Races were moved to Colonial Downs in New Kent County, Virginia's first Thoroughbred racetrack.
Richmond hosts the final race in the Nextel Cup's Race for the Chase.
Courtesy of Wikipedia.Crown Royal Presents the Dan Lowry 400 NASCAR Race Results
Below are the race results for Crown Royal Presents the Dan Lowry 400, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Clint Bowyer | 7 | 31 | $226,550 | 410 | 190 | running | BB&T |
| 2 | Kyle Busch | 18 | 7 | $171,100 | 410 | 170 | running | Pedigree |
| 3 | Mark Martin | 8 | 2 | $174,108 | 410 | 165 | running | U.S. Army |
| 4 | Tony Stewart | 20 | 15 | $157,911 | 410 | 160 | running | The Home Depot |
| 5 | Martin Truex, Jr. | 1 | 3 | $133,708 | 410 | 155 | running | Bass Pro Shops / Tracker |
| 6 | Ryan Newman | 12 | 10 | $137,975 | 410 | 150 | running | Alltel |
| 7 | Carl Edwards | 99 | 19 | $131,375 | 410 | 146 | running | Office Depot |
| 8 | Kevin Harvick | 29 | 11 | $125,411 | 410 | 142 | running | Shell / Pennzoil |
| 9 | Jeff Gordon | 24 | 28 | $126,186 | 410 | 138 | running | DuPont |
| 10 | Kasey Kahne | 9 | 9 | $113,741 | 410 | 134 | running | Budweiser |
| 11 | Jeff Burton | 31 | 33 | $119,658 | 410 | 130 | running | AT&T Mobility |
| 12 | Reed Sorenson | 41 | 5 | $104,464 | 410 | 127 | running | Target |
| 13 | Bobby Labonte | 43 | 39 | $113,011 | 410 | 124 | running | Speed Racer / Cheerios |
| 14 | Greg Biffle | 16 | 23 | $84,575 | 410 | 121 | running | DISH Network / DishDVRs |
| 15 | Dale Earnhardt, Jr. | 88 | 22 | $83,000 | 410 | 123 | running | National Guard / AMP Energy |
| 16 | Travis Kvapil | 28 | 34 | $101,089 | 410 | 115 | running | Discount Tire |
| 17 | David Ragan | 6 | 13 | $80,850 | 409 | 112 | running | AAA Insurance |
| 18 | Dave Blaney | 22 | 17 | $90,383 | 408 | 109 | running | Caterpillar |
| 19 | Scott Riggs | 66 | 30 | $88,158 | 408 | 106 | running | Haas Automation |
| 20 | Elliott Sadler | 19 | 8 | $100,470 | 408 | 103 | running | Stanley Tools |
| 21 | Regan Smith | 1 | 26 | $81,000 | 408 | 100 | running | Steak-umm Burgers |
| 22 | David Reutimann | 44 | 14 | $71,275 | 407 | 97 | running | UPS |
| 23 | Sam Hornish, Jr. | 77 | 35 | $113,650 | 407 | 94 | running | Mobil 1 |
| 24 | Denny Hamlin | 11 | 1 | $123,166 | 407 | 101 | running | FedEx Express |
| 25 | Sterling Marlin | 109 | 41 | $67,975 | 407 | 0 | running | Miccosukee Resort & Gaming |
| 26 | Robby Gordon | 7 | 38 | $92,608 | 406 | 85 | running | Charter Comm. |
| 27 | Kyle Petty | 45 | 42 | $81,858 | 406 | 82 | running | Paralyzed Veterans of America |
| 28 | Brian Vickers | 83 | 32 | $70,075 | 406 | 79 | running | Red Bull |
| 29 | Joe Nemechek | 78 | 36 | $66,950 | 406 | 76 | running | Furniture Row / DenverMattress.com |
| 30 | Jimmie Johnson | 48 | 12 | $121,411 | 400 | 73 | running | Lowe's |
| 31 | Paul Menard | 15 | 25 | $77,150 | 397 | 70 | running | Moen / Menards |
| 32 | Juan Montoya | 42 | 6 | $94,408 | 389 | 67 | running | Texaco / Havoline |
| 33 | Johnny Sauter | 70 | 37 | $67,325 | 374 | 64 | running | Haas Automation |
| 34 | J.J. Yeley | 96 | 43 | $74,250 | 365 | 61 | running | DLP HDTV |
| 35 | Jamie McMurray | 26 | 20 | $74,125 | 364 | 58 | Accident | Crown Royal |
| 36 | Casey Mears | 5 | 16 | $83,975 | 354 | 55 | Accident | Kellogg's / CARQUEST |
| 37 | Michael Waltrip | 55 | 27 | $75,397 | 352 | 52 | parked | NAPA AUTO PARTS |
| 38 | Matt Kenseth | 17 | 24 | $113,366 | 345 | 49 | running | DEWALT NANO Technology |
| 39 | A.J. Allmendinger | 84 | 18 | $65,600 | 259 | 51 | Accident | Red Bull |
| 40 | Michael McDowell | 0 | 29 | $65,475 | 258 | 43 | Accident | Aaron's Dream Machine |
| 41 | David Gilliland | 38 | 40 | $65,330 | 229 | 40 | Accident | FreeCreditReport.com |
| 42 | Kurt Busch | 2 | 21 | $65,205 | 229 | 37 | Accident | Miller Lite |
| 43 | Patrick Carpentier | 10 | 4 | $65,471 | 228 | 34 | Accident | LifeLock |


