3M Performance 400 - NASCAR Race

Name of Race: 3M Performance 400
Name of Track:     Michigan International Speedway
Date: August 21st

Michigan International Speedway is a two-mile, moderate-banked, tri-oval superspeedway.

This NASCAR sanctioned race track is located off U.S. Highway 12 on more than 1,200 acres near Brooklyn, in the scenic Irish Hills area of southeastern Michigan. It is used for NASCAR and high-level open wheel motor racing events.

One Of NASCAR's Fastest Tracks

Michigan is now one of the fastest tracks in NASCAR due to its wide, sweeping corners and long straightaways; typical qualifying speeds are in excess of 190 mph and corner entry speeds easily exceed 200.

The track opened in 1968 and is owned by International Speedway Corporation (ISC). Michigan International Speedway is recognized as one of motorsports' premier facilities because of its wide racing surface and high banking (to open-wheel standards; the 18-degree banking is modest to stock car standards).

From 1996 to 2000, the track was referred to as Michigan Speedway. This was to keep consistency with other tracks owned by Roger Penske's Motorsports International before its merger with ISC.

Courtesy of Wikipedia.

3M Performance 400 NASCAR Race Results

Below are the race results for 3M Performance 400, in order of finishing place.

Fin Driver Num Start Money Laps Pts Status Sponsor
1 Kurt Busch 2 15 $190,108 203 195 running Miller Lite
2 Martin Truex, Jr. 1 14 $151,245 203 170 running Bass Pro Shops / Tracker
3 Jimmie Johnson 48 7 $175,761 203 170 running Lowe's
4 Matt Kenseth 17 21 $152,491 203 165 running DEWALT
5 Denny Hamlin 11 8 $109,650 203 155 running FedEx Kinko's
6 Dave Blaney 22 17 $114,433 203 150 running Caterpillar
7 Carl Edwards 99 13 $93,150 203 146 running Office Depot
8 Brian Vickers 83 18 $82,925 203 147 running Red Bull
9 Bobby Labonte 43 4 $120,036 203 138 running Cheerios / Betty Crocker
10 Tony Stewart 20 35 $135,411 203 134 running The Home Depot
11 Casey Mears 25 29 $94,625 203 130 running National Guard / GMAC
12 Dale Earnhardt, Jr. 8 39 $121,508 203 132 running Budweiser
13 Kyle Busch 5 6 $94,350 203 124 running CARQUEST / Kellogg's
14 Jeff Burton 31 19 $114,891 203 121 running AT&T Mobility
15 Kevin Harvick 29 28 $124,336 203 118 running Shell / Pennzoil
16 Ryan Newman 12 34 $110,150 203 120 running ALLTEL
17 Clint Bowyer 7 9 $85,625 203 112 running Jack Daniel's
18 David Ragan 6 25 $117,200 203 109 running AAA Insurance
19 Greg Biffle 16 2 $97,225 203 111 running 3M
20 Ward Burton 4 27 $76,500 203 108 running Lucas Oil / State Water Heaters
21 David Stremme 40 20 $76,125 202 100 running TUMS
22 Jeff Green 66 40 $99,983 202 97 running Best Buy
23 David Reutimann 0 12 $87,108 202 94 running Dominos.com
24 Robby Gordon 7 30 $75,300 202 96 running Jim Beam
25 J.J. Yeley 18 31 $103,333 202 88 running Interstate Batteries
26 Juan Montoya 42 26 $109,100 202 85 running Texaco / Havoline
27 Jeff Gordon 24 1 $135,236 202 87 running DuPont
28 David Gilliland 38 24 $101,264 202 79 running M&M's
29 Johnny Sauter 70 41 $73,775 202 76 running Yellow Trans.
30 Jamie McMurray 26 36 $82,400 202 73 running IRWIN Industrial Tools
31 Kasey Kahne 9 3 $117,841 201 70 running Dodge Dealers / UAW
32 Elliott Sadler 19 5 $91,745 201 67 running Dodge Dealers / UAW
33 Ricky Rudd 88 22 $104,808 201 64 running Snickers
34 Tony Raines 96 37 $78,225 201 61 running DLP HDTV
35 Bill Elliott 21 23 $89,289 201 58 running Little Debbie
36 Scott Riggs 10 43 $78,025 201 55 running Auto Value / Bumper to Bumper - Valvoline
37 John Andretti 49 16 $81,633 201 52 running Paralyzed Veterans of America
38 Reed Sorenson 41 33 $87,422 200 49 running Target
39 Paul Menard 15 38 $69,825 167 46 oil pump Sylvania / Menards
40 Michael Waltrip 55 11 $69,775 135 43 running NAPA Auto Parts
41 Chad McCumbee 45 42 $69,725 134 40 running Marathon American Spirit Motor Oil
42 Mark Martin 1 10 $77,665 101 37 oil pump U.S. Army
43 Joe Nemechek 208 32 $68,724 92 34 Accident E&M Motorsports
2009 Nextel Points
1 Tony Stewart Leader
2 Jeff Gordon -69
3 Jimmie Johnson -169
4 Kurt Busch -270
5 Carl Edwards -367
6 Denny Hamlin -392
7 Ryan Newman -397
8 Kyle Busch -416
9 Greg Biffle -418
10 Matt Kenseth -470
2009 Busch Points
1 Kyle Busch Leader
2 Carl Edwards -162
3 Brad Keselowski -243
4 Jason Leffler -320
5 Joey Logano -541
6 Mike Bliss -671
7 Justin Allgaier -717
8 Brendan Gaughan -737
9 Steve Wallace -758
10 Jason Keller -771
2009 Craftsman Points
1 Ron Hornaday Leader
2 Matt Crafton -76
3 Mike Skinner -134
4 Todd Bodine -149
5 David Starr -231
6 Brian Scott -245
7 Tayler Malsam -295
8 Terry Cook -298
9 Rick Crawford -316
10 Colin Braun -332

SportsTheatreConcerts2
Everything Stock Car Logo
Stock Car Insider
 
Home 2009 NASCAR Drivers 2009 NASCAR Schedule NASCAR Tracks NASCAR Team Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

June 2009

Bet at Wagerweb