Toyota Tundra 200 - NASCAR Race

Name of Race: Toyota Tundra 200
Name of Track:     Nashville Superspeedway
Date: August 11th

If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.


Toyota Tundra 200 NASCAR Race Results

Below are the race results for Toyota Tundra 200, in order of finishing place.

Fin Driver Num Start Money Laps Pts Status Sponsor
1 Travis Kvapil 6 11 $53,825 150 190 running K&N Filters
2 Ron Hornaday 33 14 $31,500 150 170 running Camping World / RVs.com
3 Mike Skinner 5 1 $36,100 150 175 running Toyota Tundra
4 David Starr 10 27 $16,825 150 160 running Maxx Force Diesel
5 Todd Bodine 30 3 $13,700 150 155 running Lumber Liquidators
6 Rick Crawford 14 28 $11,175 150 150 running Power Stroke Diesel
7 Jon Wood 21 25 $12,075 150 146 running Bush's Beans / Ravenswood Winery
8 Ted Musgrave 9 7 $10,225 150 147 running Team ASE / Germain Mtr Co.
9 Erik Darnell 99 8 $10,125 150 138 running Northern Tool + Equipment
10 Joey Clanton 9 4 $12,300 150 134 running Zaxby's
11 Matt Crafton 88 21 $10,000 150 130 running Energizer / Menards
12 Brendan Gaughan 77 19 $9,900 150 127 running South Point Resort
13 Blake Bjorklund 8 15 $9,850 150 124 running Haas Automation
14 David Green 1 24 $9,825 150 121 running RFMS / RedHorseRacing.net
15 Jack Sprague 60 2 $10,425 150 118 running Con-way Freight
16 Ryan Mathews 22 17 $9,650 150 115 running Triad Racing Development
17 Danny O'Quinn, Jr. 50 12 $9,800 150 112 running Northern Tool + Equipment
18 Terry Cook 59 13 $9,550 150 109 running Harris Trucking
19 Josh Wise 0 5 $8,250 150 106 running Aaron's Lucky Dog
20 Bill Lester 15 6 $8,650 149 103 running Bowen Family Homes
21 Tim Sauter 7 22 $6,875 149 100 running Lester Buildings
22 Ken Schrader 18 23 $6,800 149 97 running Fastenal
23 Aric Almirola 47 26 $6,750 149 94 running Ginn Resorts
24 Mike Bliss 4 16 $6,700 149 91 running Open Joist
25 Brandon Miller 40 33 $6,675 148 88 running Westerman Companies
26 Dennis Setzer 75 20 $6,625 147 85 running Spears Manufacturing
27 Jason White 7 31 $6,600 147 82 running Hooters Energy Drink
28 Wayne Edwards 171 32 $6,575 145 79 running Andy Hillenburg's FT II Multi-Purpose
29 Willie Allen 13 9 $6,550 119 76 engine Josh Turner / Nashville CVB
30 Johnny Benson 23 10 $6,535 109 73 Accident Toyota Certified Used Vehicles
31 J C Stout 191 35 $6,525 84 70 oil pump Sterling Truck Corp.
32 Chad McCumbee 8 18 $6,510 60 67 Accident The GPS Store / Garmin
33 Joe Ruttman 4 29 $6,485 12 0 running Fastenal
34 Kenny Hendrick 16 34 $6,465 5 61 ignition Xpress Motorsports
35 Brandon Knupp 306 36 $6,430 2 0 electrical The GPS Store / Garmin
36 Travis Kittleson 19 30 $6,417 1 0 ignition Xpress Motorsports
2009 Nextel Points
1 Tony Stewart Leader
2 Jeff Gordon -69
3 Jimmie Johnson -169
4 Kurt Busch -270
5 Carl Edwards -367
6 Denny Hamlin -392
7 Ryan Newman -397
8 Kyle Busch -416
9 Greg Biffle -418
10 Matt Kenseth -470
2009 Busch Points
1 Kyle Busch Leader
2 Carl Edwards -162
3 Brad Keselowski -243
4 Jason Leffler -320
5 Joey Logano -541
6 Mike Bliss -671
7 Justin Allgaier -717
8 Brendan Gaughan -737
9 Steve Wallace -758
10 Jason Keller -771
2009 Craftsman Points
1 Ron Hornaday Leader
2 Matt Crafton -76
3 Mike Skinner -134
4 Todd Bodine -149
5 David Starr -231
6 Brian Scott -245
7 Tayler Malsam -295
8 Terry Cook -298
9 Rick Crawford -316
10 Colin Braun -332

SportsTheatreConcerts2
Everything Stock Car Logo
Stock Car Insider
 
Home 2009 NASCAR Drivers 2009 NASCAR Schedule NASCAR Tracks NASCAR Team Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

June 2009

Bet at Wagerweb