Centurion Boats at The Glen - NASCAR Race

Name of Race: Centurion Boats at The Glen
Name of Track:     Watkins Glen International
Date: August 12th

Watkins Glen International

Watkins Glen International ("The Glen") is an auto race track located near Watkins Glen, New York at the southern tip of Seneca Lake.

It was long known around the world as the home of the United States Grand Prix, which it hosted for 20 consecutive years (1961–1980), but it has been home to road racing of nearly every class for over 50 years, including: Sports Car Club of America (SCCA), NASCAR Busch Series,Formula Libre, Formula One, Can-Am, Trans-Am, Formula 5000, International Race of Champions (IROC), Champ Car, NASCAR Winston/Nextel Cup, World Sportscar Championship, Indy Racing League

Courtesy of Wikipedia.

Centurion Boats at The Glen NASCAR Race Results

Below are the race results for Centurion Boats at The Glen, in order of finishing place.

Fin Driver Num Start Money Laps Pts Status Sponsor
1 Tony Stewart 20 5 $239,286 90 190 running The Home Depot
2 Denny Hamlin 11 2 $167,225 90 170 running FedEx Ground
3 Jimmie Johnson 48 7 $169,711 90 165 running Lowe's
4 Ron Fellows 96 26 $124,675 90 160 running DLP HDTV
5 Robby Gordon 7 29 $96,025 90 155 running Jim Beam
6 Martin Truex, Jr. 1 12 $124,995 90 150 running Bass Pro Shops / Tracker
7 Kyle Busch 5 8 $94,825 90 146 running CARQUEST / Kellogg's
8 Carl Edwards 99 6 $86,000 90 142 running Office Depot
9 Jeff Gordon 24 1 $129,461 90 148 running DuPont
10 Greg Biffle 16 16 $92,950 90 134 running Nintendo Wii
11 Kurt Busch 2 13 $106,458 90 130 running Miller Lite
12 Matt Kenseth 17 3 $114,916 90 127 running DEWALT
13 Ryan Newman 12 15 $101,825 90 124 running Kodak think:
14 Boris Said 21 39 $93,914 90 121 running Little Debbie
15 Casey Mears 25 19 $82,375 90 118 running National Guard / GMAC
16 Clint Bowyer 7 11 $74,900 90 115 running Jack Daniel's
17 Elliott Sadler 19 23 $85,620 90 112 running Dodge Dealers / UAW
18 J.J. Yeley 18 21 $94,083 90 109 running Interstate Batteries
19 Paul Menard 15 31 $67,300 90 106 running Quaker State / Menards
20 Jeff Green 66 32 $95,108 90 103 running Haas Automation / Best Buy
21 David Stremme 40 25 $65,150 90 100 running Coors Light
22 Patrick Carpentier 10 40 $72,850 90 102 running Valvoline / Stanley Tools
23 Johnny Sauter 70 34 $65,475 90 94 running Haas Automation
24 Bobby Labonte 43 20 $101,186 90 96 running Cheerios / Betty Crocker
25 P.J. Jones 0 41 $77,683 90 88 running Burger King
26 Kasey Kahne 9 28 $108,066 90 85 running Dodge Dealers / UAW
27 Jeremy Mayfield 36 42 $60,650 90 87 running 360 OTC
28 Reed Sorenson 41 24 $85,658 90 79 running Target
29 Dale Jarrett 44 37 $60,325 90 76 running UPS
30 Terry Labonte 55 38 $72,333 90 73 running NAPA Auto Parts
31 Kenny Wallace 78 43 $60,025 90 70 running Furniture Row Racing
32 David Ragan 6 22 $98,950 90 67 running AAA Insurance
33 David Gilliland 38 30 $90,339 90 64 running M&M's
34 Jamie McMurray 26 17 $67,550 89 66 running Crown Royal
35 Dave Blaney 22 35 $76,947 89 58 running Caterpillar
36 Kevin Harvick 29 9 $107,961 84 55 running Shell / Pennzoil
37 Regan Smith 1 10 $67,100 82 52 running U.S. Army
38 Ricky Rudd 88 27 $89,958 77 49 electrical Snickers / EA SPORTS NASCAR 08
39 Juan Montoya 42 18 $93,375 72 46 Accident Wrigley's Big Red
40 Jeff Burton 31 4 $98,641 72 43 Accident AT&T Mobility
41 Brian Vickers 83 36 $58,505 69 40 Transmission Red Bull
42 Dale Earnhardt, Jr. 8 14 $103,788 63 37 engine Budweiser
43 Kyle Petty 45 33 $58,548 56 34 radiator Marathon American Spirit Motor Oil
2009 Nextel Points
1 Tony Stewart Leader
2 Jeff Gordon -69
3 Jimmie Johnson -169
4 Kurt Busch -270
5 Carl Edwards -367
6 Denny Hamlin -392
7 Ryan Newman -397
8 Kyle Busch -416
9 Greg Biffle -418
10 Matt Kenseth -470
2009 Busch Points
1 Kyle Busch Leader
2 Carl Edwards -162
3 Brad Keselowski -243
4 Jason Leffler -320
5 Joey Logano -541
6 Mike Bliss -671
7 Justin Allgaier -717
8 Brendan Gaughan -737
9 Steve Wallace -758
10 Jason Keller -771
2009 Craftsman Points
1 Ron Hornaday Leader
2 Matt Crafton -76
3 Mike Skinner -134
4 Todd Bodine -149
5 David Starr -231
6 Brian Scott -245
7 Tayler Malsam -295
8 Terry Cook -298
9 Rick Crawford -316
10 Colin Braun -332

SportsTheatreConcerts2
Everything Stock Car Logo
Stock Car Insider
 
Home 2009 NASCAR Drivers 2009 NASCAR Schedule NASCAR Tracks NASCAR Team Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

June 2009

Bet at Wagerweb