Pennsylvania 500 - NASCAR Race
| Name of Race: | Pennsylvania 500 |
| Name of Track: | Pocono Raceway |
| Date: | August 5th |
Pocono Raceway
Pocono Raceway (formerly Pocono International Raceway) is a NASCAR sanctioned superspeedway located in the Pocono Mountains of Pennsylvania at Long Pond. It is the site of two annual NASCAR Nextel Cup races held just weeks apart in June and July.
Pocono Is Like No Other NASCAR TrackPocono Raceway has a unique design. Each turn is modeled after turns at 3 different tracks. Turn One was modeled after the now defunct Trenton Speedway, Turn Two is like Indianapolis Motor Speedway and Turn 3 is similar to The Milwaukee Mile.
It could be said to be a tri-oval, but the turns are much more severe than those of a more typical tri-oval such as Daytona and the track is really nearly a triangle. They have been likened somewhat to the hairpin-style turns of road courses. An additional complication is that none of the three turns are identical, nor are any of the three straights identical in length. The long frontstrech often requires a gear change due to the high RPMs attained.The banking of each turn is considerably less than on many other long ovals. Although the track is long (2.5 miles) the sharp nature of the turns tends to make the overall speeds much lower than at other tracks of similar lengths thus restrictor plates are not needed here.
The odd design makes the setup of the car and the crews' ability to make chassis adjustments even more crucial here than at many other tracks. Often it is the difference between a winning performance and near-disaster. Drivers tend to either love the track or hate it, largely depending on how well it suits their driving style and their crews' abilities.
Courtesy of Wikipedia.Pennsylvania 500 NASCAR Race Results
Below are the race results for Pennsylvania 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Kurt Busch | 2 | 2 | $206,008 | 200 | 195 | running | Miller Lite |
| 2 | Dale Earnhardt, Jr. | 8 | 1 | $218,708 | 200 | 175 | running | Budweiser |
| 3 | Denny Hamlin | 11 | 6 | $157,200 | 200 | 165 | running | FedEx Express |
| 4 | Jeff Gordon | 24 | 11 | $155,136 | 200 | 160 | running | DuPont |
| 5 | Jimmie Johnson | 48 | 7 | $148,936 | 200 | 155 | running | Lowe's |
| 6 | Tony Stewart | 20 | 24 | $136,361 | 200 | 150 | running | The Home Depot |
| 7 | Ryan Newman | 12 | 4 | $127,350 | 200 | 151 | running | Mobil 1 |
| 8 | Clint Bowyer | 7 | 15 | $88,925 | 200 | 147 | running | Camping World / RVs.com |
| 9 | Mark Martin | 1 | 25 | $87,325 | 200 | 138 | running | U.S. Army |
| 10 | Casey Mears | 25 | 8 | $94,475 | 200 | 134 | running | National Guard / GMAC |
| 11 | Jeff Burton | 31 | 18 | $111,391 | 200 | 130 | running | AT&T Mobility |
| 12 | Kyle Busch | 5 | 3 | $93,750 | 200 | 132 | running | Kellogg's / CARQUEST |
| 13 | Ricky Rudd | 88 | 20 | $104,533 | 200 | 124 | running | Combos |
| 14 | Matt Kenseth | 17 | 37 | $122,191 | 200 | 126 | running | DEWALT |
| 15 | Tony Raines | 96 | 17 | $81,100 | 200 | 118 | running | DLP HDTV / "Rush Hour 3" |
| 16 | Juan Montoya | 42 | 9 | $106,425 | 200 | 115 | running | Texaco / Havoline |
| 17 | Kevin Harvick | 29 | 23 | $114,186 | 200 | 112 | running | Shell / Pennzoil |
| 18 | Bill Elliott | 21 | 21 | $89,214 | 200 | 114 | running | U.S. Air Force |
| 19 | Jeff Green | 66 | 32 | $94,958 | 200 | 111 | running | Haas Automation |
| 20 | Dave Blaney | 22 | 19 | $95,483 | 200 | 103 | running | Caterpillar |
| 21 | Carl Edwards | 99 | 29 | $76,625 | 200 | 100 | running | Office Depot |
| 22 | Martin Truex, Jr. | 1 | 13 | $94,170 | 200 | 102 | running | Bass Pro Shops / Tracker |
| 23 | Greg Biffle | 16 | 12 | $83,375 | 200 | 94 | running | "Dog the Bounty Hunter" / Dish Network |
| 24 | Scott Riggs | 10 | 16 | $75,350 | 200 | 91 | running | Valvoline / Stanley Tools |
| 25 | David Stremme | 40 | 34 | $67,525 | 200 | 88 | running | Target |
| 26 | Paul Menard | 15 | 35 | $66,775 | 200 | 85 | running | Energizer / Menards |
| 27 | Kasey Kahne | 9 | 5 | $110,616 | 200 | 82 | running | Dodge Dealers / UAW |
| 28 | Reed Sorenson | 41 | 10 | $88,533 | 200 | 84 | running | Target |
| 29 | Brian Vickers | 83 | 28 | $66,125 | 200 | 76 | running | Red Bull |
| 30 | Bobby Labonte | 43 | 26 | $103,411 | 199 | 78 | running | Cheerios / Betty Crocker |
| 31 | Jeremy Mayfield | 36 | 43 | $62,825 | 199 | 70 | running | 360 OTC |
| 32 | Elliott Sadler | 19 | 14 | $83,520 | 198 | 67 | running | Dodge Dealers / UAW |
| 33 | David Ragan | 6 | 36 | $99,550 | 198 | 64 | running | AAA |
| 34 | Kyle Petty | 45 | 42 | $73,933 | 198 | 61 | running | Marathon American Spirit Motor Oil |
| 35 | J.J. Yeley | 18 | 27 | $90,033 | 198 | 58 | running | Interstate Batteries |
| 36 | Johnny Sauter | 70 | 41 | $61,900 | 198 | 55 | running | Haas Automation |
| 37 | P.J. Jones | 7 | 30 | $61,725 | 198 | 52 | running | MAPEI / Menards |
| 38 | Michael Waltrip | 55 | 39 | $71,147 | 194 | 49 | fuel pump | NAPA Auto Parts |
| 39 | David Gilliland | 38 | 33 | $88,689 | 192 | 46 | running | M&M's |
| 40 | Jamie McMurray | 26 | 22 | $69,325 | 177 | 43 | Accident | Crown Royal |
| 41 | David Reutimann | 0 | 31 | $61,180 | 159 | 40 | fuel pump | Burger King |
| 42 | Dale Jarrett | 44 | 40 | $61,030 | 151 | 37 | fuel pump | UPS |
| 43 | Ward Burton | 4 | 38 | $61,197 | 109 | 34 | engine | Lucas Oil / State Water Heaters |


