Allstate 400 at the Brickyard - NASCAR Race
| Name of Race: | Allstate 400 at the Brickyard |
| Name of Track: | Indianapolis Motor Speedway |
| Date: | July 29th |
Indianapolis Motor Speedway
Indianapolis Motor Speedway is located in Speedway, Indiana (a separate town completely surrounded by Indianapolis).
The Oldest. The Biggest.Indianapolis Motor Speedway is the second-oldest surviving automobile racing track in the world (after the Milwaukee Mile), having existed since 1909, and the original "Speedway," the first racing facility historically to incorporate the word.
The track is a relatively flat (by American standards; considered high-banked by European) two and a half mile oval, almost rectangular in shape. The dimensions have remained unchanged since 1909.
There are two 5/8 mile straightaways, two 1/8 mile short straightaways, and four 1/4 mile turns. The infield road course includes parts of the oval to create a 2.6 mile track. Altogether, today the grounds have expanded to cover over a total current area of 559 acres from an original 320 on which the Speedway was first built.
With a combined permanent seating and infield spectator capacity of over 400,000, it is the largest sporting facility in the world, and generally recognized as among the most famous and prestigious in motorsport history.
Courtesy of Wikipedia.Allstate 400 at the Brickyard NASCAR Race Results
Below are the race results for Allstate 400 at the Brickyard, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony Stewart | 20 | 14 | $488,111 | 160 | 195 | running | The Home Depot |
| 2 | Juan Montoya | 42 | 2 | $360,850 | 160 | 170 | running | Texaco / Havoline |
| 3 | Jeff Gordon | 24 | 21 | $324,411 | 160 | 165 | running | DuPont |
| 4 | Kyle Busch | 5 | 18 | $271,075 | 160 | 165 | running | CARQUEST / Kellogg's |
| 5 | Reed Sorenson | 41 | 1 | $282,408 | 160 | 160 | running | Target |
| 6 | Mark Martin | 1 | 13 | $223,075 | 160 | 150 | running | U.S. Army |
| 7 | Kevin Harvick | 29 | 20 | $244,411 | 160 | 151 | running | Reese's Racing |
| 8 | Jeff Burton | 31 | 7 | $221,391 | 160 | 142 | running | AT&T Mobility |
| 9 | Dave Blaney | 22 | 27 | $204,958 | 160 | 138 | running | Caterpillar |
| 10 | Matt Kenseth | 17 | 31 | $226,241 | 160 | 134 | running | DEWALT |
| 11 | Kurt Busch | 2 | 6 | $205,358 | 160 | 130 | running | Miller Lite |
| 12 | Martin Truex, Jr. | 1 | 33 | $191,670 | 160 | 127 | running | Bass Pro Shops / Tracker |
| 13 | Clint Bowyer | 7 | 26 | $169,175 | 160 | 124 | running | Jack Daniel's |
| 14 | Ward Burton | 4 | 40 | $161,125 | 160 | 121 | running | Lucas Oil / State Water Heaters |
| 15 | Greg Biffle | 16 | 8 | $178,425 | 160 | 123 | running | Dish Network |
| 16 | David Ragan | 6 | 30 | $193,450 | 160 | 115 | running | AAA Insurance |
| 17 | David Gilliland | 38 | 38 | $183,114 | 160 | 112 | running | M&M's |
| 18 | Carl Edwards | 99 | 35 | $163,150 | 160 | 109 | running | Office Depot |
| 19 | Bobby Labonte | 43 | 29 | $190,636 | 160 | 106 | running | Totino's Pizza Rolls |
| 20 | Paul Menard | 15 | 28 | $153,650 | 160 | 103 | running | Johns Manville / Menards |
| 21 | Brian Vickers | 83 | 25 | $151,475 | 160 | 100 | running | Red Bull |
| 22 | Denny Hamlin | 11 | 10 | $167,875 | 159 | 97 | running | FedEx Kinko's |
| 23 | Bill Elliott | 21 | 32 | $169,789 | 159 | 94 | running | Little Debbie |
| 24 | Ricky Rudd | 88 | 37 | $179,258 | 159 | 91 | running | Snickers |
| 25 | Ken Schrader | 49 | 36 | $158,683 | 159 | 88 | running | Paralyzed Veterans of America |
| 26 | David Stremme | 40 | 12 | $146,075 | 158 | 85 | running | Target |
| 27 | Robby Gordon | 7 | 42 | $144,975 | 157 | 82 | running | Johns Manville / Menards |
| 28 | Elliott Sadler | 19 | 17 | $162,320 | 155 | 79 | running | Dodge Dealers / UAW |
| 29 | Scott Riggs | 10 | 16 | $150,975 | 154 | 76 | running | Stanley Tools / Valvoline |
| 30 | Terry Labonte | 55 | 43 | $152,108 | 150 | 73 | engine | NAPA Auto Parts |
| 31 | Scott Wimmer | 33 | 22 | $139,450 | 145 | 70 | running | Holiday Inn |
| 32 | Kyle Petty | 45 | 41 | $148,497 | 141 | 67 | running | Marathon American Spirit Motor Oil |
| 33 | Jamie McMurray | 26 | 15 | $147,650 | 139 | 64 | running | Crown Royal |
| 34 | Dale Earnhardt, Jr. | 8 | 4 | $203,658 | 136 | 66 | engine | Budweiser |
| 35 | Casey Mears | 25 | 9 | $156,150 | 132 | 58 | running | National Guard / GMAC |
| 36 | J.J. Yeley | 18 | 23 | $165,958 | 120 | 55 | Accident | Interstate Batteries |
| 37 | Johnny Sauter | 70 | 39 | $137,975 | 100 | 52 | running | Radioactive Energy Drink |
| 38 | David Reutimann | 0 | 34 | $137,850 | 92 | 49 | engine | Burger King / The Simpsons Movie |
| 39 | Jimmie Johnson | 48 | 19 | $191,686 | 59 | 46 | Accident | Lowe's |
| 40 | Kasey Kahne | 9 | 5 | $186,016 | 39 | 43 | Accident | Dodge Dealers / UAW |
| 41 | Tony Raines | 96 | 11 | $145,550 | 39 | 40 | Accident | DLP HDTV |
| 42 | Ryan Newman | 12 | 3 | $172,025 | 20 | 37 | Accident | ALLTEL |
| 43 | Jeff Green | 66 | 24 | $145,647 | 13 | 34 | Accident | Best Buy / Haas Automation |


