Food City 500 - NASCAR Race

Name of Race: Food City 500
Name of Track:     Bristol Motor Speedway
Date: March 25th

Bristol Motor Speedway could very easily have opened in 1961 under a different name. The first proposed site for the speedway was in Piney Flats but, according to Carl Moore, who built the track along with Larry Carrier and R.G. Pope, the idea met local opposition. So the track that could have been called Piney Flats International Speedway, was built five miles down the road on Highway 11-E in Bristol.

A Smaller Charlotte Motor Speedway

The land, upon which Bristol Motor Speedway is built, used to be a dairy farm. Larry Carrier and Carl Moore traveled to Charlotte Motor Speedway in 1960 to watch a race and it was then that they decided to build a speedway in northeast Tennessee. However, they wanted a smaller model of CMS, something with a more intimate setting and opted to erect a half-mile facility instead of mirroring the 1.5-mile track in Charlotte.

Work began on what was then called Bristol International Speedway in 1960 and it took approximately one year to finish. Carrier, Moore and Pope scratched many ideas for the track on envelopes and brown paper bags.

Purchase of the land on which Bristol Motor Speedway now sits, as well as initial construction of the track, cost approximately $600,000. The entire layout for Bristol Motor Speedway covered 100 acres and provided parking for more than 12,000 cars. The track itself was a perfect half-mile, measuring 60 feet wide on the straightaways, 75 feet wide in the turns and the turns were banked at 22 degrees.

See Wikipedia for more info.


Food City 500 NASCAR Race Results

Below are the race results for Food City 500, in order of finishing place.

Fin Driver Num Start Money Laps Pts Status Sponsor
1 Kyle Busch 5 20 $179,400 504 190 running CARQUEST / Kellogg's
2 Jeff Burton 31 29 $161,691 504 170 running Cingular Wireless
3 Jeff Gordon 24 1 $165,586 504 170 running DuPont
4 Kevin Harvick 29 40 $154,911 504 165 running Shell / Pennzoil
5 Greg Biffle 16 11 $111,900 504 155 running Jackson Hewitt
6 Jeff Green 66 9 $124,383 504 150 running Best Buy
7 Dale Earnhardt, Jr. 8 31 $131,908 504 146 running Budweiser
8 Clint Bowyer 7 18 $98,500 504 142 running Jack Daniel's
9 Jamie McMurray 26 5 $103,700 504 138 running Crown Royal
10 Casey Mears 25 16 $101,750 504 134 running National Guard / GMAC
11 Matt Kenseth 17 38 $132,816 504 130 running Arby's
12 Carl Edwards 99 32 $96,500 504 127 running Office Depot
13 David Stremme 40 33 $89,875 504 124 running Energizer
14 Denny Hamlin 11 10 $113,750 504 126 running FedEx Express
15 Brian Vickers 83 25 $83,500 504 123 running Red Bull
16 Jimmie Johnson 48 6 $138,411 503 115 running Lowe's
17 Mike Bliss 49 19 $103,933 503 112 running OBOVO.com
18 Ward Burton 4 14 $85,525 502 109 running State Water Heaters / Food City
19 Kasey Kahne 9 2 $130,591 501 106 running Dodge Dealers / UAW
20 Kyle Petty 45 26 $103,533 501 103 running Marathon American Spirit Motor Oil
21 Kenny Wallace 78 27 $82,525 501 100 running Furniture Row Racing
22 Bobby Labonte 43 28 $123,011 501 97 running Cheerios / Betty Crocker
23 Dave Blaney 22 7 $106,408 501 94 running Caterpillar
24 Tony Raines 96 17 $94,525 501 91 running DLP HDTV
25 Regan Smith 1 12 $103,297 501 88 running U.S. Army
26 David Ragan 6 41 $122,350 501 85 running AAA
27 Elliott Sadler 19 3 $103,420 500 87 running Dodge Dealers / UAW
28 Ken Schrader 21 15 $104,489 500 79 running Little Debbie
29 Kurt Busch 2 42 $118,483 499 81 running Miller Lite
30 Sterling Marlin 14 21 $84,475 499 73 running Waste Management
31 Scott Riggs 10 8 $90,675 498 70 running Valvoline / Stanley Tools
32 Juan Montoya 42 36 $114,700 497 67 running Texaco / Havoline
33 Robby Gordon 7 34 $81,025 493 64 running Robby Gordon Off-Road Wheels
34 Jeremy Mayfield 36 23 $80,025 486 66 running 360 OTC
35 Tony Stewart 20 4 $133,911 479 68 running The Home Depot
36 J.J. Yeley 18 37 $107,833 475 60 running Interstate Batteries
37 Martin Truex, Jr. 1 13 $106,220 475 52 running Bass Pro Shops / Tracker
38 Ricky Rudd 88 24 $110,858 453 49 Accident Pedigree
39 Ryan Newman 12 22 $111,850 449 46 Accident ALLTEL
40 A J Allmendinger 0 43 $79,700 413 43 running No Sponsor
41 David Gilliland 38 35 $106,864 48 40 Accident M&M's
42 Dale Jarrett 44 30 $79,565 42 37 Accident UPS
43 Reed Sorenson 41 39 $86,932 21 34 Accident Target
2009 Nextel Points
1 Tony Stewart Leader
2 Jeff Gordon -69
3 Jimmie Johnson -169
4 Kurt Busch -270
5 Carl Edwards -367
6 Denny Hamlin -392
7 Ryan Newman -397
8 Kyle Busch -416
9 Greg Biffle -418
10 Matt Kenseth -470
2009 Busch Points
1 Kyle Busch Leader
2 Carl Edwards -162
3 Brad Keselowski -243
4 Jason Leffler -320
5 Joey Logano -541
6 Mike Bliss -671
7 Justin Allgaier -717
8 Brendan Gaughan -737
9 Steve Wallace -758
10 Jason Keller -771
2009 Craftsman Points
1 Ron Hornaday Leader
2 Matt Crafton -76
3 Mike Skinner -134
4 Todd Bodine -149
5 David Starr -231
6 Brian Scott -245
7 Tayler Malsam -295
8 Terry Cook -298
9 Rick Crawford -316
10 Colin Braun -332

SportsTheatreConcerts2
Everything Stock Car Logo
Stock Car Insider
 
Home 2009 NASCAR Drivers 2009 NASCAR Schedule NASCAR Tracks NASCAR Team Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

June 2009

Bet at Wagerweb