UAW-DaimlerChrysler 400 - NASCAR Race

Name of Race: UAW-DaimlerChrysler 400
Name of Track:     Las Vegas Motor Speedway
Date: March 11th

Daytona 500 Tickets
UAW-Daimler Chrysler 400 Tickets

Las Vegas Motor Speedway, located at 7000 Las Vegas Boulevard North in Las Vegas, Nevada, is a 1,200 acre (4.9 kmē) complex of four different tracks for automobile racing. The complex is owned by Speedway Motorsports, Inc., which is located in Charlotte, North Carolina.

The complex is home to several race teams. Currently, March, 2005, the track is open two nights a week for locals to drag race. This is an effort to get this activity off of local streets and into a safer environment.

The track is used by the Las Vegas Metropolitan Police Department as their driver training facility.

Higher Banking

In 2006, plans were announced to reconfigure the track after the March 2006 NEXTEL Cup Series Race. This reconfiguration entailed raised banking to increase side by side racing, and the construction of a new fan zone and pit road.

Courtesy of Wikipedia.

UAW-DaimlerChrysler 400 NASCAR Race Results

Below are the race results for UAW-DaimlerChrysler 400, in order of finishing place.

Fin Driver Num Start Money Laps Pts Status Sponsor
1 Jimmie Johnson 48 23 $415,386 267 190 running Lowe's
2 Jeff Gordon 24 36 $287,011 267 180 running DuPont / Nicorette
3 Denny Hamlin 11 17 $212,225 267 165 running FedEx Kinko's
4 Matt Kenseth 17 37 $208,941 267 165 running DEWALT
5 Mark Martin 1 14 $180,783 267 160 running U.S. Army
6 Carl Edwards 99 13 $128,625 267 155 running Office Depot
7 Tony Stewart 20 25 $158,436 267 146 running The Home Depot
8 Ryan Newman 12 39 $143,225 267 147 running ALLTEL
9 Kyle Busch 5 12 $116,250 267 143 running Kellogg's / CARQUEST
10 Jamie McMurray 26 33 $117,825 267 134 running Crown Royal
11 Dale Earnhardt, Jr. 8 28 $144,233 267 135 running Budweiser
12 Martin Truex, Jr. 1 26 $128,170 267 132 running Bass Pro Shops / Tracker
13 Bobby Labonte 43 42 $138,461 267 129 running Cheerios / Betty Crocker
14 Elliott Sadler 19 3 $125,170 267 126 running Dodge Dealers / UAW
15 Jeff Burton 31 5 $135,716 267 123 running Cingular Wireless
16 Greg Biffle 16 18 $111,575 266 115 running 3M / Ameriquest
17 Robby Gordon 7 38 $96,375 266 112 running Robby Gordon Motorsports
18 J.J. Yeley 18 24 $123,183 266 114 running Interstate Batteries
19 Tony Raines 96 27 $104,675 266 106 running DLP HDTV
20 David Stremme 40 2 $95,925 266 103 running Coors Light
21 David Gilliland 38 21 $119,189 265 100 running M&M's
22 Juan Montoya 42 4 $126,950 265 97 running Texaco / Havoline
23 Scott Riggs 10 6 $98,725 265 94 running Auto Value / Bumper to Bumper - Valvoline
24 Kenny Wallace 78 15 $85,550 265 91 running Furniture Row Racing
25 Jeff Green 66 29 $112,308 265 88 running Samsung Four Seasons of Hope
26 Kurt Busch 2 10 $120,708 265 85 running Miller Lite
27 Kevin Harvick 29 20 $131,286 265 82 running Shell / Pennzoil
28 Kyle Petty 45 22 $98,708 265 79 running Wells Fargo
29 Jon Wood 21 41 $104,064 264 76 running U.S. Air Force
30 Ricky Rudd 88 40 $112,608 264 73 running Snickers
31 Reed Sorenson 41 7 $100,533 263 70 running Target
32 Paul Menard 15 19 $80,675 263 67 running Johns Manville / Menards
33 Dale Jarrett 44 43 $81,425 263 64 running UPS
34 Sterling Marlin 14 8 $89,822 251 66 engine Waste Management
35 Kasey Kahne 9 1 $138,741 251 63 Accident McDonald's / Dodge Dealers / UAW
36 Clint Bowyer 7 16 $87,850 239 60 running Jack Daniel's
37 David Ragan 6 35 $115,450 236 52 running AAA
38 Joe Nemechek 13 9 $79,425 156 49 Accident CertainTeed
39 Johnny Sauter 70 32 $79,225 147 46 running Yellow Trans.
40 Casey Mears 25 34 $86,975 141 43 running National Guard / GMAC
41 Aric Almirola 180 31 $78,775 46 40 Accident Joe Gibbs Driven
42 Dave Blaney 22 11 $86,630 17 37 Accident Caterpillar
43 Ward Burton 4 30 $79,452 15 34 Accident State Water Heaters
2008 Nextel Points
1 Kyle Busch Leader
2 Carl Edwards -242
3 Jimmie Johnson -244
4 Dale Earnhardt, Jr. -269
5 Jeff Burton -309
6 Jeff Gordon -500
7 Tony Stewart -510
8 Kasey Kahne -541
9 Denny Hamlin -565
10 Greg Biffle -565
2008 Busch Points
1 Clint Bowyer Leader
2 Brad Keselowski -128
3 Carl Edwards -174
4 David Reutimann -290
5 David Ragan -301
6 Mike Bliss -380
7 Kyle Busch -445
8 Mike Wallace -603
9 Jason Leffler -664
10 Marcos Ambrose -672
2008 Craftsman Points
1 Johnny Benson Leader
2 Ron Hornaday -45
3 Matt Crafton -91
4 Mike Skinner -235
5 Erik Darnell -240
6 Todd Bodine -244
7 Rick Crawford -251
8 Jack Sprague -309
9 Terry Cook -309
10 David Starr -374

Dickies 500 Tickets
Everything Stock Car Logo
Stock Car Insider
 
Home 2008 NASCAR Drivers 2008 NASCAR Schedule NASCAR Tracks NASCAR Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

September 2007

Popular Articles:

Sponsors:
StubHub is the place to find all NASCAR Tickets, Sports Tickets, NASCAR Nextel Cup Tickets, and NASCAR Busch Series Tickets. Buy or sell your tickets on StubHub today!
Buy all NASCAR Tickets from Ticket Broker Vivid Seats including Daytona 500 Tickets , Indy 500 Tickets and all other Sports Tickets
Find premium NASCAR tickets and Grand Prix tickets through TickCo.com.
eSeats.com - NASCAR tickets Better NASCAR Tickets For Less. Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.
MTC Tickets has all of the best football tickets inlcuding Indy 500 Tickets, NASCAR NExtel All-Star Challenge Tickets,and Pepsi 400 Tickets as well as Yankees Tickets.