GFS Marketplace 400 - NASCAR Race
| Name of Race: | GFS Marketplace 400 |
| Name of Track: | Michigan Speedway |
| Date: | August 21st |
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
GFS Marketplace 400 NASCAR Race Results
Below are the race results for GFS Marketplace 400, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Mayfield | 19 | 11 | $181,550 | 200 | 185 | running | Dodge Dealers/UAW |
| 2 | Scott Riggs | 10 | 19 | $153,763 | 200 | 175 | running | Valvoline |
| 3 | Matt Kenseth | 17 | 13 | $148,371 | 200 | 170 | running | DeWalt Power Tools |
| 4 | Carl Edwards | 99 | 12 | $109,595 | 200 | 165 | running | AAA |
| 5 | Tony Stewart | 20 | 36 | $135,491 | 200 | 155 | running | The Home Depot |
| 6 | Greg Biffle | 16 | 31 | $96,015 | 200 | 155 | running | National Guard PRISM |
| 7 | Kurt Busch | 97 | 17 | $134,490 | 200 | 156 | running | Crown Royal |
| 8 | Joe Nemechek | 1 | 1 | $120,898 | 200 | 147 | running | U.S. Army |
| 9 | Brian Vickers | 25 | 7 | $87,590 | 200 | 138 | running | ditech.com/GMAC |
| 10 | Jimmie Johnson | 48 | 10 | $125,481 | 200 | 134 | running | Lowe's |
| 11 | Bill Elliott | 91 | 29 | $75,155 | 200 | 130 | running | Auto Value/Bumper to Bumper |
| 12 | Ryan Newman | 12 | 5 | $133,106 | 200 | 127 | running | ALLTEL |
| 13 | Rusty Wallace | 2 | 38 | $107,948 | 200 | 124 | running | Miller Lite |
| 15 | Jeff Gordon | 24 | 2 | $122,201 | 200 | 118 | running | DuPont |
| 16 | Bobby Labonte | 18 | 18 | $110,265 | 200 | 115 | running | Interstate Batteries |
| 17 | Mark Martin | 6 | 14 | $88,840 | 200 | 117 | running | Viagra |
| 18 | Dale Earnhardt, Jr. | 8 | 16 | $117,948 | 200 | 114 | running | Budweiser |
| 19 | Ricky Rudd | 21 | 9 | $101,454 | 200 | 106 | running | Motorcraft Genuine Parts |
| 20 | Jamie McMurray | 42 | 28 | $83,790 | 200 | 103 | running | Texaco Havoline |
| 21 | Sterling Marlin | 40 | 37 | $101,298 | 200 | 105 | running | Coors Light |
| 22 | Kevin Harvick | 29 | 42 | $116,426 | 200 | 97 | running | GM Goodwrench |
| 23 | Scott Wimmer | 22 | 22 | $93,473 | 200 | 94 | running | Caterpillar |
| 24 | Jeff Green | 43 | 26 | $101,501 | 200 | 91 | running | Cheerios/Betty Crocker |
| 25 | Ken Schrader | 49 | 27 | $72,190 | 200 | 88 | running | Schwan's Home Service |
| 26 | Jeff Burton | 31 | 40 | $98,535 | 200 | 85 | running | Cingular Wireless |
| 27 | Michael Waltrip | 15 | 24 | $98,699 | 200 | 82 | running | NAPA Auto Parts |
| 28 | John Andretti | 4 | 23 | $71,225 | 199 | 79 | running | Lucas Oil Products |
| 29 | Kasey Kahne | 9 | 3 | $103,190 | 199 | 81 | running | Dodge Dealers/UAW |
| 30 | Robby Gordon | 7 | 39 | $71,365 | 199 | 73 | running | Menards |
| 31 | Tony Raines | 37 | 15 | $70,240 | 198 | 75 | running | BoSPOKER.net |
| 32 | Dave Blaney | 7 | 25 | $75,665 | 198 | 67 | running | Jack Daniel's |
| 33 | Kyle Petty | 45 | 35 | $77,137 | 198 | 64 | running | Georgia-Pacific/Brawny |
| 34 | Dale Jarrett | 88 | 33 | $102,593 | 198 | 61 | running | UPS |
| 35 | Bobby Hamilton, Jr. | 32 | 43 | $67,340 | 197 | 58 | running | Tide |
| 36 | Jimmy Spencer | 66 | 32 | $67,290 | 196 | 55 | running | Arbor Mortgage |
| 37 | Mike Bliss | 0 | 6 | $67,240 | 185 | 52 | running | NetZero Best Buy |
| 38 | Travis Kvapil | 77 | 41 | $76,640 | 179 | 49 | Accident | Kodak/Jasper Engines |
| 39 | Elliott Sadler | 38 | 8 | $107,086 | 174 | 46 | running | Pedigree |
| 40 | Terry Labonte | 11 | 20 | $67,035 | 159 | 43 | engine | FedEx Express |
| 41 | Stuart Kirby | 151 | 21 | $67,000 | 140 | 40 | Accident | Marathon American Spirit Motor Oil |
| 42 | Johnny Benson | 100 | 34 | $66,960 | 127 | 37 | oil pump | State Fair Corn Dogs |
| 43 | Kyle Busch | 5 | 4 | $74,506 | 81 | 39 | Overheating | Kellogg's |


