Dodge/Save Mart 350 - NASCAR Race
| Name of Race: | Dodge/Save Mart 350 |
| Name of Track: | Infineon Raceway |
| Date: | June 26th |
Infineon Raceway, formerly Sears Point Raceway, is a NASCAR sanctioned road course and drag strip in the hills of northern California, near Sonoma, north of San Francisco.
One Of Two NASCAR Road CoursesNASCAR On The West Coast
With the closure of Riverside International Raceway in Riverside, California after the 1988 season, NASCAR, wanting a west coast road course event to replace it, chose the Sears Point facility. Riverside International was razed for a shopping center development.
In 2002, Sears Point Raceway was renamed after a corporation, Infineon. However, as with many renamings of sports complexes, many people still call it by its original name. Despite its name, it was in no ways affiliated with Sears.
The ChuteThe standard road course at Infineon Raceway is a 2.52 mile, 12 turn course, however the track was modified in 1998, adding the Chute, which bypasses turns 5 and 6, shortening course to 1.95 miles. The Chute is only used for NASCAR events such as the Dodge/Save Mart 350, and is criticised by many drivers, who prefer the full layout; most races, including the Grand American Road Racing Association's Grand Prix of Sonoma, use the full course, while American Motorcyclist Association and Indy Racing League events use a modified 2.22 mile, 12 turn course.
This layout, opened in 2003, skips much of the Esses and run from Turn 10 to Turn 11 (the hairpin) for additional safety for motorcyclists, including runoff available in the motorcycle Turn 11 (the main Turn 11 has no runoff, and is a very slow turn, similar to the Mirabeau hairpin at Monaco). The raceway also has a quarter mile drag strip used for NHRA drag racing events.
Courtesy of Wikipedia.Dodge/Save Mart 350 NASCAR Race Results
Below are the race results for Dodge/Save Mart 350, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony Stewart | 20 | 7 | $348,761 | 110 | 190 | running | The Home Depot |
| 2 | Ricky Rudd | 21 | 20 | $204,889 | 110 | 175 | running | U.S. Air Force/Motorcraft |
| 3 | Kurt Busch | 97 | 6 | $191,750 | 110 | 165 | running | Crown Royal |
| 4 | Rusty Wallace | 2 | 14 | $151,248 | 110 | 165 | running | Snap-On 85th Anniversary/Miller Lite |
| 5 | Dale Jarrett | 88 | 30 | $142,173 | 110 | 155 | running | UPS/Herbie: Fully Loaded |
| 6 | Elliott Sadler | 38 | 42 | $137,281 | 110 | 150 | running | M&M's |
| 7 | Jeremy Mayfield | 19 | 32 | $120,860 | 110 | 146 | running | Dodge Dealers/UAW |
| 8 | Ron Fellows | 32 | 43 | $107,673 | 110 | 142 | running | Tide |
| 9 | Ryan Newman | 12 | 11 | $137,456 | 110 | 138 | running | ALLTEL |
| 11 | Matt Kenseth | 17 | 24 | $126,561 | 110 | 130 | running | DeWalt Power Tools |
| 12 | Terry Labonte | 11 | 8 | $81,935 | 110 | 127 | running | FedEx Freight |
| 14 | Greg Biffle | 16 | 41 | $93,800 | 110 | 126 | running | Post-it/National Guard |
| 15 | Mark Martin | 6 | 3 | $94,900 | 110 | 118 | running | Viagra |
| 16 | Robby Gordon | 7 | 5 | $78,400 | 110 | 115 | running | Harrah's |
| 17 | Boris Said | 136 | 4 | $73,925 | 110 | 112 | running | CENTRIX Financial |
| 18 | Bobby Labonte | 18 | 33 | $111,450 | 110 | 109 | running | Interstate Batteries |
| 19 | Dave Blaney | 7 | 29 | $84,250 | 110 | 106 | running | Jack Daniel's |
| 21 | Travis Kvapil | 77 | 39 | $84,475 | 110 | 100 | running | Kodak/Jasper Engines |
| 22 | Michael Waltrip | 15 | 34 | $101,539 | 110 | 97 | running | NAPA Auto Parts |
| 23 | Joe Nemechek | 1 | 12 | $96,808 | 110 | 94 | running | U.S. Army |
| 24 | Scott Riggs | 10 | 16 | $92,688 | 110 | 91 | running | Valvoline |
| 25 | Scott Wimmer | 22 | 27 | $90,367 | 110 | 88 | running | Caterpillar |
| 26 | Sterling Marlin | 40 | 37 | $99,708 | 110 | 85 | running | Coors Light |
| 27 | Kyle Petty | 45 | 25 | $71,275 | 110 | 87 | running | Brawny/Georgia-Pacific |
| 28 | Chris Cook | 187 | 28 | $67,680 | 110 | 79 | running | christinemariemotorsports.com |
| 29 | Jeff Green | 43 | 38 | $99,001 | 110 | 76 | running | Cheerios/Betty Crocker |
| 30 | Jeff Burton | 31 | 15 | $94,280 | 110 | 73 | running | Cingular Wireless |
| 32 | P.J. Jones | 4 | 40 | $67,125 | 110 | 67 | running | Lucas Oil Products |
| 33 | Jeff Gordon | 24 | 1 | $128,201 | 110 | 69 | running | DuPont |
| 34 | Brian Vickers | 25 | 18 | $74,905 | 110 | 61 | running | GMAC/ditech.com |
| 35 | Ken Schrader | 49 | 19 | $66,795 | 109 | 58 | running | Schwan's Home Service |
| 36 | Jimmie Johnson | 48 | 2 | $116,126 | 109 | 55 | running | Lowe's |
| 37 | Kevin Harvick | 29 | 21 | $113,486 | 109 | 52 | running | GM Goodwrench |
| 38 | Carl Edwards | 99 | 23 | $84,440 | 107 | 49 | running | Office Depot |
| 39 | Mike Bliss | 0 | 31 | $66,325 | 102 | 46 | running | NetZero Best Buy |
| 40 | Kyle Busch | 5 | 13 | $74,200 | 97 | 43 | running | Kellogg's |
| 41 | Kasey Kahne | 9 | 26 | $98,150 | 92 | 40 | running | Dodge Dealers/UAW |
| 42 | Dale Earnhardt, Jr. | 8 | 10 | $113,383 | 88 | 37 | running | Budweiser |
| 43 | Tom Hubert | 27 | 35 | $66,203 | 33 | 34 | Oil Pressure | Freddie B's/Napa Valley Ford |


