1995 Subway 100 - NASCAR Race
| Name of Race: | 1995 Subway 100 |
| Name of Track: | Infineon Raceway |
| Date: | October 7th |
Infineon Raceway, formerly Sears Point Raceway, is a NASCAR sanctioned road course and drag strip in the hills of northern California, near Sonoma, north of San Francisco.
One Of Two NASCAR Road CoursesNASCAR On The West Coast
With the closure of Riverside International Raceway in Riverside, California after the 1988 season, NASCAR, wanting a west coast road course event to replace it, chose the Sears Point facility. Riverside International was razed for a shopping center development.
In 2002, Sears Point Raceway was renamed after a corporation, Infineon. However, as with many renamings of sports complexes, many people still call it by its original name. Despite its name, it was in no ways affiliated with Sears.
The ChuteThe standard road course at Infineon Raceway is a 2.52 mile, 12 turn course, however the track was modified in 1998, adding the Chute, which bypasses turns 5 and 6, shortening course to 1.95 miles. The Chute is only used for NASCAR events such as the Dodge/Save Mart 350, and is criticised by many drivers, who prefer the full layout; most races, including the Grand American Road Racing Association's Grand Prix of Sonoma, use the full course, while American Motorcyclist Association and Indy Racing League events use a modified 2.22 mile, 12 turn course.
This layout, opened in 2003, skips much of the Esses and run from Turn 10 to Turn 11 (the hairpin) for additional safety for motorcyclists, including runoff available in the motorcycle Turn 11 (the main Turn 11 has no runoff, and is a very slow turn, similar to the Mirabeau hairpin at Monaco). The raceway also has a quarter mile drag strip used for NHRA drag racing events.
Courtesy of Wikipedia.1995 Subway 100 NASCAR Race Results
Below are the race results for 1995 Subway 100, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Ron Hornaday, Jr. | 16 | 1 | $0 | 40 | 0 | running | Papa John's Pizza |
| 3 | Mike Skinner | 3 | 2 | $8,500 | 40 | 0 | running | GM Goodwrench Service |
| 4 | Scott Lagasse | 24 | 4 | $5,400 | 40 | 0 | running | DuPont Refinishes |
| 5 | Tobey Butler | 21 | 9 | $4,350 | 40 | 0 | running | Ortho Lawn & Garden Care |
| 7 | Butch Miller | 98 | 12 | $3,450 | 40 | 0 | running | Raybestos / Ford Credit |
| 8 | Mike Bliss | 2 | 14 | $3,300 | 40 | 0 | running | Ultra Custom Wheels |
| 9 | Dave Rezendes | 7 | 5 | $3,350 | 40 | 0 | running | Exide Batteries |
| 11 | Jack Sprague | 25 | 13 | $3,150 | 40 | 0 | running | Budweiser |
| 12 | Joe Ruttman | 84 | 8 | $3,100 | 40 | 0 | running | 1-800-COLLECT |
| 13 | Walker Evans | 20 | 10 | $3,050 | 40 | 0 | running | Barbary Coast |
| 14 | T.J. Clark | 23 | 20 | $3,000 | 40 | 0 | running | ASE / American Racing Wheels |
| 15 | Rick Carelli | 6 | 11 | $3,125 | 40 | 0 | running | Total Petroleum |
| 17 | Kenny Allen | 65 | 19 | $2,800 | 38 | 0 | crash | ONSAT / TV Plus |
| 18 | Wayne Jacks | 58 | 21 | $2,200 | 32 | 0 | suspension | Imperial Palace |
| 19 | Mike Chase | 1 | 15 | $2,100 | 24 | 0 | suspension | Sears DieHard |
| 20 | Ray Daniels | 34 | 18 | $2,075 | 15 | 0 | crash | Carnes Racing |
| 21 | Mike Hurlbert | 11 | 23 | $1,950 | 10 | 0 | engine | RPM Racing |
| 24 | Boris Said | 4 | 25 | $1,650 | 2 | 0 | heating | Irvan-Simo Racing |
| 25 | Bill Cooper | 31 | 17 | $1,600 | 1 | 0 | handling | GM Goodwrench Service |
| 26 | Dennis Dyer | 76 | 26 | $1,550 | 0 | 0 | handling | Papa John's Pizza |


