1995 Goody's 150 - NASCAR Race
| Name of Race: | 1995 Goody's 150 |
| Name of Track: | Martinsville Speedway |
| Date: | September 25th |
Martinsville Speedway is an International Speedway Corporation-owned NASCAR stock car racing track located in Martinsville, Virginia. At 0.526 miles in length, it is the shortest track in the NASCAR Nextel Cup Series.
NASCAR PaperclipThe track was also one of the first paved "superspeedways" in NASCAR, being built in 1947 by H. Clay Earles. The track is often referred to as paper clip-shaped and is banked only 12° in the turns. The combination of long straightaways and flat, narrow turns makes hard braking going into turns and smooth acceleration exiting turns a must.
Original OwnershipThe track ownership was a joint venture of brothers Jim and Bill France, Jr., and H. Clay Earles, the majority owner, along with daughters Dorothy Campbell and Mary Weatherford, and Dorothy Campbell's children, Sarah Fain and Clay Campbell.
Grandfather Clock TrophyWinners of Martinsville's Nextel Cup and Whelen Modified Tour events receive a longcase clock as a trophy instead of a regular trophy, a tip of the cap to the fame of the Martinsville furniture industry. One of the neat things one can see while watching a NASCAR race is a Norfolk Southern train running along the tracks outside the speedway, although the tracks were recently moved back 100 feet.
$192 Million Price TagAlthough sold for $192 million in 2004, the track continues to prosper under the new ownership of International Speedway Corporation. The track hosts two Nextel cup races, currently the DirecTV 500 in April and the Subway 500 in October, along with Busch, Craftsman Truck, and Late Model Stock Car races. The track had plans to add an additional 20,000 seats along the backstretch, boosting capacity to over 85,000 seats, but nothing more has been officially mentioned regarding this by track management since the sale of the track to ISC.
Courtesy of Wikipedia.1995 Goody's 150 NASCAR Race Results
Below are the race results for 1995 Goody's 150, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Joe Ruttman | 84 | 2 | $29,850 | 150 | 0 | running | 1-800-COLLECT |
| 2 | Mike Skinner | 3 | 1 | $14,350 | 150 | 0 | running | GM Goodwrench Service |
| 3 | Johnny Benson, Jr. | 18 | 22 | $0 | 150 | 0 | running | PFC / Precision Gear |
| 4 | Kenny Wallace | 90 | 36 | $4,350 | 150 | 0 | running | Red Dog |
| 5 | Hermie Sadler | 0 | 35 | $4,000 | 150 | 0 | running | DeWalt Tools |
| 6 | Todd Bodine | 61 | 26 | $3,100 | 150 | 0 | running | Roush Performance Products |
| 7 | Mike Bliss | 2 | 8 | $4,075 | 150 | 0 | running | Ultra Custom Wheels |
| 10 | Bob Keselowski | 29 | 14 | $3,700 | 150 | 0 | running | Winnebago |
| 12 | T.J. Clark | 23 | 18 | $3,350 | 150 | 0 | running | ASE |
| 13 | Ron Hornaday, Jr. | 16 | 3 | $0 | 150 | 0 | running | Papa John's Pizza |
| 14 | Rodney Combs | 43 | 25 | $2,750 | 149 | 0 | running | Snapper Power Equipment |
| 15 | Geoffrey Bodine | 7 | 17 | $3,375 | 149 | 0 | running | Exide Batteries |
| 16 | Scott Lagasse | 24 | 11 | $3,175 | 149 | 0 | running | DuPont Refinishes |
| 17 | Bob Brevak | 34 | 19 | $2,600 | 148 | 0 | running | Scaffidi Mack |
| 18 | Mike Chase | 1 | 32 | $2,550 | 148 | 0 | running | Sears DieHard |
| 20 | Jack Sprague | 25 | 6 | $2,950 | 147 | 0 | running | Budweiser |
| 21 | Michael Dokken | 64 | 24 | $2,350 | 147 | 0 | running | Clearwater Linen & Uniform |
| 23 | Frank Davis | 0 | 33 | $2,100 | 141 | 0 | running | Plemmons RV |
| 24 | Kenny Allen | 65 | 20 | $2,000 | 139 | 0 | running | ONSAT / TV Plus |
| 25 | Butch Miller | 98 | 4 | $2,400 | 106 | 0 | rear end | Raybestos |
| 26 | Dennis Setzer | 89 | 21 | $1,800 | 90 | 0 | engine | Taco Bell |
| 29 | Rick Carelli | 6 | 5 | $1,950 | 72 | 0 | crash | Total Petroleum |
| 30 | Barry Bodine | 7 | 28 | $1,450 | 70 | 0 | crash | Tanya Tucker Salsa |
| 31 | Rodney Combs, Jr. | 5 | 27 | $0 | 50 | 0 | engine | Comfrey Corners Store |
| 32 | Ken Schrader | 52 | 23 | $1,450 | 39 | 0 | crash | AC Delco |
| 33 | Tobey Butler | 21 | 10 | $1,450 | 38 | 0 | crash | Ortho Lawn & Garden Care |
| 34 | Walker Evans | 20 | 15 | $1,950 | 29 | 0 | engine | Barbary Coast |
| 35 | Darrell Waltrip | 17 | 31 | $1,450 | 14 | 0 | crash | Western Auto |


