Greg Biffle - NASCAR Driver
![]() |
|
Shop Greg Biffle
Chat About Greg Biffle
Greg Biffle - Bio
Greg Biffle's first taste of big time racing fame came after he dominated Tucson Raceway Park's Winter Heat Series for Late Model stock cars in 1995 and 1996. During this run, Biffle grabbed the attention of TV commentator Benny Parsons. Parsons tipped off Jack Roush to hire Biffle, which he did.In 1997, Biffle hit the Craftsman Truck Series with vigor. He established a rookie record for Bud Pole Awards in the series with four, he led at least one lap in 12 different events and recorded eight top-five and 12 top-10 finishes on the way to the rookie of the year award.
Biffle came to the Busch Series after his second dominant year in the Craftsman Truck Series, in which he won the 2000 Truck championship driving for Jack Roush. Biffle proved he had lost no momentum, winning the 2001 Raybestos Rookie of the Year Award in Busch.
Despite winning "just" four times in 2002 Busch Series campaign, Biffle averaged a top-10 finish and garnered 20 top-five finishes in 34 starts. As a result, Biffle became the first driver to win both the Truck and Busch titles. He was also the first Roush Racing driver to win a major NASCAR title of any kind.
Biffle graduated to the Cup Series in 2003 and wasted little time visiting Victory Lane. He took the checkered flag in the Pepsi 400 at Daytona. In all, Biffle garnered three top-five and six top-10 finishes, coming up second in the rookie of the year race.
Greg Biffle - Statistics
| Year | Top 5 | Top 10 | Laps Led | Earnings | Races | Wins |
|---|---|---|---|---|---|---|
| 2012 | 8 | 11 | N/A | $3,385,508 | 20 | 1 |
| 2011 | 4 | 11 | N/A | $4,147,428 | 37 | 0 |
| 2010 | 12 | 27 | N/A | $5,100,250 | 47 | 2 |
| 2009 | 14 | 25 | N/A | $5,150,588 | 50 | 2 |
| 2008 | 16 | 27 | N/A | $5,041,864 | 51 | 2 |
| 2007 | 8 | 24 | N/A | $5,086,755 | 67 | 1 |
| 2006 | 17 | 33 | N/A | $5,242,480 | 66 | 3 |
| 2005 | 31 | 42 | N/A | $6,498,755 | 63 | 7 |
| 2004 | 19 | 30 | 909 | $4,460,297 | 71 | 7 |
| 2003 | 6 | 10 | 358 | $2,304,575 | 49 | 3 |
| 2002 | 20 | 25 | 1073 | $1,588,139 | 41 | 4 |
| 2001 | 18 | 25 | 1243 | $1,388,630 | 37 | 7 |
| 2000 | 18 | 18 | 833 | $614,235 | 24 | 5 |
| 1999 | 14 | 19 | 529 | $579,405 | 25 | 9 |
| 1998 | 8 | 12 | 378 | $293,100 | 27 | 0 |
| 1996 | 0 | 0 | 0 | $0 | 2 | 0 |




