1968 American 500 - NASCAR Race
| Name of Race: | 1968 American 500 |
| Name of Track: | North Carolina Speedway |
| Date: | N/A |
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
1968 American 500 NASCAR Race Results
Below are the race results for 1968 American 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Richard Petty | 43 | 4 | $17,075 | 500 | 0 | running | Petty Enterprises |
| 2 | David Pearson | 17 | 2 | $9,775 | 500 | 0 | running | Holman-Moody |
| 3 | LeeRoy Yarbrough | 98 | 6 | $5,225 | 498 | 0 | running | Junior Johnson |
| 4 | Tiny Lund | 16 | 9 | $2,800 | 497 | 0 | running | Bud Moore |
| 5 | Bobby Allison | 14 | 8 | $1,850 | 496 | 0 | running | Friedkin Enterprises |
| 7 | James Hylton | 48 | 17 | $1,375 | 491 | 0 | running | Hylton Engineering |
| 9 | Richard Brickhouse | 3 | 20 | $1,100 | 480 | 0 | running | Dub Clewis |
| 10 | Butch Hartman | 75 | 18 | $1,100 | 478 | 0 | running | Butch Hartman |
| 12 | Friday Hassler | 39 | 28 | $1,000 | 466 | 0 | running | Red Sharp |
| 13 | Bobby Johns | 7 | 27 | $975 | 446 | 0 | running | Shorty Johns |
| 15 | Clyde Lynn | 20 | 41 | $935 | 433 | 0 | running | Clyde Lynn |
| 16 | Donnie Allison | 27 | 13 | $920 | 430 | 0 | crash | Banjo Matthews |
| 17 | Bobby Isaac | 71 | 3 | $930 | 427 | 0 | engine | K & K Insurance |
| 18 | Earl Brooks | 45 | 44 | $890 | 427 | 0 | running | Bill Seifert |
| 20 | Walson Gardner | 93 | 35 | $920 | 414 | 0 | flagged | Walson Gardner |
| 21 | Henley Gray | 19 | 38 | $895 | 408 | 0 | running | Henley Gray |
| 22 | Dick Johnson | 18 | 42 | $830 | 407 | 0 | running | Dick Johnson |
| 24 | Dave Marcis | 30 | 24 | $800 | 396 | 0 | engine | Larry Wehrs |
| 25 | Buddy Baker | 3 | 10 | $835 | 385 | 0 | engine | Ray Fox |
| 26 | Cale Yarborough | 21 | 1 | $1,120 | 325 | 0 | engine | Wood Brothers |
| 27 | Wendell Scott | 34 | 37 | $795 | 309 | 0 | running | Wendell Scott |
| 28 | Bill Champion | 10 | 22 | $740 | 271 | 0 | engine | Bill Champion |
| 29 | Paul Goldsmith | 99 | 5 | $725 | 270 | 0 | ignition | Nichels Engineering |
| 30 | Tommy Gale | 56 | 26 | $760 | 172 | 0 | crash | Lyle Stelter |
| 31 | Red Farmer | 97 | 25 | $770 | 159 | 0 | rear end | Red Farmer |
| 32 | Neil Castles | 6 | 29 | $830 | 156 | 0 | engine | Neil Castles |
| 33 | Darel Dieringer | 22 | 11 | $690 | 148 | 0 | engine | Mario Rossi |
| 34 | Pete Hamilton | 1 | 12 | $650 | 145 | 0 | engine | A.J. King |
| 40 | Elmo Langley | 64 | 30 | $560 | 82 | 0 | engine | Elmo Langley / Henry Woodfield |
| 41 | Charlie Glotzbach | 6 | 7 | $545 | 59 | 0 | quit | Cotton Owens |
| 43 | Dexter Gainey | 52 | 32 | $650 | 41 | 0 | flagged | Elmer Buxton |
| 44 | Frank Gardner | 11 | 21 | $515 | 1 | 0 | flagged | Holman-Moody |


