1982 Kroger 200 - 1982
1982 Gene Lovelace 200 - 1982
1982 Goody's 200 - 1982
1982 Talladega 500 - 1982
1982 Mountain Dew 500 - 1982
1982 Lowes 200 - 1982
1982 Busch Nashville 420 - 1982
1982 Goody's 200 - 1982
1982 Firecracker 400 - 1982
1982 Coca-Cola 200 - 1982
1982 Roses Stores 200 - 1982
1982 Gabriel 400 - 1982
1982 Winston 200 - 1982
1982 Budweiser 400 - 1982
1982 Inaugural 200 - 1982
1982 Van Scoy Diamond Mine 500 - 1982
1982 World 600 - 1982
1982 Mello Yello 300 - 1982
1982 Sunkist 200 - 1982
1982 Mason-Dixon 500 - 1982
1982 Sportsman 200 - 1982
1982 Hampton Chevy 200 - 1982
1982 Cracker Barrel Country Store 420 - 1982
1982 Spring 220 - 1982
1982 Winston 500 - 1982
1982 Virginia National Bank 500 - 1982
1982 Budweiser 200 - 1982
1982 Busch 200 - 1982
1982 Northwestern Bank 400 - 1982
1982 Mountain Dew 300 - 1982
1982 CRC Chemicals Rebel 500 - 1982
1982 TranSouth 200 - 1982
1982 Dogwood 500 - 1982
1982 Warner W. Hodgdon Carolina 500 - 1982
1982 Coca-Cola 500 - 1982
1982 Valleydale 500 - 1982
1982 Southeastern 150 - 1982
1982 Richmond 400 - 1982
1982 Eastern 150 - 1982
1982 Daytona 500 - 1982
1982 Goody's 300 - 1982
1981 Winston Western 500 - 1981
1981 Atlanta Journal 500 - 1981
1981 American 500 - 1981
1981 National 500 - 1981
1981 Holly Farms 400 - 1981
1981 Old Dominion 500 - 1981
1981 CRC Chemicals 500 - 1981
1981 Wrangler Sanfor-Set 400 - 1981
1981 Southern 500 - 1981
1981 Busch 500 - 1981
1981 Champion Spark Plug 400 - 1981
1981 Talladega 500 - 1981
1981 Mountain Dew 500 - 1981
1981 Busch Nashville 420 - 1981
1981 Firecracker 400 - 1981
1981 Gabriel 400 - 1981
1981 Warner W. Hodgdon 400 - 1981
1981 Budweiser NASCAR 400 - 1981
1981 World 600 - 1981
1981 Mason-Dixon 500 - 1981
1981 Melling Tool 420 - 1981
1981 Winston 500 - 1981
1981 Virginia 500 - 1981
1981 CRC Chemicals Rebel 500 - 1981
1981 Northwestern Bank 400 - 1981
1981 Valleydale 500 - 1981
1981 Coca-Cola 500 - 1981
1981 Carolina 500 - 1981
1981 Richmond 400 - 1981
1981 Daytona 500 - 1981
1981 Winston Western 500 - 1981
1980 Los Angeles Times 500 - 1980
1980 Atlanta Journal 500 - 1980
1980 American 500 - 1980
1980 National 500 - 1980
1980 Old Dominion 500 - 1980
1980 Holly Farms 400 - 1980
1980 CRC Chemicals 500 - 1980
1980 Capital City 400 - 1980
1980 Southern 500 - 1980
1980 Busch Volunteer 500 - 1980
1980 Champion Spark Plug 400 - 1980
1980 Talladega 500 - 1980
1980 Coca-Cola 500 - 1980
1980 Busch Nashville 420 - 1980
1980 Firecracker 400 - 1980
1980 Gabriel 400 - 1980
1980 Warner W. Hodgdon 400 - 1980
1980 NASCAR 400 - 1980
1980 World 600 - 1980
1980 Mason-Dixon 500 - 1980
1980 Music City USA 420 - 1980
1980 Winston 500 - 1980
1980 Virginia 500 - 1980
1980 Northwestern Bank 400 - 1980
1980 CRC Chemicals Rebel 500 - 1980
1980 Valleydale Southeastern 500 - 1980
1980 Atlanta 500 - 1980
1980 Carolina 500 - 1980


