1969 American 500 - NASCAR Race
| Name of Race: | 1969 American 500 |
| Name of Track: | North Carolina Speedway |
| Date: | N/A |
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
1969 American 500 NASCAR Race Results
Below are the race results for 1969 American 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | LeeRoy Yarbrough | 98 | 9 | $17,600 | 492 | 0 | running | Junior Johnson |
| 2 | David Pearson | 17 | 4 | $10,725 | 491 | 0 | running | Holman-Moody |
| 3 | Buddy Baker | 6 | 6 | $5,350 | 485 | 0 | running | Cotton Owens |
| 4 | Dave Marcis | 30 | 10 | $2,850 | 472 | 0 | running | Milt Lunda |
| 6 | Dick Brooks | 32 | 13 | $1,700 | 457 | 0 | running | Dick Brooks |
| 7 | Hoss Ellington | 61 | 23 | $1,400 | 454 | 0 | running | Hoss Ellington |
| 9 | Wendell Scott | 34 | 33 | $1,200 | 433 | 0 | running | Wendell Scott |
| 10 | Neil Castles | 6 | 31 | $1,200 | 431 | 0 | running | Neil Castles |
| 14 | Cecil Gordon | 47 | 35 | $1,050 | 419 | 0 | running | Bill Seifert |
| 15 | Bill Champion | 10 | 21 | $1,035 | 416 | 0 | running | Bill Champion |
| 16 | Bobby Isaac | 71 | 8 | $1,020 | 391 | 0 | timing chn | K & K Insurance |
| 18 | Johnny Halford | 57 | 32 | $1,015 | 369 | 0 | running | Ervin Pruitt |
| 19 | Larry Baumel | 69 | 39 | $975 | 366 | 0 | engine | Auto Lad |
| 21 | Earl Brooks | 9 | 36 | $945 | 313 | 0 | water pump | Roy Tyner |
| 22 | Elmo Langley | 41 | 22 | $930 | 304 | 0 | brakes | Bill Champion |
| 23 | Charlie Glotzbach | 99 | 1 | $1,265 | 281 | 0 | engine | Nichels Engineering |
| 27 | Bobby Johns | 7 | 29 | $830 | 183 | 0 | engine | Shorty Johns |
| 28 | James Hylton | 48 | 15 | $740 | 174 | 0 | engine | James Hylton |
| 29 | Cale Yarborough | 21 | 3 | $750 | 168 | 0 | crash | Wood Brothers |
| 30 | Donnie Allison | 27 | 5 | $710 | 143 | 0 | crash | Banjo Matthews |
| 31 | Richard Brickhouse | 88 | 11 | $720 | 124 | 0 | suspension | Bill Ellis |
| 32 | Richard Petty | 43 | 7 | $680 | 113 | 0 | crash | Petty Enterprises |
| 33 | Ben Arnold | 54 | 26 | $665 | 105 | 0 | engine | Bill Dennis |
| 34 | Lennie Pond | 44 | 38 | $650 | 73 | 0 | engine | Giachetti Brothers |
| 35 | Buddy Arrington | 67 | 12 | $635 | 72 | 0 | rear end | Buddy Arrington |
| 36 | Clyde Lynn | 64 | 19 | $645 | 40 | 0 | heating | Elmo Langley |
| 37 | Friday Hassler | 39 | 16 | $605 | 37 | 0 | engine | Friday Hassler |
| 38 | Henley Gray | 19 | 34 | $590 | 29 | 0 | drive shft | Harry Melton |
| 39 | Bobby Allison | 22 | 2 | $650 | 20 | 0 | crash | Mario Rossi |
| 40 | John Kennedy | 29 | 20 | $560 | 17 | 0 | crash | John Kennedy |


