1969 Carolina 500 - NASCAR Race
| Name of Race: | 1969 Carolina 500 |
| Name of Track: | North Carolina Speedway |
| Date: | N/A |
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
1969 Carolina 500 NASCAR Race Results
Below are the race results for 1969 Carolina 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | David Pearson | 17 | 1 | $16,150 | 500 | 0 | running | Holman-Moody |
| 2 | Bobby Allison | 22 | 10 | $9,500 | 500 | 0 | running | Mario Rossi |
| 3 | Cale Yarborough | 21 | 11 | $4,975 | 498 | 0 | running | Wood Brothers |
| 4 | Paul Goldsmith | 99 | 12 | $2,700 | 497 | 0 | running | Nichels Engineering |
| 5 | Richard Petty | 43 | 5 | $1,850 | 492 | 0 | running | Petty Enterprises |
| 6 | Donnie Allison | 27 | 3 | $1,425 | 491 | 0 | running | Banjo Matthews |
| 7 | Bobby Isaac | 71 | 2 | $1,375 | 490 | 0 | running | K & K Insurance |
| 9 | James Hylton | 48 | 13 | $1,125 | 483 | 0 | running | Hylton Engineering |
| 10 | Hoss Ellington | 61 | 22 | $1,250 | 469 | 0 | running | Hoss Ellington |
| 11 | Friday Hassler | 39 | 28 | $1,025 | 462 | 0 | running | Friday Hassler |
| 12 | Dick Brooks | 32 | 17 | $1,200 | 451 | 0 | running | Dick Brooks |
| 13 | Bill Champion | 10 | 18 | $975 | 448 | 0 | running | Bill Champion |
| 17 | Ben Arnold | 76 | 24 | $905 | 429 | 0 | running | Don Culpepper |
| 19 | Buddy Arrington | 67 | 19 | $875 | 424 | 0 | running | Buddy Arrington |
| 20 | Wendell Scott | 34 | 23 | $860 | 423 | 0 | running | Wendell Scott |
| 21 | Earl Brooks | 26 | 36 | $915 | 415 | 0 | running | Earl Brooks |
| 22 | Elmo Langley | 64 | 7 | $830 | 394 | 0 | running | Elmo Langley |
| 23 | LeeRoy Yarbrough | 98 | 6 | $815 | 387 | 0 | rear end | Junior Johnson |
| 25 | Richard Brickhouse | 3 | 8 | $800 | 380 | 0 | running | Dub Clewis |
| 26 | Charlie Glotzbach | 6 | 4 | $785 | 373 | 0 | heating | Cotton Owens |
| 27 | Dick Johnson | 18 | 29 | $770 | 371 | 0 | engine | Dick Johnson |
| 30 | Henley Gray | 19 | 39 | $765 | 281 | 0 | engine | Harry Melton |
| 31 | Neil Castles | 6 | 30 | $860 | 266 | 0 | rear end | Neil Castles |
| 32 | Cecil Gordon | 47 | 38 | $745 | 266 | 0 | engine | Bill Seifert |
| 37 | Dave Marcis | 30 | 27 | $645 | 202 | 0 | flagged | Milt Lunda |
| 38 | Buddy Baker | 3 | 9 | $705 | 183 | 0 | engine | Ray Fox |
| 40 | Bobby Johns | 7 | 15 | $600 | 59 | 0 | drive shft | Shorty Johns |
| 41 | Sonny Hutchins | 90 | 26 | $610 | 54 | 0 | vibration | Junie Donlavey |
| 43 | John Kennedy | 29 | 43 | $525 | 28 | 0 | engine | John Kennedy |


