Ricky Rudd - NASCAR Driver
![]() |
|
Shop Ricky Rudd
Ricky Rudd - Bio
Perhaps the most amazing thing about Ricky Rudd, apart from his 23 Cup Series victories, is the fact that Rudd's first time in a stock car was in 1975 at North Carolina Speedway. He was practicing for his Cup Series debut. Incidentally, Rudd made that race and finished 11th.Rudd's racing career started at the age of nine. He ran go-karts and motocross through his teens. His Cup Series career began in 1975 with four starts for owner Bill Champion. His reputation as a championship-caliber driver started to come together in 1977, when he ran 25 races for his father. During that first campaign, Rudd garnered one top-5 and 10 top-10 finishes en route to rookie of the year honors.
Rudd would start 160 Cup races before taking his first victory in 1983 at Riverside Raceway. He won again later that year in Martinsville. Those victories would start a stretch in which Rudd won at least one Cup Series race for each of the next 16 seasons, a Cup Series record Rudd shares with Rusty Wallace.
In 2003, Rudd passed two impressive career landmarks. In July, Rudd made his 700th consecutive Cup Series start at Pocono Raceway. The ending was not storybook, as Rudd's ailing Ford was pushed back to the garage area early, the victim of a blown engine.
In October at Atlanta, Rudd made his 800th career Cup start. Despite all the accolades, Rudd says wins are the thing.
Ricky Rudd - Statistics
| Year | Top 5 | Top 10 | Laps Led | Earnings | Races | Wins |
|---|---|---|---|---|---|---|
| 2007 | 0 | 1 | N/A | $3,664,781 | 31 | 0 |
| 2005 | 2 | 9 | N/A | $4,208,428 | 36 | 0 |
| 2004 | 1 | 3 | 5 | $3,629,869 | 36 | 0 |
| 2003 | 4 | 5 | 29 | $2,487,045 | 37 | 0 |
| 2002 | 8 | 12 | 357 | $2,629,150 | 36 | 1 |
| 2001 | 14 | 22 | 569 | $3,916,519 | 36 | 2 |
| 2000 | 12 | 19 | 362 | $2,290,665 | 34 | 0 |
| 1999 | 3 | 5 | 21 | $1,614,011 | 34 | 0 |
| 1998 | 1 | 5 | 256 | $1,546,145 | 33 | 1 |
| 1997 | 6 | 11 | 72 | $1,833,451 | 32 | 2 |
| 1996 | 5 | 16 | 151 | $1,170,373 | 31 | 1 |
| 1995 | 10 | 16 | 368 | $1,076,374 | 31 | 1 |
| 1994 | 6 | 15 | 192 | $642,931 | 31 | 1 |
| 1993 | 9 | 14 | 136 | $638,105 | 30 | 1 |
| 1992 | 9 | 18 | 331 | $629,215 | 29 | 1 |
| 1991 | 9 | 17 | 425 | $638,455 | 29 | 1 |
| 1990 | 8 | 15 | 180 | $444,662 | 29 | 1 |
| 1989 | 7 | 15 | 247 | $409,352 | 29 | 1 |
| 1988 | 6 | 11 | 695 | $361,590 | 29 | 1 |
| 1987 | 10 | 13 | 505 | $532,275 | 29 | 2 |
| 1986 | 11 | 17 | 525 | $523,025 | 29 | 2 |
| 1985 | 13 | 19 | 329 | $425,410 | 28 | 1 |
| 1984 | 7 | 16 | 566 | $417,875 | 30 | 1 |
| 1983 | 8 | 15 | 871 | $242,730 | 33 | 3 |
| 1982 | 6 | 13 | 140 | $182,075 | 30 | 0 |
| 1981 | 14 | 17 | 443 | $430,980 | 31 | 0 |
| 1980 | 1 | 3 | 7 | $50,285 | 13 | 0 |
| 1979 | 4 | 17 | 22 | $135,605 | 28 | 0 |
| 1978 | 0 | 4 | 16 | $50,260 | 13 | 0 |
| 1977 | 1 | 10 | 13 | $60,420 | 25 | 0 |
| 1976 | 0 | 1 | N/A | $7,175 | 4 | 0 |
| 1975 | 0 | 1 | 0 | $4,345 | 4 | 0 |



