Talladega Superspeedway - NASCAR Track
![]() |
|
Talladega Superspeedway
Talladega Superspeedway is a motorsports complex located north of Talladega, Alabama. It was constructed in the 1960s in place of abandoned airport runways by International Speedway Corporation, a business controlled by NASCAR's founding France family along with Daytona International Speedway and several other racetracks.
The Largest OvalAt 2.66 miles long, Talladega is the largest oval track in the Nextel Cup Series and has seating provisions for over 175,000 patrons. The start/finish line is placed after the pit exit; the unusual placement has affected the outcome of several races (the start/finish line is normally placed across from the center of pit road). The track is adjacent to and visible from Interstate 20.
Driver Strike Inauguaral NASCAR RaceTalladega got off to a controversial start when the Professional Drivers Association, a union of drivers led by the great Richard Petty, went on strike the night before the inaugural Talladega 500. The union was concerned with the speed which could be attained due to the track's length and steep banking, and the perceived threat to driver safety that this posed.
NASCAR founder Bill France took to the track himself in a car and drove around it at high speeds. NASCAR also ran a successful support race, but it was not enough, and the PDA drivers went on strike. Replacement drivers from the previous day's race were asked to race, and tickets were good for future races.
The race was the only win for Richard Brickhouse and was the debut race for Richard Childress.
Bill Elliott Fastest LapSpeeds well in excess of 200 mph were commonplace at Talladega. Talladega Superspeedway has the record for the fastest recorded time in a stock car - 212.809 mph set by Bill Elliott on April 30, 1987. Elliott circled the 2.66-mile trioval in 44.998 seconds.
NASCAR First Restrictor PlatesEarly in that race, Bobby Allison's Buick flew into the catch fence, injuring fans. NASCAR imposed rule changes to slow the cars after the incident, with a 1988 rule requiring cars running there and at Daytona run to use restrictor plates. The plates limit the amount of air and fuel entering the intake manifolds of the car, greatly reducing the power of the cars and hence their speed. This has led to the style of racing held at Talladega and Daytona to be somewhat different from that at other superspeedways and to be referred to by NASCAR fans as "restrictor-plate racing".
The reduced power affects not only the maximum speed reached by the cars but the time it takes them to achieve their full speed as well, which can be nearly one full circuit of the track.
The racing seen at Talladega today is extremely tight; often in rows of three or four cars throughout most of the field. Such close quarters makes it extremely difficult to control the car, and the slightest mistake often leads to massive (and often frightening) accidents - dubbed "the Big One" by fans and drivers - and Talladega is notorious for such, and always has been. (Such huge crashes are less frequent at Daytona as handling plays a greater role there).
Talladega RacesTalladega hosts two Nextel Cup races and one Busch Series race annually. Both of the Nextel Cup races are 500.08 miles (188 laps) in length. The names by which the races are called now vary due to the purchase of naming rights, with the spring Nextel Cup race since spring 2002 being referred to as the Aaron's 499 after the Atlanta-based rent-to-own chain. On July 26, 2005 it was announced that the Craftsman Truck Series would begin holding a race at Talladega starting in 2006.
The Winston 500The Winston 500 was known as one of the sport's four legs of the traditional "Winston Million", with the Daytona 500, Coca-Cola 600, and the Southern 500 being the other three. With the demise of the Southern 500 by a lawsuit, there are only three majors remaining. (From 1985 until 1997, a driver who won three of the four majors won a one million dollar bonus.)
Courtesy of Wikipedia.Talladega Superspeedway Track Statistics
Below are some statistics for Talladega Superspeedway, a NASCAR track, by race.
| Year | Race | Date | Cars | Winner | Make / Model | Miles | Purse | Pole | Surface |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Pep Boys Auto 500 | Oct 26th | 0 | N/A | 0 | $0 | P | ||
| 2008 | Georgia 200 | Oct 25th | 0 | N/A | 0 | $0 | P | ||
| 2008 | Kobalt Tools 500 | Mar 9th | 44 | Kyle Busch | Toyota | 0 | $4,267,305 | 140.975 | P |
| 2008 | Nicorette 300 | Mar 8th | 44 | Matt Kenseth | Ford | 0 | $910,326 | 131.29 | P |
| 2008 | American Commercial Lines 200 | Mar 7th | 33 | Kyle Busch | Toyota | 0 | $435,120 | 127.561 | P |
| 2007 | Pep Boys Auto 500 | Oct 28th | 44 | Jimmie Johnson | Chevrolet | 0 | $5,255,503 | 135.26 | |
| 2007 | EasyCare Vehicle Service Contracts 200 | Oct 27th | 37 | Kyle Busch | Chevrolet | 0 | $466,695 | 127.381 | |
| 2007 | Nicorette 300 | Mar 17th | 44 | Jeff Burton | Chevrolet | 0 | $894,380 | 127.201 | P |
| 2007 | Kobalt Tools 500 | Mar 18th | 44 | Jimmie Johnson | Chevrolet | 0 | $4,207,936 | 152.915 | P |
| 2007 | American Commercial Lines 200 | Mar 16th | 36 | Mike Skinner | Toyota | 0 | $447,895 | 105.739 | P |
| 2006 | Bass Pro Shops 500 | Oct 29th | 43 | Tony Stewart | Chevrolet | 0 | $5,205,824 | 143.121 | |
| 2006 | EasyCare Vehicle Service Contracts 200 | Oct 28th | 36 | Mike Bliss | Chevrolet | 0 | $450,005 | 123.2 | |
| 2006 | Nicorette 300 | Mar 18th | 43 | Jeff Burton | Chevrolet | 0 | $870,430 | 127.984 | |
| 2006 | Golden Corral 500 | Mar 20th | 43 | Kasey Kahne | Dodge | 0 | $4,152,531 | 144.098 | |
| 2006 | John Deere 200 | Mar 17th | 36 | Todd Bodine | Toyota | 0 | $437,985 | 133.388 | |
| 2005 | Bass Pro Shops MBNA 500 | Oct 30th | 43 | Carl Edwards | Ford | 0 | $5,122,420 | 146.834 | |
| 2005 | EasyCare Vehicle Service Contracts 200 | Oct 29th | 36 | Kyle Busch | Chevrolet | 0 | $433,835 | 132.999 | |
| 2005 | Aaron's 312 | Mar 19th | 43 | Carl Edwards | Ford | 0 | $832,956 | 130.651 | |
| 2005 | Golden Corral 500 | Mar 20th | 43 | Carl Edwards | Ford | 0 | $4,091,540 | 143.478 | |
| 2005 | World Financial Group 200 | Mar 18th | 36 | Ron Hornaday | Chevrolet | 200 | $423,429 | 142.424 | P |
| 2004 | 2004 Bass Pro Shops MBNA 500 | Oct 31st | 43 | Jimmie Johnson | Chevrolet | 501 | $4,129,380 | 9.999 | P |
| 2004 | 2004 Aaron's 312 | Oct 30th | 43 | Matt Kenseth | Ford | 320 | $644,338 | 9.999 | P |
| 2004 | 2004 Golden Corral 500 | Mar 14th | 43 | Dale Earnhardt, Jr. | Chevrolet | 501 | $3,338,143 | 9.999 | P |
| 2004 | 2004 Easycare Vehicle Service Contracts 200 | Mar 13th | 36 | Bobby Hamilton | Dodge | 205 | $389,709 | 9.999 | P |
| 2003 | 2003 Bass Pro Shops MBNA 500 | Oct 28th | 43 | Jeff Gordon | Chevrolet | 501 | $0 | 9.999 | P |
| 2003 | 2003 Aaron's 312 | Oct 25th | 43 | Greg Biffle | Chevrolet | 313 | $518,005 | 9.999 | P |
| 2003 | 2003 Bass Pro Shops MBNA 500 | Mar 9th | 43 | Bobby Labonte | Chevrolet | 501 | $3,012,647 | 9.999 | P |
| 2002 | 2002 NAPA 500 | Oct 27th | 43 | Kurt Busch | Ford | 382 | $3,542,370 | 9.999 | P |
| 2002 | 2002 Aaron's 312 | Oct 26th | 43 | Jamie McMurray | Chevrolet | 313 | $556,050 | 9.999 | P |
| 2002 | 2002 MBNA America 500 | Mar 10th | 43 | Tony Stewart | Pontiac | 501 | $0 | 9.999 | P |
| 2001 | 2001 NAPA 500 | Nov 18th | 43 | Bobby Labonte | Pontiac | 501 | $3,043,388 | 9.999 | P |
| 2001 | 2001 Aaron's 312 | Mar 10th | 43 | Joe Nemechek | Chevrolet | 313 | $546,443 | 9.999 | P |
| 2001 | 2001 Cracker Barrel Old Country Store 500 | Mar 11th | 43 | Kevin Harvick | Chevrolet | 501 | $2,430,284 | 9.999 | P |
| 2000 | 2000 NAPA 500 | Nov 20th | 43 | Jerry Nadeau | Chevrolet | 501 | $2,106,842 | 9.999 | P |
| 2000 | 2000 Aaron's 312 | Mar 11th | 43 | Mark Martin | Ford | 313 | $485,815 | 9.999 | P |
| 2000 | 2000 Cracker Barrel Old Country Store 500 | Mar 12th | 43 | Dale Earnhardt | Chevrolet | 501 | $1,680,715 | 9.999 | P |
| 1999 | 1999 NAPA 500 | Nov 21st | 43 | Bobby Labonte | Pontiac | 501 | $2,063,907 | 9.999 | P |
| 1999 | 1999 Yellow Freight 300 | Mar 13th | 43 | Mike Skinner | Chevrolet | 300 | $0 | 9.999 | P |
| 1999 | 1999 Cracker Barrel 500 | Mar 14th | 43 | Jeff Gordon | Chevrolet | 501 | $1,563,155 | 9.999 | P |
| 1998 | 1998 NAPA 500 | Nov 8th | 43 | Jeff Gordon | Chevrolet | 340 | $1,771,515 | 9.999 | P |
| 1998 | 1998 Stihl 300 | Nov 7th | 43 | Mark Martin | Ford | 300 | $0 | 9.999 | P |
| 1998 | 1998 Primestar 500 | Mar 9th | 43 | Bobby Labonte | Pontiac | 501 | $1,429,625 | 9.999 | P |
| 1997 | 1997 NAPA 500 | Nov 16th | 43 | Bobby Labonte | Pontiac | 501 | $1,526,170 | 9.999 | P |
| 1997 | 1997 Stihl Outdoor Power Tools 300 | Mar 8th | 42 | Mark Martin | Ford | 300 | $0 | 9.999 | P |
| 1997 | 1997 PRIMESTAR 500 | Mar 9th | 42 | Dale Jarrett | Ford | 499 | $1,332,785 | 9.999 | P |
| 1996 | 1996 NAPA 500 | Nov 10th | 42 | Bobby Labonte | Chevrolet | 499 | $1,269,170 | 9.999 | P |
| 1996 | 1996 Busch Light 300 | Mar 9th | 43 | Terry Labonte | Chevrolet | 300 | $0 | 9.999 | P |
| 1996 | 1996 Purolator 500 | Mar 10th | 41 | Dale Earnhardt | Chevrolet | 499 | $944,175 | 9.999 | P |
| 1995 | 1995 NAPA 500 | Nov 12th | 42 | Dale Earnhardt | Chevrolet | 499 | $860,585 | 9.999 | P |
| 1995 | 1995 Busch Light 300 | Mar 11th | 42 | Johnny Benson, Jr. | Chevrolet | 300 | $0 | 9.999 | P |
| 1995 | 1995 Purolator 500 | Mar 12th | 42 | Jeff Gordon | Chevrolet | 499 | $870,345 | 9.999 | P |
| 1994 | 1994 Hooters 500 | Nov 13th | 43 | Mark Martin | Ford | 499 | $757,835 | 9.999 | P |
| 1994 | 1994 Busch Light 300 | Mar 12th | 43 | Harry Gant | Chevrolet | 300 | $223,881 | 9.999 | P |
| 1994 | 1994 Purolator 500 | Mar 13th | 42 | Ernie Irvan | Ford | 499 | $753,810 | 9.999 | P |
| 1993 | 1993 Hooters 500 | Nov 14th | 42 | Rusty Wallace | Pontiac | 499 | $671,765 | 9.999 | P |
| 1993 | 1993 Slick 50 300 | Nov 13th | 42 | Ward Burton | Chevrolet | 300 | $240,875 | 9.999 | P |
| 1993 | 1993 Motorcraft Quality Parts 500 | Mar 20th | 40 | Morgan Shepherd | Ford | 499 | $636,985 | 9.999 | P |
| 1992 | 1992 Hooters 500 | Nov 15th | 41 | Bill Elliott | Ford | 499 | $612,065 | 9.999 | P |
| 1992 | 1992 Atlanta 300 | Mar 14th | 43 | Jeff Gordon | Ford | 300 | $212,660 | 9.999 | P |
| 1992 | 1992 Motorcraft Quality Parts 500 | Mar 15th | 42 | Bill Elliott | Ford | 499 | $576,335 | 9.999 | P |
| 1991 | 1991 Hardee's500 | Nov 17th | 40 | Mark Martin | Ford | 499 | $469,660 | 9.999 | P |
| 1991 | 1991 Motorcraft Quality Parts 500 | Mar 18th | 40 | Ken Schrader | Chevrolet | 499 | $479,115 | 9.999 | P |
| 1990 | 1990 Atlanta Journal 500 | Nov 18th | 41 | Morgan Shepherd | Ford | 499 | $424,360 | 9.999 | P |
| 1990 | 1990 Motorcraft Quality Parts 500 | Mar 18th | 40 | Dale Earnhardt | Chevrolet | 499 | $445,912 | 9.999 | P |
| 1989 | 1989 Atlanta Journal 500 | Nov 19th | 42 | Dale Earnhardt | Chevrolet | 499 | $381,320 | 9.999 | P |
| 1989 | 1989 Motorcraft Quality Parts 500 | Mar 19th | 42 | Darrell Waltrip | Chevrolet | 499 | $414,077 | 9.999 | P |
| 1988 | 1988 Atlanta Journal 500 | Nov 20th | 42 | Rusty Wallace | Pontiac | 499 | $372,505 | 9.999 | P |
| 1988 | 1988 Motorcraft Quality Parts 500 | Mar 20th | 42 | Dale Earnhardt | Chevrolet | 499 | $386,250 | 9.999 | P |
| 1987 | 1987 Atlanta Journal 500 | Nov 22nd | 42 | Bill Elliott | Ford | 499 | $317,350 | 9.999 | P |
| 1987 | 1987 Motorcraft Quality Parts 500 | Mar 15th | 41 | Ricky Rudd | Ford | 499 | $332,855 | 9.999 | P |
| 1986 | 1986 Atlanta Journal 500 | Nov 2nd | 42 | Dale Earnhardt | Chevrolet | 499 | $303,385 | 9.999 | P |
| 1986 | 1986 Motorcraft 500 | Mar 16th | 42 | Morgan Shepherd | Buick | 499 | $361,635 | 9.999 | P |
| 1985 | 1985 Atlanta Journal 500 | Nov 3rd | 42 | Bill Elliott | Ford | 499 | $290,165 | 9.999 | P |
| 1985 | 1985 Coca-Cola 500 | Mar 17th | 41 | Bill Elliott | Ford | 499 | $301,435 | 9.999 | P |
| 1984 | 1984 Atlanta Journal 500 | Nov 11th | 40 | Dale Earnhardt | Chevrolet | 499 | $266,150 | 9.999 | P |
| 1984 | 1984 Coca-Cola 500 | Mar 18th | 40 | Benny Parsons | Chevrolet | 499 | $278,900 | 9.999 | P |
| 1983 | 1983 Atlanta Journal 500 | Nov 6th | 39 | Neil Bonnett | Chevrolet | 499 | $234,275 | 9.999 | P |
| 1983 | 1983 Coca-Cola 500 | Mar 27th | 41 | Cale Yarborough | Chevrolet | 499 | $237,580 | 9.999 | P |
| 1982 | 1982 Atlanta Journal 500 | Nov 7th | 40 | Bobby Allison | Buick | 499 | $217,095 | 9.999 | P |
| 1982 | 1982 Coca-Cola 500 | Mar 21st | 39 | Darrell Waltrip | Buick | 437 | $268,035 | 9.999 | P |
| 1981 | 1981 Atlanta Journal 500 | Nov 8th | 40 | Neil Bonnett | Ford | 499 | $185,905 | 9.999 | P |
| 1981 | 1981 Coca-Cola 500 | Mar 15th | 42 | Cale Yarborough | Buick | 499 | $204,985 | 9.999 | P |
| 1980 | 1980 Atlanta Journal 500 | Nov 2nd | 40 | Cale Yarborough | Chevrolet | 499 | $165,720 | 9.999 | P |
| 1980 | 1980 Atlanta 500 | Mar 16th | 41 | Dale Earnhardt | Chevrolet | 499 | $184,880 | 9.999 | P |
| 1979 | 1979 Dixie 500 | Nov 4th | 41 | Neil Bonnett | Mercury | 499 | $142,700 | 9.999 | P |
| 1979 | 1979 Atlanta 500 | Mar 18th | 40 | Buddy Baker | Oldsmobile | 499 | $164,960 | 9.999 | P |
| 1978 | 1978 Dixie 500 | Nov 5th | 39 | Donnie Allison | Chevrolet | 499 | $141,545 | 9.999 | P |
| 1978 | 1978 Atlanta 500 | Mar 19th | 40 | Bobby Allison | Ford | 499 | $156,260 | 9.999 | P |
| 1977 | 1977 Dixie 500 | Nov 6th | 40 | Darrell Waltrip | Chevrolet | 408 | $127,390 | 9.999 | P |
| 1977 | 1977 Atlanta 500 | Mar 20th | 42 | Richard Petty | Dodge | 499 | $125,115 | 9.999 | P |
| 1976 | 1976 Dixie 500 | Nov 7th | 36 | Dave Marcis | Dodge | 499 | $111,000 | 9.999 | P |
| 1976 | 1976 Atlanta 500 | Mar 21st | 36 | David Pearson | Mercury | 499 | $112,980 | 9.999 | P |
| 1975 | 1975 Dixie 500 | Nov 9th | 36 | Buddy Baker | '75 Ford | 499 | $97,320 | 9.999 | P |
| 1975 | 1975 Atlanta 500 | Mar 23rd | 36 | Richard Petty | '74 Dodge | 499 | $104,250 | 9.999 | P |
| 1974 | 1974 Dixie 500 | Jul 28th | 36 | Richard Petty | '74 Dodge | 499 | $87,330 | 9.999 | P |
| 1974 | 1974 Atlanta 500 | Mar 24th | 36 | Cale Yarborough | '74 Chevrolet | 499 | $92,550 | 9.999 | P |
| 1973 | 1973 Dixie 500 | Jul 22nd | 40 | David Pearson | '71 Mercury | 499 | $79,450 | 9.999 | P |
| 1973 | 1973 Atlanta 500 | Apr 1st | 40 | David Pearson | '71 Mercury | 499 | $88,575 | 9.999 | P |
| 1972 | 1972 Dixie 500 | Jul 23rd | 40 | Bobby Allison | '72 Chevrolet | 499 | $78,620 | 9.999 | P |
| 1972 | 1972 Atlanta 500 | Mar 26th | 40 | Bobby Allison | '72 Chevrolet | 499 | $99,760 | 9.999 | P |
| 1971 | 1971 Dixie 500 | Aug 1st | 40 | Richard Petty | '71 Plymouth | 499 | $67,600 | 9.999 | P |
| 1971 | 1971 Atlanta 500 | Apr 4th | 40 | A.J. Foyt | '69 Mercury | 499 | $79,375 | 9.999 | P |
| 1970 | 1970 Dixie 500 | Aug 2nd | 40 | Richard Petty | '70 Plymouth | 499 | $73,255 | 9.999 | P |
| 1970 | 1970 Atlanta 500 | Mar 29th | 40 | Bobby Allison | '69 Dodge | 499 | $76,485 | 9.999 | P |
| 1969 | 1969 Dixie 500 | Nov 30th | 40 | LeeRoy Yarbrough | '69 Ford | 501 | $67,270 | 9.999 | P |
| 1969 | 1969 Atlanta 500 | Nov 30th | 40 | Cale Yarborough | '69 Mercury | 501 | $74,720 | 9.999 | P |
| 1968 | 1968 Dixie 500 | Nov 30th | 40 | LeeRoy Yarbrough | '68 Ford | 501 | $55,150 | 9.999 | P |
| 1968 | 1968 Atlanta 500 | Nov 30th | 44 | Cale Yarborough | '68 Mercury | 501 | $59,495 | 9.999 | P |
| 1967 | 1967 Dixie 500 | Nov 30th | 44 | Dick Hutcherson | '67 Ford | 501 | $52,325 | 9.999 | P |
| 1967 | 1967 Atlanta 500 | Nov 30th | 44 | Cale Yarborough | '67 Ford | 501 | $57,710 | 9.999 | P |
| 1966 | 1966 Dixie 400 | Nov 30th | 42 | Richard Petty | '66 Plymouth | 401 | $47,035 | 9.999 | P |
| 1966 | 1966 Atlanta 500 | Nov 30th | 44 | Jim Hurtubise | '66 Plymouth | 501 | $55,275 | 9.999 | P |
| 1965 | 1965 Dixie 400 | Nov 30th | 42 | Marvin Panch | '65 Ford | 401 | $42,500 | 9.999 | P |
| 1965 | 1965 Atlanta 500 | Nov 30th | 44 | Marvin Panch | '65 Ford | 501 | $53,670 | 9.999 | P |
| 1964 | 1964 Dixie 400 | Nov 30th | 35 | Ned Jarrett | '64 Ford | 401 | $39,270 | 9.999 | P |
| 1964 | 1964 Atlanta 500 | Nov 30th | 39 | Fred Lorenzen | '64 Ford | 501 | $52,055 | 9.999 | P |
| 1963 | 1963 Dixie 400 | Nov 30th | 36 | Junior Johnson | '63 Chevrolet | 401 | $39,135 | 9.999 | P |
| 1963 | 1963 Atlanta 500 | Nov 30th | 46 | Fred Lorenzen | '63 Ford | 501 | $52,895 | 9.999 | P |
| 1962 | 1962 Dixie 400 | Nov 30th | 44 | Rex White | '62 Chevrolet | 401 | $40,460 | 9.999 | P |
| 1962 | 1962 Atlanta 500 | Nov 30th | 46 | Fred Lorenzen | '62 Ford | 329 | $39,270 | 9.999 | P |
| 1961 | 1961 Dixie 400 | Nov 30th | 42 | David Pearson | '61 Pontiac | 401 | $36,075 | 9.999 | P |
| 1961 | 1961 Festival 250 | Nov 30th | 42 | Fred Lorenzen | '61 Ford | 251 | $27,005 | 9.999 | P |
| 1961 | 1961 Atlanta 500 | Nov 30th | 46 | Bob Burdick | '61 Pontiac | 501 | $50,805 | 9.999 | P |
| 1960 | 1960 Atlanta 500 | Nov 30th | 45 | Bobby Johns | '60 Pontiac | 501 | $46,385 | 9.999 | P |
| 1960 | 1960 Dixie 300 | Nov 30th | 45 | Fireball Roberts | '60 Pontiac | 300 | $35,600 | 9.999 | P |



