1972 Carolina 500 - NASCAR Race
| Name of Race: | 1972 Carolina 500 |
| Name of Track: | North Carolina Speedway |
| Date: | March 12th |
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
1972 Carolina 500 NASCAR Race Results
Below are the race results for 1972 Carolina 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Isaac | 71 | 1 | $17,250 | 492 | 0 | running | K & K Insurance |
| 2 | Richard Petty | 43 | 2 | $11,825 | 491 | 0 | running | Petty Enterprises |
| 4 | LeeRoy Yarbrough | 45 | 9 | $6,250 | 477 | 0 | running | Bill Seifert |
| 5 | Dave Marcis | 2 | 5 | $3,300 | 477 | 0 | running | Dave Marcis |
| 6 | James Hylton | 48 | 19 | $2,500 | 474 | 0 | running | Hylton Engineering |
| 7 | Benny Parsons | 72 | 3 | $2,300 | 473 | 0 | running | L.G. DeWitt |
| 8 | Buddy Arrington | 67 | 17 | $1,725 | 469 | 0 | running | Buddy Arrington |
| 9 | Elmo Langley | 64 | 8 | $2,125 | 466 | 0 | running | Elmo Langley |
| 10 | Neil Castles | 6 | 32 | $1,925 | 463 | 0 | running | Neil Castles |
| 11 | Larry Smith | 92 | 12 | $1,350 | 462 | 0 | running | Harley Smith |
| 12 | Joe Frasson | 18 | 7 | $1,325 | 462 | 0 | running | Joe Frasson |
| 15 | Ben Arnold | 76 | 29 | $1,275 | 455 | 0 | running | Ben Arnold |
| 17 | David Ray Boggs | 57 | 24 | $1,200 | 444 | 0 | running | David Ray Boggs |
| 18 | Dean Dalton | 7 | 34 | $1,175 | 442 | 0 | running | Dean Dalton |
| 20 | Henley Gray | 19 | 25 | $1,625 | 440 | 0 | running | Henley Gray |
| 21 | H.B. Bailey | 53 | 21 | $1,100 | 439 | 0 | running | Hopper-Crews |
| 22 | George Altheide | 0 | 28 | $1,075 | 438 | 0 | running | George Altheide |
| 23 | Richard D. Brown | 91 | 18 | $1,050 | 436 | 0 | running | Ralph McNabb |
| 25 | Ron Keselowski | 88 | 11 | $1,000 | 418 | 0 | running | Roger Lubinski |
| 26 | Cecil Gordon | 24 | 31 | $1,475 | 409 | 0 | engine | Cecil Gordon |
| 27 | Bobby Allison | 12 | 39 | $2,925 | 345 | 0 | engine | Richard Howard |
| 28 | Johnny Halford | 32 | 36 | $925 | 337 | 0 | engine | Dick Brooks |
| 29 | Bill Champion | 10 | 20 | $1,400 | 307 | 0 | crash | Bill Champion |
| 32 | Walter Ballard | 65 | 38 | $865 | 167 | 0 | rear end | Joe Phipps |
| 33 | Les Covey | 89 | 37 | $860 | 127 | 0 | clutch | Jack Mercer |
| 34 | Buddy Baker | 11 | 4 | $1,430 | 90 | 0 | engine | Petty Enterprises |
| 36 | Buck Baker | 93 | 6 | $535 | 59 | 0 | engine | Harold Furr |
| 37 | Richard Childress | 96 | 30 | $840 | 56 | 0 | engine | Richard Childress |


