Nextel Cup Races >> Busch Cup Races >> Craftsman Series Races >>

1970 NASCAR Race Schedule

Below is the complete 1970 NASCAR Race Schedule for Winston Cup races, ordered by date. Click on each completed NASCAR race to see the results and earnings.Click here to view Winston Cup NASCAR schedules throughout the history of NASCAR racing.

Year Date Order by year Ascending Order by year Descending Order Track Race Order by race Ascending Order by race Descending Purse TV Time Buy Tickets
1970 Nov 22nd 48 Langley Field Speedway 1970 Tidewater 300 $7,470 (done)
1970 Nov 15th 47 North Carolina Speedway 1970 American 500 $67,600 (done)
1970 Nov 8th 46 Middle Georgia Raceway 1970 Georgia 500 $15,635 (done)
1970 Oct 18th 45 Martinsville Speedway 1970 Old Dominion 500 $42,240 (done)
1970 Oct 11th 44 Lowe's Motor Speedway 1970 National 500 $86,208 (done)
1970 Oct 4th 43 North Wilkesboro Speedway 1970 Wilkes 400 $20,615 (done)
1970 Sep 30th 42 North Carolina State Fairgrounds 1970 Home State 200 $5,360 (done)
1970 Sep 20th 41 Dover International Speedway 1970 Mason-Dixon 300 $27,430 (done)
1970 Sep 13th 40 Richmond International Raceway 1970 Capital City 500 $18,550 (done)
1970 Sep 11th 39 Hickory Speedway 1970 Buddy Shuman 276 $8,860 (done)
1970 Sep 7th 38 Darlington Raceway 1970 Southern 500 $92,150 (done)
1970 Aug 29th 37 South Boston Speedway 1970 Halifax County 100 $6,135 (done)
1970 Aug 28th 36 Bowman-Gray Stadium 1970 Myers Brothers 250 $4,890 (done)
1970 Aug 23rd 35 Talladega Superspeedway 1970 Talladega 500 $86,705 (done)
1970 Aug 16th 34 Michigan International Speedway 1970 Yankee 400 $51,330 (done)
1970 Aug 11th 33 West Virginia International Speedway 1970 West Virginia 300 $7,630 (done)
1970 Aug 6th 32 Columbia Speedway 1970 Sandlapper 200 $5,840 (done)
1970 Aug 2nd 31 Atlanta Motor Speedway 1970 Dixie 500 $73,255 (done)
1970 Jul 25th 30 Nashville Speedway 1970 Nashville 420 $20,675 (done)
1970 Jul 24th 29 Smoky Mountain Raceway 1970 East Tennessee 200 $7,255 (done)
1970 Jul 19th 28 Bristol Motor Speedway 1970 Volunteer 500 $21,975 (done)
1970 Jul 12th 27 Trenton Speedway 1970 Schaefer 300 $21,394 (done)
1970 Jul 9th 26 Thompson Speedway 1970 Thompson 200 $12,365 (done)
1970 Jul 7th 25 Albany-Saratoga Speedway 1970 Albany-Saratoga 250 $5,895 (done)
1970 Jul 4th 24 Daytona International Speedway 1970 Firecracker 400 $66,155 (done)
1970 Jun 27th 23 Greenville-Pickens Speedway 1970 Greenville 200 $6,665 (done)
1970 Jun 26th 22 Kingsport Speedway 1970 Kingsport 100 $6,295 (done)
1970 Jun 20th 21 Hickory Speedway 1970 Hickory 276 $8,370 (done)
1970 Jun 14th 20 Riverside International Raceway 1970 Falstaff 400 $56,105 (done)
1970 Jun 7th 19 Michigan International Speedway 1970 Motor State 400 $50,815 (done)
1970 May 31st 18 Martinsville Speedway 1970 Virginia 500 $34,365 (done)
1970 May 28th 17 Smoky Mountain Raceway 1970 Maryville 200 $5,960 (done)
1970 May 24th 16 Lowe's Motor Speedway 1970 World 600 $131,025 (done)
1970 May 18th 15 Langley Field Speedway 1970 Tidewater 300 $6,830 (done)
1970 May 15th 14 Beltsville Speedway 1970 Beltsville 300 $8,630 (done)
1970 May 9th 13 Darlington Raceway 1970 Rebel 400 $58,360 (done)
1970 Apr 30th 12 Columbia Speedway 1970 Columbia 200 $5,840 (done)
1970 Apr 18th 11 North Wilkesboro Speedway 1970 Gwyn Staley 400 $27,480 (done)
1970 Apr 12th 10 Talladega Superspeedway 1970 Alabama 500 $96,440 (done)
1970 Apr 5th 9 Bristol Motor Speedway 1970 Southeastern 500 $22,875 (done)
1970 Mar 29th 8 Atlanta Motor Speedway 1970 Atlanta 500 $76,485 (done)
1970 Mar 15th 7 Savannah Speedway 1970 Savannah 200 $4,655 (done)
1970 Mar 8th 6 North Carolina Speedway 1970 Carolina 500 $56,215 (done)
1970 Mar 1st 5 Richmond International Raceway 1970 Richmond 500 $17,175 (done)
1970 Feb 22nd 4 Daytona International Speedway 1970 Daytona 500 $131,255 (done)
1970 Feb 19th 2 Daytona International Speedway 1970 Daytona 500 Qualifier #1 $6,545 (done)
1970 Feb 19th 3 Daytona International Speedway 1970 Daytona 500 Qualifier #2 $7,475 (done)
1970 Jan 18th 1 Riverside International Raceway 1970 Motor Trend 500 $64,730 (done)
2008 Nextel Points
1 Jimmie Johnson Leader
2 Carl Edwards -69
3 Greg Biffle -217
4 Kevin Harvick -276
5 Clint Bowyer -303
6 Jeff Burton -349
7 Jeff Gordon -368
8 Denny Hamlin -470
9 Tony Stewart -482
10 Kyle Busch -498
2008 Busch Points
1 Clint Bowyer Leader
2 Carl Edwards -21
3 Brad Keselowski -338
4 David Ragan -607
5 Mike Bliss -614
6 Kyle Busch -671
7 David Reutimann -744
8 Mike Wallace -1004
9 Jason Leffler -1046
10 Marcos Ambrose -1141
2008 Craftsman Points
1 Johnny Benson Leader
2 Ron Hornaday -7
3 Todd Bodine -104
4 Erik Darnell -313
5 Matt Crafton -333
6 Mike Skinner -362
7 Rick Crawford -410
8 Dennis Setzer -528
9 Jack Sprague -600
10 Terry Cook -653

Dickies 500 Tickets
Everything Stock Car Logo
Stock Car Insider
 
Home 2008 NASCAR Drivers 2008 NASCAR Schedule NASCAR Tracks NASCAR Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

September 2007

Popular Articles:

Sponsors:
StubHub is the place to find all NASCAR Tickets, Sports Tickets, NASCAR Nextel Cup Tickets, and NASCAR Busch Series Tickets. Buy or sell your tickets on StubHub today!
Buy all NASCAR Tickets from Ticket Broker Vivid Seats including Daytona 500 Tickets , Indy 500 Tickets and all other Sports Tickets
Find premium NASCAR tickets and Grand Prix tickets through TickCo.com.
eSeats.com - NASCAR tickets Better NASCAR Tickets For Less. Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.
MTC Tickets has all of the best football tickets inlcuding Indy 500 Tickets, NASCAR NExtel All-Star Challenge Tickets,and Pepsi 400 Tickets as well as Yankees Tickets.