Nextel Cup Races >> Busch Cup Races >> Craftsman Series Races >>

1968 NASCAR Race Schedule

Below is the complete 1968 NASCAR Race Schedule for Winston Cup races, ordered by date. Click on each completed NASCAR race to see the results and earnings.Click here to view Winston Cup NASCAR schedules throughout the history of NASCAR racing.

Year Date Order by year Ascending Order by year Descending Order Track Race Order by race Ascending Order by race Descending Purse TV Time Buy Tickets
1968 Nov 30th 1 Middle Georgia Raceway 1968 Middle Georgia 500 $13,755 (done)
1968 Nov 30th 2 Montgomery Speedway 1968-02 $4,300 (done)
1968 Nov 30th 3 Riverside International Raceway 1968 Motor Trend 500 $60,970 (done)
1968 Nov 30th 4 Daytona International Speedway 1968 Daytona 500 $137,355 (done)
1968 Nov 30th 5 Bristol Motor Speedway 1968 Southeastern 500 $23,280 (done)
1968 Nov 30th 6 Richmond International Raceway 1968 Richmond 250 $7,400 (done)
1968 Nov 30th 7 Atlanta Motor Speedway 1968 Atlanta 500 $59,495 (done)
1968 Nov 30th 8 Hickory Speedway 1968 Hickory 250 $3,865 (done)
1968 Nov 30th 9 Greenville-Pickens Speedway 1968 Greenville 200 $4,090 (done)
1968 Nov 30th 10 Columbia Speedway 1968 Columbia 200 $4,200 (done)
1968 Nov 30th 11 North Wilkesboro Speedway 1968 Gwyn Staley 400 $15,400 (done)
1968 Nov 30th 12 Martinsville Speedway 1968 Virginia 500 $19,347 (done)
1968 Nov 30th 13 Augusta Speedway 1968 Dixie 250 $5,010 (done)
1968 Nov 30th 14 Asheville-Weaverville Speedway 1968 Fireball 300 $5,950 (done)
1968 Nov 30th 15 Darlington Raceway 1968 Rebel 400 $46,120 (done)
1968 Nov 30th 16 Beltsville Speedway 1968 Beltsville 300 $5,625 (done)
1968 Nov 30th 17 Langley Field Speedway 1968 Tidewater 250 $4,210 (done)
1968 Nov 30th 18 Lowe's Motor Speedway 1968 World 600 $103,860 (done)
1968 Nov 30th 19 New Asheville Speedway 1968 Asheville 300 $3,870 (done)
1968 Nov 30th 20 Middle Georgia Raceway 1968 Macon 300 $6,085 (done)
1968 Nov 30th 21 Smoky Mountain Raceway 1968-21 $4,030 (done)
1968 Nov 30th 22 Fairgrounds Raceway 1968-22 $3,825 (done)
1968 Nov 30th 23 North Carolina Speedway 1968 Carolina 500 $52,345 (done)
1968 Nov 30th 24 Greenville-Pickens Speedway 1968 Pickens 200 $3,345 (done)
1968 Nov 30th 25 Daytona International Speedway 1968 Firecracker 400 $50,665 (done)
1968 Nov 30th 26 Islip Speedway 1968 Islip 300 $4,070 (done)
1968 Nov 30th 27 Oxford Plains Speedway 1968 Maine 300 $4,875 (done)
1968 Nov 30th 28 Fonda Speedway 1968 Fonda 200 $4,090 (done)
1968 Nov 30th 29 Trenton Speedway 1968 Northern 300 $14,015 (done)
1968 Nov 30th 30 Bristol Motor Speedway 1968 Volunteer 500 $18,330 (done)
1968 Nov 30th 31 Smoky Mountain Raceway 1968 Smoky Mountain 200 $3,900 (done)
1968 Nov 30th 32 Nashville Speedway 1968 Nashville 400 $8,230 (done)
1968 Nov 30th 33 Atlanta Motor Speedway 1968 Dixie 500 $55,150 (done)
1968 Nov 30th 34 Columbia Speedway 1968 Sandlapper 200 $4,280 (done)
1968 Nov 30th 35 Bowman-Gray Stadium 1968 Myers Brothers 250 $3,840 (done)
1968 Nov 30th 36 Asheville-Weaverville Speedway 1968 Western North Carolina 500 $9,620 (done)
1968 Nov 30th 37 South Boston Speedway 1968-37 $3,945 (done)
1968 Nov 30th 38 Langley Field Speedway 1968 Crabber 250 $4,070 (done)
1968 Nov 30th 39 Darlington Raceway 1968 Southern 500 $76,765 (done)
1968 Nov 30th 40 Hickory Speedway 1968 Buddy Shuman 250 $4,440 (done)
1968 Nov 30th 41 Richmond International Raceway 1968 Capital City 300 $9,835 (done)
1968 Nov 30th 42 Beltsville Speedway 1968 Maryland 300 $5,140 (done)
1968 Nov 30th 43 Occoneechee Speedway 1968 Hillsboro 150 $4,950 (done)
1968 Nov 30th 44 Martinsville Speedway 1968 Old Dominion 500 $18,906 (done)
1968 Nov 30th 45 North Wilkesboro Speedway 1968 Wilkes 400 $16,675 (done)
1968 Nov 30th 46 Augusta Speedway 1968 Augusta 200 $3,725 (done)
1968 Nov 30th 47 Lowe's Motor Speedway 1968 National 500 $75,770 (done)
1968 Nov 30th 48 North Carolina Speedway 1968 American 500 $59,580 (done)
1968 Nov 30th 49 Jeffco Speedway 1968 Peach State 200 $3,870 (done)
2008 Nextel Points
1 Jimmie Johnson Leader
2 Carl Edwards -69
3 Greg Biffle -217
4 Kevin Harvick -276
5 Clint Bowyer -303
6 Jeff Burton -349
7 Jeff Gordon -368
8 Denny Hamlin -470
9 Tony Stewart -482
10 Kyle Busch -498
2008 Busch Points
1 Clint Bowyer Leader
2 Carl Edwards -21
3 Brad Keselowski -338
4 David Ragan -607
5 Mike Bliss -614
6 Kyle Busch -671
7 David Reutimann -744
8 Mike Wallace -1004
9 Jason Leffler -1046
10 Marcos Ambrose -1141
2008 Craftsman Points
1 Johnny Benson Leader
2 Ron Hornaday -7
3 Todd Bodine -104
4 Erik Darnell -313
5 Matt Crafton -333
6 Mike Skinner -362
7 Rick Crawford -410
8 Dennis Setzer -528
9 Jack Sprague -600
10 Terry Cook -653

Dickies 500 Tickets
Everything Stock Car Logo
Stock Car Insider
 
Home 2008 NASCAR Drivers 2008 NASCAR Schedule NASCAR Tracks NASCAR Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

September 2007

Popular Articles:

Sponsors:
StubHub is the place to find all NASCAR Tickets, Sports Tickets, NASCAR Nextel Cup Tickets, and NASCAR Busch Series Tickets. Buy or sell your tickets on StubHub today!
Buy all NASCAR Tickets from Ticket Broker Vivid Seats including Daytona 500 Tickets , Indy 500 Tickets and all other Sports Tickets
Find premium NASCAR tickets and Grand Prix tickets through TickCo.com.
eSeats.com - NASCAR tickets Better NASCAR Tickets For Less. Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.
MTC Tickets has all of the best football tickets inlcuding Indy 500 Tickets, NASCAR NExtel All-Star Challenge Tickets,and Pepsi 400 Tickets as well as Yankees Tickets.