Nextel Cup Races >> Busch Cup Races >> Craftsman Series Races >>

1958 NASCAR Race Schedule

Below is the complete 1958 NASCAR Race Schedule for Winston Cup races, ordered by date. Click on each completed NASCAR race to see the results and earnings.Click here to view Winston Cup NASCAR schedules throughout the history of NASCAR racing.

Year Date Order by year Ascending Order by year Descending Order Track Race Order by race Ascending Order by race Descending Purse TV Time Buy Tickets
1958 Nov 30th 1 Champion Speedway 1958-01 $3,340 (done)
1958 Nov 30th 2 Beach & Road Course 1958-02 $12,995 (done)
1958 Nov 30th 3 Concord Speedway 1958-03 $3,285 (done)
1958 Nov 30th 4 Champion Speedway 1958-04 $3,400 (done)
1958 Nov 30th 5 Wilson Speedway 1958-05 $3,150 (done)
1958 Nov 30th 6 Occoneechee Speedway 1958-06 $3,300 (done)
1958 Nov 30th 7 Champion Speedway 1958-07 $3,250 (done)
1958 Nov 30th 8 Columbia Speedway 1958-08 $3,600 (done)
1958 Nov 30th 9 Piedmont Interstate Fairgrounds 1958-09 $3,395 (done)
1958 Nov 30th 10 Lakewood Speedway 1958-10 $4,620 (done)
1958 Nov 30th 11 Southern States Fairgrounds 1958-11 $3,585 (done)
1958 Nov 30th 12 Martinsville Speedway 1958 Virginia 500 $11,075 (done)
1958 Nov 30th 13 Old Dominion Speedway 1958-13 $3,245 (done)
1958 Nov 30th 14 Old Bridge Stadium 1958-14 $3,475 (done)
1958 Nov 30th 15 Greenville-Pickens Speedway 1958-15 $3,485 (done)
1958 Nov 30th 16 Greensboro Fairgrounds 1958-16 $3,615 (done)
1958 Nov 30th 17 Starkey Speedway 1958-17 $3,260 (done)
1958 Nov 30th 18 North Wilkesboro Speedway 1958 Wilkes County 160 $3,740 (done)
1958 Nov 30th 19 Bowman-Gray Stadium 1958-19 $3,110 (done)
1958 Nov 30th 20 Trenton Speedway 1958 Northern 500 $20,455 (done)
1958 Nov 30th 21 Riverside International Raceway 1958 Crown America 500 $11,185 (done)
1958 Nov 30th 22 Columbia Speedway 1958-22 $3,475 (done)
1958 Nov 30th 23 New Bradford Speedway 1958-23 $2,460 (done)
1958 Nov 30th 24 Reading Fairgrounds 1958-24 $2,600 (done)
1958 Nov 30th 25 Lincoln Speedway 1958-25 $3,405 (done)
1958 Nov 30th 26 Hickory Speedway 1958 Buddy Shuman 250 $3,610 (done)
1958 Nov 30th 27 Asheville-Weaverville Speedway 1958-27 $3,565 (done)
1958 Nov 30th 28 Raleigh Speedway 1958 Raleigh 250 $15,300 (done)
1958 Nov 30th 29 McCormick Field 1958-29 $2,905 (done)
1958 Nov 30th 30 State Line Speedway 1958-30 $2,290 (done)
1958 Nov 30th 31 Canadian Exposition Stadium 1958-31 $2,605 (done)
1958 Nov 30th 32 Civic Stadium 1958-32 $2,645 (done)
1958 Nov 30th 33 Monroe County Fairgrounds 1958-33 $2,895 (done)
1958 Nov 30th 34 Wall Stadium 1958-34 $2,960 (done)
1958 Nov 30th 35 Bridgehampton Raceway 1958-35 $3,325 (done)
1958 Nov 30th 36 Columbia Speedway 1958-36 $3,485 (done)
1958 Nov 30th 37 Nashville Speedway 1958 Nashville 200 $7,180 (done)
1958 Nov 30th 38 Asheville-Weaverville Speedway 1958 Western North Carolina 500 $12,025 (done)
1958 Nov 30th 39 Bowman-Gray Stadium 1958-39 $4,575 (done)
1958 Nov 30th 40 Rambi Raceway 1958-40 $3,355 (done)
1958 Nov 30th 41 Darlington Raceway 1958 Southern 500 $35,605 (done)
1958 Nov 30th 42 Southern States Fairgrounds 1958-42 $3,065 (done)
1958 Nov 30th 43 Fairgrounds Raceway 1958-43 $3,325 (done)
1958 Nov 30th 44 California State Fairgrounds 1958-44 $2,985 (done)
1958 Nov 30th 45 Gastonia Fairgrounds 1958-45 $2,945 (done)
1958 Nov 30th 46 Richmond International Raceway 1958 Richmond 200 $3,255 (done)
1958 Nov 30th 47 Occoneechee Speedway 1958-47 $3,405 (done)
1958 Nov 30th 48 Salisbury Speedway 1958-48 $3,265 (done)
1958 Nov 30th 49 Martinsville Speedway 1958 Old Dominion 500 $14,135 (done)
1958 Nov 30th 50 North Wilkesboro Speedway 1958 Wilkes 160 $3,350 (done)
1958 Nov 30th 51 Lakewood Speedway 1958-51 $8,650 (done)
2008 Nextel Points
1 Jimmie Johnson Leader
2 Carl Edwards -69
3 Greg Biffle -217
4 Kevin Harvick -276
5 Clint Bowyer -303
6 Jeff Burton -349
7 Jeff Gordon -368
8 Denny Hamlin -470
9 Tony Stewart -482
10 Kyle Busch -498
2008 Busch Points
1 Clint Bowyer Leader
2 Carl Edwards -21
3 Brad Keselowski -338
4 David Ragan -607
5 Mike Bliss -614
6 Kyle Busch -671
7 David Reutimann -744
8 Mike Wallace -1004
9 Jason Leffler -1046
10 Marcos Ambrose -1141
2008 Craftsman Points
1 Johnny Benson Leader
2 Ron Hornaday -7
3 Todd Bodine -104
4 Erik Darnell -313
5 Matt Crafton -333
6 Mike Skinner -362
7 Rick Crawford -410
8 Dennis Setzer -528
9 Jack Sprague -600
10 Terry Cook -653

Dickies 500 Tickets
Everything Stock Car Logo
Stock Car Insider
 
Home 2008 NASCAR Drivers 2008 NASCAR Schedule NASCAR Tracks NASCAR Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

September 2007

Popular Articles:

Sponsors:
StubHub is the place to find all NASCAR Tickets, Sports Tickets, NASCAR Nextel Cup Tickets, and NASCAR Busch Series Tickets. Buy or sell your tickets on StubHub today!
Buy all NASCAR Tickets from Ticket Broker Vivid Seats including Daytona 500 Tickets , Indy 500 Tickets and all other Sports Tickets
Find premium NASCAR tickets and Grand Prix tickets through TickCo.com.
eSeats.com - NASCAR tickets Better NASCAR Tickets For Less. Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.
MTC Tickets has all of the best football tickets inlcuding Indy 500 Tickets, NASCAR NExtel All-Star Challenge Tickets,and Pepsi 400 Tickets as well as Yankees Tickets.