Nextel Cup Races >> Busch Cup Races >> Craftsman Series Races >>

1956 NASCAR Race Schedule

Below is the complete 1956 NASCAR Race Schedule for Winston Cup races, ordered by date. Click on each completed NASCAR race to see the results and earnings.Click here to view Winston Cup NASCAR schedules throughout the history of NASCAR racing.

Year Date Order by year Ascending Order by year Descending Order Track Race Order by race Ascending Order by race Descending Purse TV Time Buy Tickets
1956 Nov 30th 1 Hickory Speedway 1956-01 $3,915 (done)
1956 Nov 30th 2 Charlotte Speedway 1956-02 $3,785 (done)
1956 Nov 30th 3 Willow Springs Speedway 1956-03 $6,465 (done)
1956 Nov 30th 4 Palm Beach Speedway 1956-04 $3,550 (done)
1956 Nov 30th 5 Arizona State Fairgrounds 1956-05 $5,320 (done)
1956 Nov 30th 6 Beach & Road Course 1956-06 $12,030 (done)
1956 Nov 30th 7 Palm Beach Speedway 1956-07 $3,635 (done)
1956 Nov 30th 8 Wilson Speedway 1956-08 $3,515 (done)
1956 Nov 30th 9 Lakewood Speedway 1956-09 $4,170 (done)
1956 Nov 30th 10 North Wilkesboro Speedway 1956 Wilkes County 160 $3,835 (done)
1956 Nov 30th 11 Langhorne Speedway 1956-11 $5,255 (done)
1956 Nov 30th 12 Richmond International Raceway 1956 Richmond 200 $3,775 (done)
1956 Nov 30th 13 Columbia Speedway 1956-13 $4,085 (done)
1956 Nov 30th 14 Concord Speedway 1956-14 $4,100 (done)
1956 Nov 30th 15 Greenville-Pickens Speedway 1956-15 $4,225 (done)
1956 Nov 30th 16 Hickory Speedway 1956-16 $4,135 (done)
1956 Nov 30th 17 Occoneechee Speedway 1956-17 $4,135 (done)
1956 Nov 30th 18 Martinsville Speedway 1956 Virginia 500 $9,365 (done)
1956 Nov 30th 19 Lincoln Speedway 1956-19 $3,096 (done)
1956 Nov 30th 20 Charlotte Speedway 1956-20 $4,125 (done)
1956 Nov 30th 21 Portland Speedway 1956-21 $3,185 (done)
1956 Nov 30th 22 Eureka Speedway 1956-22 $3,960 (done)
1956 Nov 30th 23 New York State Fairgrounds 1956-23 $7,060 (done)
1956 Nov 30th 24 Merced Fairgrounds 1956-24 $3,655 (done)
1956 Nov 30th 25 Memphis-Arkansas Speedway 1956-25 $12,100 (done)
1956 Nov 30th 26 Southern States Fairgrounds 1956-26 $3,635 (done)
1956 Nov 30th 27 Monroe County Fairgrounds 1956-27 $3,185 (done)
1956 Nov 30th 28 Portland Speedway 1956-28 $2,710 (done)
1956 Nov 30th 29 Asheville-Weaverville Speedway 1956-29 $3,785 (done)
1956 Nov 30th 30 Raleigh Speedway 1956 Raleigh 250 $12,725 (done)
1956 Nov 30th 31 Piedmont Interstate Fairgrounds 1956-31 $3,985 (done)
1956 Nov 30th 32 California State Fairgrounds 1956-32 $2,925 (done)
1956 Nov 30th 33 Soldier Field 1956-33 $4,035 (done)
1956 Nov 30th 34 Cleveland County Fairgrounds 1956-34 $4,195 (done)
1956 Nov 30th 35 Montgomery Speedway 1956-35 $3,785 (done)
1956 Nov 30th 36 Oklahoma State Fairgrounds 1956-36 $3,135 (done)
1956 Nov 30th 37 Road America 1956-37 $12,850 (done)
1956 Nov 30th 38 Old Bridge Stadium 1956-38 $3,385 (done)
1956 Nov 30th 39 Bay Meadows Speedway 1956-39 $7,330 (done)
1956 Nov 30th 40 Norfolk Speedway 1956-40 $3,485 (done)
1956 Nov 30th 41 Piedmont Interstate Fairgrounds 1956-41 $3,885 (done)
1956 Nov 30th 42 Coastal Speedway 1956-42 $4,185 (done)
1956 Nov 30th 43 Portland Speedway 1956-43 $3,350 (done)
1956 Nov 30th 44 Darlington Raceway 1956 Southern 500 $34,135 (done)
1956 Nov 30th 45 Chisholm Speedway 1956-45 $4,385 (done)
1956 Nov 30th 46 Southern States Fairgrounds 1956-46 $4,185 (done)
1956 Nov 30th 47 Langhorne Speedway 1956-47 $12,920 (done)
1956 Nov 30th 48 Portland Speedway 1956-48 $3,525 (done)
1956 Nov 30th 49 Columbia Speedway 1956-49 $4,180 (done)
1956 Nov 30th 50 Occoneechee Speedway 1956-50 $3,815 (done)
1956 Nov 30th 51 Newport Speedway 1956-51 $4,210 (done)
1956 Nov 30th 52 Charlotte Speedway 1956-52 $4,235 (done)
1956 Nov 30th 53 Cleveland County Fairgrounds 1956-53 $4,335 (done)
1956 Nov 30th 54 Martinsville Speedway 1956 Old Dominion 400 $10,139 (done)
1956 Nov 30th 55 Hickory Speedway 1956 Buddy Shuman 250 $4,085 (done)
1956 Nov 30th 56 Wilson Speedway 1956-56 $4,435 (done)
2008 Nextel Points
1 Jimmie Johnson Leader
2 Carl Edwards -69
3 Greg Biffle -217
4 Kevin Harvick -276
5 Clint Bowyer -303
6 Jeff Burton -349
7 Jeff Gordon -368
8 Denny Hamlin -470
9 Tony Stewart -482
10 Kyle Busch -498
2008 Busch Points
1 Clint Bowyer Leader
2 Carl Edwards -21
3 Brad Keselowski -338
4 David Ragan -607
5 Mike Bliss -614
6 Kyle Busch -671
7 David Reutimann -744
8 Mike Wallace -1004
9 Jason Leffler -1046
10 Marcos Ambrose -1141
2008 Craftsman Points
1 Johnny Benson Leader
2 Ron Hornaday -7
3 Todd Bodine -104
4 Erik Darnell -313
5 Matt Crafton -333
6 Mike Skinner -362
7 Rick Crawford -410
8 Dennis Setzer -528
9 Jack Sprague -600
10 Terry Cook -653

Dickies 500 Tickets
Everything Stock Car Logo
Stock Car Insider
 
Home 2008 NASCAR Drivers 2008 NASCAR Schedule NASCAR Tracks NASCAR Owners NASCAR Champions NASCAR Gifts NASCAR Gambling NASCAR Travel NASCAR RSSRSS Feeds
Stock Car Photo
Stock Car Insider
Stock Car Insider Issues

September 2007

Popular Articles:

Sponsors:
StubHub is the place to find all NASCAR Tickets, Sports Tickets, NASCAR Nextel Cup Tickets, and NASCAR Busch Series Tickets. Buy or sell your tickets on StubHub today!
Buy all NASCAR Tickets from Ticket Broker Vivid Seats including Daytona 500 Tickets , Indy 500 Tickets and all other Sports Tickets
Find premium NASCAR tickets and Grand Prix tickets through TickCo.com.
eSeats.com - NASCAR tickets Better NASCAR Tickets For Less. Call 800-660-6031 or Order Online. Also check out our online Ticket Blog.
MTC Tickets has all of the best football tickets inlcuding Indy 500 Tickets, NASCAR NExtel All-Star Challenge Tickets,and Pepsi 400 Tickets as well as Yankees Tickets.