1997 Craftsman 200 - NASCAR Race
| Name of Race: | 1997 Craftsman 200 |
| Name of Track: | Portland Intenational Raceway |
| Date: | May 3rd |
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
1997 Craftsman 200 NASCAR Race Results
Below are the race results for 1997 Craftsman 200, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Rich Bickle | 17 | 1 | $31,675 | 200 | 0 | running | Sears DieHard |
| 2 | Ron Hornaday, Jr. | 16 | 2 | $0 | 200 | 0 | running | NAPA Brakes |
| 3 | Butch Miller | 20 | 4 | $20,300 | 200 | 0 | running | Orleans Hotel & Casino |
| 4 | Jack Sprague | 24 | 17 | $14,025 | 200 | 0 | running | Quaker State |
| 5 | Bob Keselowski | 29 | 9 | $8,725 | 200 | 0 | running | Mopar Performance |
| 6 | Mike Bliss | 2 | 20 | $11,500 | 200 | 0 | running | Team ASE Racing |
| 7 | Tony Raines | 19 | 8 | $6,775 | 200 | 0 | running | Pennzoil |
| 8 | Rick Crawford | 14 | 11 | $9,025 | 200 | 0 | running | Circle Bar Motel & RV Park |
| 9 | Tobey Butler | 52 | 18 | $6,925 | 200 | 0 | running | Purolator PureOne Filters |
| 10 | Jay Sauter | 3 | 25 | $8,075 | 200 | 0 | running | GM Goodwrench Service |
| 11 | Jimmy Hensley | 43 | 5 | $6,825 | 200 | 0 | running | Cummins Engines |
| 12 | Stacy Compton | 86 | 13 | $6,775 | 200 | 0 | running | Valvoline Instant Oil Change |
| 13 | Joe Ruttman | 80 | 30 | $6,725 | 199 | 0 | running | LCI Worldwide Telecommunications |
| 14 | Tammy Jo Kirk | 7 | 3 | $6,675 | 199 | 0 | running | Lovable |
| 15 | Kenny Irwin, Jr. | 98 | 29 | $0 | 199 | 0 | running | Raybestos |
| 16 | Jim Bown | 87 | 24 | $5,325 | 199 | 0 | running | Wholesale Truck Parts |
| 17 | Dave Rezendes | 35 | 19 | $6,275 | 198 | 0 | running | Ortho Lawn & Garden |
| 19 | Doug George | 12 | 21 | $6,175 | 198 | 0 | running | Red Line Oil |
| 21 | Bryan Reffner | 66 | 6 | $5,075 | 196 | 0 | running | Carlin Burners & Controls |
| 22 | Dave Goulet | 1 | 27 | $5,025 | 195 | 0 | running | Highwallers Racing |
| 26 | Boris Said | 44 | 10 | $4,800 | 182 | 0 | running | Federated Auto Parts |
| 27 | Chuck Bown | 99 | 7 | $5,775 | 176 | 0 | running | Exide Batteries |
| 28 | Rick Carelli | 6 | 23 | $5,750 | 169 | 0 | running | RE/MAX International |
| 29 | Michael Dokken | 18 | 22 | $4,750 | 160 | 0 | running | Dana Corporation |
| 30 | Kenny Allen | 65 | 32 | $4,750 | 155 | 0 | crash | AAG Racing |


