1997 Florida Dodge Dealers 400K - NASCAR Race
| Name of Race: | 1997 Florida Dodge Dealers 400K |
| Name of Track: | Homestead-Miami Speedway |
| Date: | March 16th |
Homestead-Miami Speedway(formerly Metro-Dade Homestead Motorsports Complex) is a NASCAR sanctioned race track in Homestead, Florida, southwest of Miami.
NASCAR Championship WeekendIt plays host to the Ford Championship Weekend, hosting the final races of the year in the NASCAR NEXTEL Cup, Busch Series, and the Craftsman Truck Series. These races are currently all sponsored by Ford Motors, taking the names Ford 400, Ford 300, and Ford 200, respectively.
Building Homestead-Miami Speedway The speedway was constructed, with the efforts of promotor Ralph Sanchez, as part of a plan to help Homestead rebound after the devastation caused by Hurricane Andrew. Groundbreaking began August 24, 1993, less than a year after the hurricane. It opened in November 1995 with a NASCAR Busch Series race. In the spring of 1996, the CART series held its first race there.
The facility is considered by some to be one of the most beautiful in the country. The track reflects the art deco district of downtown Miami with its liberal use of colors such as aqua, purple and silver, among other colors.
Courtesy of Wikipedia.1997 Florida Dodge Dealers 400K NASCAR Race Results
Below are the race results for 1997 Florida Dodge Dealers 400K, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Irwin, Jr. | 98 | 5 | $0 | 167 | 0 | running | Raybestos |
| 2 | Mike Bliss | 2 | 6 | $31,511 | 167 | 0 | running | Team ASE Racing |
| 3 | Chuck Bown | 99 | 3 | $17,550 | 167 | 0 | running | Exide Batteries |
| 4 | Mike Skinner | 93 | 18 | $15,211 | 167 | 0 | running | Llumar Window Films |
| 5 | Jack Sprague | 24 | 14 | $15,286 | 167 | 0 | running | Quaker State |
| 6 | Ron Hornaday, Jr. | 16 | 19 | $0 | 167 | 0 | running | NAPA Brakes |
| 7 | Dave Rezendes | 35 | 8 | $11,511 | 167 | 0 | running | Ortho Lawn & Garden |
| 8 | Rick Carelli | 6 | 7 | $11,061 | 167 | 0 | running | RE/MAX International |
| 9 | Butch Miller | 20 | 15 | $11,761 | 167 | 0 | running | Orleans Hotel & Casino |
| 11 | Rich Bickle | 17 | 10 | $10,561 | 166 | 0 | running | Sears DieHard |
| 13 | Jimmy Hensley | 43 | 28 | $10,361 | 166 | 0 | running | Cummins Engines |
| 15 | Kenny Allen | 65 | 21 | $10,611 | 164 | 0 | running | AAG Racing |
| 17 | Doug George | 12 | 32 | $9,961 | 164 | 0 | running | ENKEI |
| 18 | Rick Crawford | 14 | 22 | $8,750 | 159 | 0 | running | Circle Bar Motel & RV Park |
| 19 | Jay Sauter | 3 | 33 | $8,650 | 156 | 0 | crash | GM Goodwrench Service |
| 20 | Tobey Butler | 52 | 25 | $8,775 | 156 | 0 | crash | Purolator PureOne Filters |
| 22 | Mike Cope | 15 | 27 | $8,150 | 142 | 0 | engine | Penrose Meat Snacks |
| 23 | Tammy Jo Kirk | 7 | 34 | $8,025 | 133 | 0 | engine | Lovable |
| 24 | Kelly Denton | 30 | 24 | $7,725 | 129 | 0 | mechanical | Grandaddy Racing |
| 26 | Joe Ruttman | 80 | 1 | $8,436 | 113 | 0 | engine | LCI Telecommunications |
| 27 | Barry Bodine | 7 | 12 | $7,125 | 104 | 0 | crash | Bodine Motorsports |
| 28 | Bob Keselowski | 29 | 26 | $8,036 | 100 | 0 | engine | Mopar Performance |
| 29 | Brian Cunningham | 57 | 36 | $7,075 | 81 | 0 | crash | CSG Racing |
| 30 | Tony Raines | 19 | 13 | $5,625 | 80 | 0 | engine | Pennzoil |
| 31 | Bryan Reffner | 66 | 31 | $6,736 | 70 | 0 | crash | Carlin Burners & Controls |
| 32 | Boris Said | 44 | 2 | $5,625 | 60 | 0 | engine | Federated Auto Parts |
| 34 | Stacy Compton | 86 | 17 | $5,625 | 38 | 0 | engine | Valvoline Instant Oil Change |
| 35 | Michael Dokken | 18 | 4 | $6,736 | 32 | 0 | crash | Dana Corporation |
| 36 | Dennis Setzer | 56 | 37 | $5,875 | 23 | 0 | engine | Husky Power Tools |


