1998 Sam's Town 250 - NASCAR Race
| Name of Race: | 1998 Sam's Town 250 |
| Name of Track: | Las Vegas Motor Speedway |
| Date: | November 8th |

UAW-Daimler Chrysler 400 Tickets
Las Vegas Motor Speedway, located at 7000 Las Vegas Boulevard North in Las Vegas, Nevada, is a 1,200 acre (4.9 kmē) complex of four different tracks for automobile racing. The complex is owned by Speedway Motorsports, Inc., which is located in Charlotte, North Carolina.
The complex is home to several race teams. Currently, March, 2005, the track is open two nights a week for locals to drag race. This is an effort to get this activity off of local streets and into a safer environment.
The track is used by the Las Vegas Metropolitan Police Department as their driver training facility.
Higher BankingIn 2006, plans were announced to reconfigure the track after the March 2006 NEXTEL Cup Series Race. This reconfiguration entailed raised banking to increase side by side racing, and the construction of a new fan zone and pit road.
Courtesy of Wikipedia.1998 Sam's Town 250 NASCAR Race Results
Below are the race results for 1998 Sam's Town 250, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Sprague | 24 | 1 | $84,725 | 169 | 0 | running | GMAC Financial Services |
| 2 | Ron Hornaday, Jr. | 16 | 10 | $0 | 169 | 0 | running | NAPA Brakes |
| 3 | Jimmy Hensley | 43 | 9 | $40,250 | 169 | 0 | running | Cummins Engines |
| 4 | Jay Sauter | 3 | 3 | $29,250 | 169 | 0 | running | GM Goodwrench Service Plus |
| 5 | Greg Biffle | 50 | 5 | $25,325 | 169 | 0 | running | Grainger |
| 6 | Mike Bliss | 2 | 2 | $23,875 | 169 | 0 | running | Team ASE Racing |
| 7 | Joe Ruttman | 99 | 12 | $18,475 | 169 | 0 | running | Exide Batteries |
| 8 | Mike Stefanik | 66 | 26 | $16,475 | 168 | 0 | running | Carlin Burners & Controls |
| 9 | Ron Barfield, Jr. | 35 | 11 | $0 | 168 | 0 | running | Ortho Lawn & Garden Products |
| 10 | Butch Miller | 18 | 22 | $16,350 | 168 | 0 | running | Dana Corporation |
| 11 | Andy Houston | 60 | 6 | $15,625 | 168 | 0 | running | Addington Racing |
| 12 | Mike Wallace | 52 | 21 | $15,275 | 168 | 0 | running | Purolator PureOne Filters |
| 13 | Dennis Setzer | 29 | 18 | $14,175 | 168 | 0 | running | Mopar Performance |
| 14 | Rick Crawford | 14 | 23 | $15,075 | 167 | 0 | running | Circle Bar Motel & RV Park |
| 15 | Doug George | 98 | 20 | $14,375 | 167 | 0 | running | Big Daddy's BBQ Sauce |
| 17 | Stacy Compton | 86 | 7 | $14,575 | 167 | 0 | running | Royal Crown Cola |
| 20 | Kevin Harvick | 75 | 15 | $14,500 | 167 | 0 | running | Spears Manufacturing |
| 21 | Kevin Cywinski | 31 | 27 | $13,175 | 167 | 0 | running | Allied Signal / Bendix |
| 22 | Tony Raines | 19 | 17 | $14,075 | 167 | 0 | running | Pennzoil |
| 24 | Tom Hubert | 89 | 31 | $12,850 | 166 | 0 | running | Cyberdyne Tech |
| 25 | Randy Tolsma | 78 | 24 | $13,750 | 166 | 0 | running | MCI / Mopar |
| 26 | Rick Beebe | 26 | 32 | $12,650 | 166 | 0 | running | Auto Trim Design Network |
| 27 | Nipper Alsup | 92 | 38 | $12,550 | 166 | 0 | running | Trackscan |
| 28 | Boris Said | 44 | 36 | $12,450 | 166 | 0 | running | Federated Auto Parts |
| 30 | Chuck Bown | 67 | 14 | $12,250 | 165 | 0 | running | Hill Machinery |
| 32 | Brendan Gaughan | 20 | 34 | $12,150 | 160 | 0 | crash | Orleans Hotel & Casino |
| 33 | Blake Bainbridge | 61 | 8 | $12,175 | 159 | 0 | running | Burke Automotive Group |
| 34 | Terry Cook | 88 | 16 | $13,100 | 153 | 0 | engine | PBA Tour |
| 35 | Rick Carelli | 6 | 13 | $13,075 | 135 | 0 | engine | RE/MAX International |
| 36 | Tammy Jo Kirk | 51 | 28 | $12,075 | 115 | 0 | engine | Peterson Manufacturing |
| 37 | Bryan Reffner | 39 | 19 | $13,075 | 94 | 0 | engine | Ridge Gate Motorsports |
| 39 | Scott Hansen | 11 | 35 | $12,075 | 39 | 0 | engine | Nicklaus Golf Equipment |


