Ray Nichels - NASCAR Owner Statistics
Below are some statistics for Ray Nichels, a NASCAR owner, by year and by driver.
| Year | Driver | Top 5 | Top 10 | Laps Led | Earnings | Races | Wins |
|---|---|---|---|---|---|---|---|
| 1971 | Fred Lorenzen | 7 | 9 | 152 | $44,975 | 14 | 0 |
| 1971 | David Pearson | 0 | 1 | 0 | $6,085 | 7 | 0 |
| 1971 | Dave Marcis | 1 | 1 | 0 | $4,507 | 2 | 0 |
| 1970 | Charlie Glotzbach | 7 | 8 | 417 | $50,274 | 17 | 2 |
| 1969 | Richard Brickhouse | 1 | 1 | 33 | $25,420 | 2 | 1 |
| 1969 | Charlie Glotzbach | 1 | 2 | 80 | $8,640 | 4 | 0 |
| 1969 | Paul Goldsmith | 4 | 5 | 20 | $22,385 | 10 | 0 |
| 1968 | Paul Goldsmith | 2 | 4 | 304 | $24,040 | 14 | 0 |
| 1967 | Paul Goldsmith | 7 | 8 | 398 | $35,360 | 21 | 0 |
| 1966 | Larry Frank | 0 | 2 | 0 | $1,575 | 2 | 0 |
| 1966 | Paul Goldsmith | 9 | 9 | 436 | $49,260 | 18 | 3 |
| 1966 | Sam McQuagg | 4 | 7 | 175 | $28,480 | 16 | 1 |
| 1965 | Bobby Isaac | 0 | 0 | 11 | $1,260 | 3 | 0 |


