1977 Carolina 500 - NASCAR Race
| Name of Race: | 1977 Carolina 500 |
| Name of Track: | North Carolina Speedway |
| Date: | March 13th |
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
1977 Carolina 500 NASCAR Race Results
Below are the race results for 1977 Carolina 500, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Richard Petty | 43 | 2 | $18,594 | 492 | 0 | running | STP |
| 2 | Darrell Waltrip | 88 | 5 | $14,170 | 492 | 0 | running | Gatorade |
| 3 | Donnie Allison | 1 | 1 | $8,520 | 491 | 0 | running | Hawaiian Tropic |
| 4 | Buddy Baker | 15 | 7 | $7,770 | 491 | 0 | running | Norris Industries |
| 5 | Neil Bonnett | 71 | 14 | $7,070 | 488 | 0 | running | Direct Connection |
| 6 | Cale Yarborough | 11 | 6 | $7,870 | 488 | 0 | running | Holly Farms |
| 8 | Skip Manning | 92 | 16 | $4,895 | 483 | 0 | running | 1st National City Travelers Checks |
| 9 | James Hylton | 48 | 17 | $4,420 | 478 | 0 | running | Hylton Engineering |
| 10 | Cecil Gordon | 24 | 15 | $3,900 | 471 | 0 | running | Cecil Gordon |
| 12 | Benny Parsons | 72 | 3 | $5,070 | 460 | 0 | running | 1st National City Travelers Checks |
| 14 | Buddy Arrington | 67 | 27 | $2,930 | 458 | 0 | running | Buddy Arrington |
| 16 | Henley Gray | 19 | 26 | $2,500 | 436 | 0 | running | Belden Asphalt |
| 17 | Richard Childress | 3 | 22 | $2,290 | 436 | 0 | running | Kansas Jack |
| 18 | Jimmy Lee Capps | 26 | 33 | $1,070 | 434 | 0 | running | Sellers Automotive |
| 19 | Ricky Rudd | 22 | 19 | $970 | 396 | 0 | engine | Al Rudd Auto Parts |
| 21 | Tommy Gale | 64 | 32 | $1,780 | 388 | 0 | running | Sunny King |
| 22 | Dick Brooks | 90 | 12 | $1,600 | 346 | 0 | engine | Truxmore |
| 24 | Dave Marcis | 2 | 8 | $3,900 | 260 | 0 | crash | CAM 2 |
| 25 | Earl Brooks | 33 | 35 | $675 | 232 | 0 | crash | Handy's Transmission |
| 26 | Terry Bivins | 25 | 24 | $1,280 | 168 | 0 | engine | Don Robertson |
| 27 | Bobby Allison | 12 | 9 | $625 | 160 | 0 | oil leak | 1st National City Travelers Checks |
| 30 | Bill Elliott | 9 | 18 | $575 | 137 | 0 | clutch | Dahlonega Ford Sales |
| 32 | David Pearson | 21 | 4 | $1,040 | 133 | 0 | crash | Purolator |
| 34 | Lennie Pond | 54 | 10 | $530 | 52 | 0 | engine | Ronnie Elder |
| 36 | Bruce Hill | 47 | 13 | $520 | 21 | 0 | engine | Bruce Hill |


