1998 Federated Auto Parts 250 - NASCAR Race
| Name of Race: | 1998 Federated Auto Parts 250 |
| Name of Track: | Nashville Speedway |
| Date: | August 15th |
If you have any photos of historic tracks or drivers that you would like to contribute, then please Contact Us.
1998 Federated Auto Parts 250 NASCAR Race Results
Below are the race results for 1998 Federated Auto Parts 250, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Hensley | 43 | 30 | $38,905 | 250 | 0 | running | Cummins Engines |
| 2 | Tony Raines | 19 | 17 | $21,505 | 250 | 0 | running | Pennzoil |
| 3 | Rick Crawford | 14 | 3 | $18,745 | 250 | 0 | running | Circle Bar Motel & RV Park |
| 4 | Greg Biffle | 50 | 2 | $13,945 | 250 | 0 | running | Grainger |
| 5 | Mike Wallace | 52 | 16 | $10,595 | 250 | 0 | running | Purolator PureOne Filters |
| 6 | Randy Tolsma | 61 | 8 | $7,295 | 250 | 0 | running | IWX Motor Freight |
| 7 | Ron Hornaday, Jr. | 16 | 27 | $0 | 250 | 0 | running | NAPA Brakes |
| 9 | Stacy Compton | 86 | 11 | $7,145 | 250 | 0 | running | Royal Crown Cola |
| 10 | Ron Barfield, Jr. | 35 | 12 | $0 | 250 | 0 | running | Ortho Lawn & Garden Products |
| 11 | Jack Sprague | 24 | 5 | $7,895 | 250 | 0 | running | GMAC Financial Services |
| 12 | Mike Bliss | 2 | 1 | $9,070 | 250 | 0 | running | Team ASE Racing |
| 13 | Andy Houston | 60 | 25 | $6,795 | 250 | 0 | running | Addington Racing |
| 14 | Bryan Reffner | 66 | 4 | $6,770 | 250 | 0 | running | Carlin Burners & Controls |
| 15 | Jay Sauter | 3 | 20 | $9,045 | 249 | 0 | running | GM Goodwrench Service Plus |
| 16 | Bob Keselowski | 29 | 29 | $5,645 | 249 | 0 | running | Mopar Performance |
| 17 | Rick Carelli | 6 | 6 | $6,595 | 249 | 0 | running | RE/MAX International |
| 18 | Wayne Anderson | 84 | 33 | $5,545 | 249 | 0 | running | Porter-Cable Power Tools |
| 19 | Shane Lockhart | 33 | 13 | $5,495 | 249 | 0 | running | Token Racing |
| 20 | Kevin Cywinski | 31 | 26 | $5,570 | 249 | 0 | running | Concor Tool & Machine |
| 23 | Boris Said | 44 | 14 | $6,170 | 247 | 0 | running | Federated Auto Parts |
| 24 | Joe Ruttman | 99 | 10 | $6,120 | 234 | 0 | running | Exide Batteries |
| 25 | Terry Cook | 88 | 22 | $5,095 | 213 | 0 | crash | PBA Tour |
| 26 | Tammy Jo Kirk | 51 | 24 | $5,045 | 182 | 0 | engine | Auto Value |
| 28 | Butch Miller | 18 | 31 | $5,995 | 118 | 0 | engine | Dana Corporation |
| 32 | Joe Buford | 70 | 17 | $4,970 | 75 | 0 | engine | Easy Care / Town & Country |
| 33 | Barry Bodine | 7 | 34 | $4,970 | 68 | 0 | crash | Prime Performance |
| 34 | Blake Bainbridge | 9 | 26 | $4,970 | 67 | 0 | crash | Burke Automotive Group |


