1998 The No Fear Challenge - NASCAR Race
| Name of Race: | 1998 The No Fear Challenge |
| Name of Track: | California Speedway |
| Date: | July 18th |
Satellite View of California Speedway.
The California Speedway is a two-mile, low-banked, D-shaped oval speedway in Fontana, California, similar to that of Michigan International Speedway, approximately 40 miles east of Los Angeles on the site of the former Kaiser Steel mill.
It is a relatively new race track, opening in early 1997, and has additional configurations and facilities to accommodate "road" races, motorcycle races, vehicle testing, and drag races (Auto Club Dragway), even though the track cannot host NHRA national events, because of International Speedway Corporation's corporatewide deal with Pepsi. (The NHRA has a policy prohibiting certain Pepsi brands to be advertised anywhere at their national events as part of a deal with Coca-Cola.)
This racetrack is a stones throw from the old Ontario Motor Speedway and the old Riverside International Raceway.
After Riverside's closure in 1988, Southern California did not host a NASCAR race from 1988 to 1997, when the new California Speedway was opened.
Wikipedia.org1998 The No Fear Challenge NASCAR Race Results
Below are the race results for 1998 The No Fear Challenge, in order of finishing place.
| Fin | Driver | Num | Start | Money | Laps | Pts | Status | Sponsor |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Sprague | 24 | 12 | $42,775 | 100 | 0 | running | GMAC Financial Services |
| 2 | Ernie Irvan | 28 | 20 | $28,775 | 100 | 0 | running | Federated Auto Parts |
| 3 | Ron Hornaday, Jr. | 16 | 7 | $0 | 100 | 0 | running | NAPA Brakes |
| 4 | Andy Houston | 60 | 1 | $14,950 | 100 | 0 | running | Addington Racing |
| 5 | Mike Skinner | 5 | 8 | $11,050 | 100 | 0 | running | Llumar Window Films |
| 6 | Randy Tolsma | 61 | 2 | $9,050 | 100 | 0 | running | IWX Motor Freight |
| 7 | Greg Biffle | 50 | 5 | $9,100 | 100 | 0 | running | Grainger |
| 8 | Boris Said | 44 | 13 | $8,650 | 100 | 0 | running | Federated Auto Parts |
| 9 | Mike Bliss | 2 | 9 | $8,350 | 100 | 0 | running | Team ASE Racing |
| 10 | Butch Miller | 18 | 23 | $9,025 | 100 | 0 | running | Dana Corporation |
| 11 | Joe Ruttman | 99 | 15 | $8,100 | 100 | 0 | running | Exide Batteries |
| 12 | Mike Wallace | 52 | 19 | $7,925 | 100 | 0 | running | Purolator PureOne Filters |
| 13 | Bryan Reffner | 66 | 32 | $7,875 | 100 | 0 | running | Carlin Burners & Controls |
| 14 | Stacy Compton | 86 | 14 | $7,825 | 100 | 0 | running | Royal Crown Cola |
| 15 | Rick Crawford | 14 | 33 | $8,075 | 100 | 0 | running | Circle Bar Motel & RV Park |
| 16 | Rick Carelli | 6 | 11 | $7,600 | 100 | 0 | running | RE/MAX International |
| 17 | Tony Raines | 19 | 26 | $7,475 | 100 | 0 | running | Pennzoil |
| 19 | Terry Cook | 88 | 22 | $6,425 | 100 | 0 | running | PBA Tour |
| 20 | Jimmy Hensley | 43 | 25 | $7,625 | 100 | 0 | running | Cummins Engines |
| 22 | Matt Hutter | 57 | 36 | $6,275 | 100 | 0 | running | Acxiom |
| 23 | Kevin Cywinski | 31 | 29 | $6,250 | 100 | 0 | running | Auto Trim Design |
| 24 | Jay Sauter | 3 | 10 | $7,225 | 99 | 0 | running | GM Goodwrench Service Plus |
| 25 | Dennis Setzer | 29 | 17 | $6,200 | 99 | 0 | running | Mopar Performance |
| 26 | Jerry Glanville | 81 | 28 | $6,175 | 97 | 0 | running | Unifirst Uniforms / HBO Sports |
| 28 | Ron Barfield, Jr. | 35 | 21 | $0 | 97 | 0 | running | Ortho Lawn & Garden Products |
| 30 | Kevin Harvick | 75 | 6 | $7,075 | 64 | 0 | engine | Spears Manufacturing |
| 31 | Michael Waltrip | 1 | 31 | $6,050 | 56 | 0 | engine | Band-Aid |
| 32 | Tammy Jo Kirk | 51 | 27 | $6,050 | 52 | 0 | engine | Pilot Light / Auto Value |
| 34 | Wayne Anderson | 84 | 35 | $6,050 | 26 | 0 | engine | Porter-Cable Power Tools |
| 35 | Barry Bodine | 7 | 18 | $6,050 | 24 | 0 | engine | Prime Performance |
| 36 | David Starr | 9 | 30 | $6,050 | 22 | 0 | trans | Reher-Morrison |


